Australia is home to hundreds of group and feature races with the top tier races including some of the world’s premier Group 1 races and Special Condition races.
Group 1 races are the top echelon of racing in Australia. They attract the best horses in the country and around the world and offer a minimum of $300,000 in prize money.
The next level is Group 2 racing, these are still considered to be some of the best races in the country and offer a minimum of $150,000 in prize money.
Group 3 races offer a minimum of $100,000 in prize money, making them a lucrative target for many owners and trainers.
Listed races feature almost every weekend in Australia and offer a minimum of $70,000 in prize money. For a race to gain Listed status it must meet a certain criteria including having been run at least three times.
There are other top quality special condition and restricted races such as The $14 million The Everest and a host of races held over the Gold Coast Magic Millions Racing Carnival.
Melbourne, Victoria Feature Races
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Jul 9, 2022 | Caulfield | Sir John Monash Stakes | Group 3 | 1100m | $160,000 |
Jul 16, 2022 | Flemington | Flemington Cup | Other | 2800m | $150,000 |
Jul 16, 2022 | Flemington | Byerley Handicap | Other | 1800m | $150,000 |
Jul 22, 2022 | Mildura | Mildura Cup | Other | 1400m | $100,000 |
Jul 23, 2022 | Caulfield | Bletchingly Stakes | Group 3 | 1200m | $160,000 |
Jul 23, 2022 | Caulfield | VOBIS Gold Stayers | Other | 2394m | $120,000 |
Jul 23, 2022 | Caulfield | VOBIS Gold Ingot | Other | 1400m | $120,000 |
Jul 31, 2022 | Sandown | Crisp Steeplechase | Listed | 4200m | $125,000 |
Jul 31, 2022 | Sandown | Grand National Hurdle | Listed | 4200m | $250,000 |
Aug 6, 2022 | Flemington | Aurie’s Star Handicap | Group 3 | 1200m | $200,000 |
Aug 13, 2022 | Caulfield | PB Lawrence Stakes | Group 2 | 1400m | $300,000 |
Aug 13, 2022 | Caulfield | Vain Stakes | Group 3 | 1100m | $200,000 |
Aug 13, 2022 | Caulfield | Quezette Stakes | Group 3 | 1100m | $200,000 |
Aug 13, 2022 | Caulfield | Regal Roller Stakes | Listed | 1200m | $160,000 |
Aug 20, 2022 | Moonee Valley | McKenzie Stakes | Listed | 1200m | $140,000 |
Aug 20, 2022 | Moonee Valley | Carlyon Stakes | Listed | 1000m | $140,000 |
Aug 27, 2022 | Caulfield | Memsie Stakes | Group 1 | 1400m | $1,000,000 |
Aug 27, 2022 | Caulfield | Cockram Stakes | Group 3 | 1200m | $160,000 |
Aug 27, 2022 | Caulfield | McNeil Stakes | Group 3 | 1200m | $160,000 |
Aug 27, 2022 | Caulfield | The Heath 1100 | Group 3 | 1100m | $160,000 |
Aug 27, 2022 | Caulfield | Heatherlie Stakes | Listed | 1700m | $140,000 |
Aug 28, 2022 | Ballarat | Grand National Steeplechase | Other | 4500m | $350,000 |
Sep 3, 2022 | Moonee Valley | Feehan Stakes | Group 2 | 1600m | $250,000 |
Sep 3, 2022 | Moonee Valley | McEwen Stakes | Group 2 | 1000m | $200,000 |
Sep 3, 2022 | Moonee Valley | Chautauqua Stakes | Listed | 1200m | $160,000 |
Sep 3, 2022 | Moonee Valley | Atlantic Jewel Stakes | Listed | 1200m | $140,000 |
Sep 10, 2022 | Flemington | Makybe Diva Stakes | Group 1 | 1600m | $750,000 |
Sep 10, 2022 | Flemington | Let’s Elope Stakes | Group 2 | 1400m | $200,000 |
Sep 10, 2022 | Flemington | Bobbie Lewis Quality | Group 2 | 1200m | $200,000 |
Sep 10, 2022 | Flemington | Poseidon Stakes | Listed | 1100m | $140,000 |
Sep 10, 2022 | Flemington | Exford Plate | Listed | 1400m | $140,000 |
Sep 10, 2022 | Flemington | Cap D’Antibes Stakes | Listed | 1100m | $140,000 |
Sep 10, 2022 | Flemington | The Sofitel | Listed | 1400m | $140,000 |
Sep 17, 2022 | Caulfield | Sir Rupert Clarke Stakes | Group 1 | 1400m | $500,000 |
Sep 17, 2022 | Caulfield | Thousand Guineas Prelude | Group 2 | 1400m | $200,000 |
Sep 17, 2022 | Caulfield | Caulfield Guineas Prelude | Group 3 | 1400m | $175,000 |
Sep 17, 2022 | Caulfield | MRC Foundation Cup | Group 3 | 2000m | $160,000 |
Sep 17, 2022 | Caulfield | How Now Stakes | Group 3 | 1200m | $160,000 |
Sep 23, 2022 | Moonee Valley | Moir Stakes | Group 1 | 1000m | $1,000,000 |
Sep 23, 2022 | Moonee Valley | Stocks Stakes | Group 2 | 1600m | $300,000 |
Sep 23, 2022 | Moonee Valley | Stutt Stakes | Group 2 | 1600m | $300,000 |
Sep 23, 2022 | Moonee Valley | Scarborough Stakes | Group 3 | 1200m | $160,000 |
Sep 23, 2022 | Moonee Valley | JRA Cup | Group 3 | 2040m | $200,000 |
Sep 23, 2022 | Benalla | Benalla Cup | Other | 1406m | $125,000 |
Sep 23, 2022 | Coleraine | Coleraine Cup | Other | 1800m | $45,000 |
Sep 24, 2022 | Sandown | Underwood Stakes | Group 1 | 1800m | $1,000,000 |
Sep 24, 2022 | Sandown | Sandown Stakes | Group 3 | 1500m | $160,000 |
Sep 24, 2022 | Sandown | Testa Rossa Stakes | Listed | 1200m | $160,000 |
Sep 24, 2022 | Sandown | Jim Moloney Stakes | Listed | 1400m | $160,000 |
Sep 25, 2022 | Mornington | RM Ansett Classic | Listed | 2400m | $140,000 |
Oct 1, 2022 | Flemington | Turnbull Stakes | Group 1 | 2000m | $500,000 |
Oct 1, 2022 | Flemington | Edward Manifold Stakes | Group 2 | 1600m | $200,000 |
Oct 1, 2022 | Flemington | Rose Of Kingston Stakes | Group 2 | 1400m | $200,000 |
Oct 1, 2022 | Flemington | Danehill Stakes | Group 2 | 1200m | $200,000 |
Oct 1, 2022 | Flemington | Gilgai Stakes | Group 2 | 1200m | $200,000 |
Oct 1, 2022 | Flemington | The Bart Cummings | Group 3 | 2500m | $300,000 |
Oct 1, 2022 | Flemington | Super Impose Stakes | Listed | 1800m | $140,000 |
Oct 1, 2022 | Flemington | Paris Lane Stakes | Listed | 1400m | $140,000 |
Oct 1, 2022 | Flemington | Maribyrnong Trial Stakes | Listed | 1000m | $140,000 |
Oct 7, 2022 | Cranbourne | Pinker Pinker Plate | Other | 2025m | $100,000 |
Oct 8, 2022 | Caulfield | Might And Power Stakes | Group 1 | 2000m | $1,000,000 |
Oct 8, 2022 | Caulfield | Toorak Handicap | Group 1 | 1600m | $500,000 |
Oct 8, 2022 | Caulfield | Caulfield Guineas | Group 1 | 1600m | $3,000,000 |
Oct 8, 2022 | Caulfield | Herbert Power Stakes | Group 2 | 2400m | $400,000 |
Oct 8, 2022 | Caulfield | Schillaci Stakes | Group 2 | 1100m | $400,000 |
Oct 8, 2022 | Caulfield | Thoroughbred Club Stakes | Group 3 | 1200m | $160,000 |
Oct 8, 2022 | Caulfield | Northwood Plume Stakes | Group 3 | 1200m | $160,000 |
Oct 8, 2022 | Caulfield | Weekend Hussler Stakes | Listed | 1400m | $140,000 |
Oct 8, 2022 | Caulfield | Debutant Stakes | Listed | 1000m | $140,000 |
Oct 8, 2022 | Caulfield | Caulfield Village Stakes | Listed | 1200m | $140,000 |
Oct 8, 2022 | Hamilton | Hamilton Cup | Other | 2200m | $60,000 |
Oct 9, 2022 | Seymour | Seymour Cup | Listed | 1600m | $150,000 |
Oct 12, 2022 | Caulfield | Thousand Guineas | Group 1 | 1600m | $1,000,000 |
Oct 12, 2022 | Caulfield | Ladies Day Vase | Group 3 | 1600m | $200,000 |
Oct 12, 2022 | Caulfield | Coongy Cup | Group 3 | 2000m | $200,000 |
Oct 12, 2022 | Caulfield | Blue Sapphire Stakes | Group 3 | 1200m | $350,000 |
Oct 14, 2022 | Moe | Moe Cup | Other | 2050m | $130,000 |
Oct 15, 2022 | Caulfield | Caulfield Cup | Group 1 | 2400m | $5,000,000 |
Oct 15, 2022 | Caulfield | Caulfield Sprint | Group 2 | 1100m | $200,000 |
Oct 15, 2022 | Caulfield | Tristarc Stakes | Group 2 | 1400m | $200,000 |
Oct 15, 2022 | Caulfield | Caulfield Classic | Group 3 | 2000m | $250,000 |
Oct 15, 2022 | Caulfield | Moonga Stakes | Group 3 | 1400m | $160,000 |
Oct 15, 2022 | Caulfield | Ethereal Stakes | Group 3 | 2000m | $160,000 |
Oct 15, 2022 | Caulfield | Gothic Stakes | Listed | 1400m | $140,000 |
Oct 15, 2022 | Caulfield | Alinghi Stakes | Listed | 1100m | $140,000 |
Oct 15, 2022 | Avoca | Avoca Cup | Other | 1860m | $30,000 |
Oct 16, 2022 | Horsham | Horsham Cup | Other | 1800m | $60,000 |
Oct 19, 2022 | Geelong | Geelong Cup | Group 3 | 2400m | $500,000 |
Oct 19, 2022 | Geelong | Geelong Classic | Listed | 2200m | $200,000 |
Oct 19, 2022 | Geelong | Black Pearl Stakes | Listed | 1200m | $160,000 |
Oct 21, 2022 | Moonee Valley | Manikato Stakes | Group 1 | 1200m | $2,000,000 |
Oct 21, 2022 | Moonee Valley | VOBIS Gold Star | Other | 1500m | $150,000 |
Oct 22, 2022 | Moonee Valley | Cox Plate | Group 1 | 2040m | $5,000,000 |
Oct 22, 2022 | Moonee Valley | Moonee Valley Fillies Classic | Group 2 | 1600m | $200,000 |
Oct 22, 2022 | Moonee Valley | Moonee Valley Vase | Group 2 | 2040m | $500,000 |
Oct 22, 2022 | Moonee Valley | Crystal Mile | Group 2 | 1600m | $300,000 |
Oct 22, 2022 | Moonee Valley | Moonee Valley Cup | Group 2 | 2500m | $500,000 |
Oct 22, 2022 | Moonee Valley | Red Anchor Stakes | Group 3 | 1200m | $160,000 |
Oct 22, 2022 | Moonee Valley | Tesio Stakes | Group 3 | 1600m | $160,000 |
Oct 22, 2022 | Moonee Valley | Inglis Banner | Listed | 1000m | $500,000 |
Oct 22, 2022 | Moonee Valley | Crockett Stakes | Listed | 1200m | $140,000 |
Oct 23, 2022 | Sale | Sale Cup | Listed | 1600m | $200,000 |
Oct 23, 2022 | St Arnaud | St Arnaud Cup | Other | 2000m | $30,000 |
Oct 26, 2022 | Bendigo | Bendigo Cup | Group 3 | 2400m | $500,000 |
Oct 29, 2022 | Flemington | Victoria Derby | Group 1 | 2500m | $2,000,000 |
Oct 29, 2022 | Flemington | Coolmore Stud Stakes | Group 1 | 1200m | $3,000,000 |
Oct 29, 2022 | Flemington | Empire Rose Stakes | Group 1 | 1600m | $1,000,000 |
Oct 29, 2022 | Flemington | Linlithgow Stakes | Group 2 | 1200m | $300,000 |
Oct 29, 2022 | Flemington | Wakeful Stakes | Group 2 | 2000m | $300,000 |
Oct 29, 2022 | Flemington | Lexus Hotham Stakes | Group 3 | 2500m | $300,000 |
Oct 29, 2022 | Flemington | Carbine Club Stakes | Group 3 | 1600m | $250,000 |
Oct 29, 2022 | Flemington | Furphy Sprint | Group 3 | 1100m | $200,000 |
Oct 29, 2022 | Wycheproof | Wycheproof Cup | Other | 1800m | $30,000 |
Oct 30, 2022 | Mortlake | Mortlake Cup | Other | 2000m | $30,000 |
Nov 1, 2022 | Flemington | Melbourne Cup | Group 1 | 3200m | $8,000,000 |
Nov 1, 2022 | Flemington | Hong Kong Jockey Club Stakes | Group 3 | 1400m | $200,000 |
Nov 1, 2022 | Flemington | Maribyrnong Plate | Group 3 | 1000m | $160,000 |
Nov 1, 2022 | Flemington | Furphy Plate | Listed | 1800m | $150,000 |
Nov 1, 2022 | Flemington | MSS Security Sprint | Listed | 1200m | $150,000 |
Nov 1, 2022 | Flemington | Subzero Handicap | Other | 1400m | $130,000 |
Nov 1, 2022 | Flemington | Grinders Coffee Roasters Trophy | Other | 1400m | $125,000 |
Nov 1, 2022 | Flemington | TAB Trophy | Other | 1700m | $125,000 |
Nov 1, 2022 | Flemington | The Macca’s Run | Other | 2800m | $135,000 |
Nov 1, 2022 | Flemington | Schweppervescence Plate | Other | 1000m | $135,000 |
Nov 2, 2022 | Kyneton | Kyneton Cup | Other | 2000m | $125,000 |
Nov 3, 2022 | Flemington | VRC Oaks | Group 1 | 2500m | $1,000,000 |
Nov 3, 2022 | Flemington | Ottawa Stakes | Group 3 | 1000m | $200,000 |
Nov 3, 2022 | Flemington | Inglis Bracelet | Listed | 1600m | $250,000 |
Nov 3, 2022 | Flemington | Desirable Stakes | Listed | 1400m | $150,000 |
Nov 3, 2022 | Flemington | Century Stakes | Listed | 1000m | $150,000 |
Nov 3, 2022 | Flemington | TCL TV Stakes | Listed | 1800m | $150,000 |
Nov 3, 2022 | Flemington | Red Roses Stakes | Listed | 1200m | $150,000 |
Nov 3, 2022 | Flemington | Melbourne Cup Carnival Country Final | Other | 1600m | $500,000 |
Nov 3, 2022 | Flemington | Twitter Trophy | Other | 1800m | $130,000 |
Nov 5, 2022 | Flemington | VRC Champions Stakes | Group 1 | 2000m | $3,000,000 |
Nov 5, 2022 | Flemington | Darley Champions Sprint | Group 1 | 1200m | $3,000,000 |
Nov 5, 2022 | Flemington | Kennedy Champions Mile | Group 1 | 1600m | $3,000,000 |
Nov 5, 2022 | Flemington | Matriarch Stakes | Group 2 | 2000m | $300,000 |
Nov 5, 2022 | Flemington | Chatham Stakes | Group 3 | 1400m | $200,000 |
Nov 5, 2022 | Flemington | VRC Queen Elizabeth Stakes | Group 3 | 2600m | $300,000 |
Nov 5, 2022 | Flemington | The Amanda Elliott | Listed | 1400m | $150,000 |
Nov 5, 2022 | Flemington | World Horse Racing Grand Handicap | Other | 1100m | $150,000 |
Nov 5, 2022 | Flemington | Incognitus Recognition Trophy | Other | 1600m | $130,000 |
Nov 5, 2022 | Flemington | Very Special Kids Pin and Win Trophy | Other | 2000m | $150,000 |
Nov 6, 2022 | Ararat | Ararat Bowl | Other | 1300m | $80,000 |
Nov 6, 2022 | Benalla | Euroa Cup | Other | 2046m | $25,000 |
Nov 6, 2022 | Ararat | Ararat Cup | Other | 2000m | $70,000 |
Nov 12, 2022 | Cranbourne | Cranbourne Cup | Listed | 2025m | $400,000 |
Nov 12, 2022 | Cranbourne | Apache Cat Classic | Other | 1000m | $150,000 |
Nov 12, 2022 | Dunkeld | Dunkeld Cup | Other | 1800m | $45,000 |
Nov 13, 2022 | Donald | Donald Cup | Other | 1620m | $70,000 |
Nov 19, 2022 | Ballarat | VOBIS Gold Eureka Stockade | Listed | 1400m | $175,000 |
Nov 19, 2022 | Ballarat | Ballarat Cup | Listed | 2000m | $500,000 |
Nov 19, 2022 | Penshurst | Penshurst Cup | Other | 2000m | $30,000 |
Nov 19, 2022 | Tatura | Tatura Cup | Other | 1450m | $45,000 |
Nov 19, 2022 | Ballarat | Magic Millions Ballarat 2YO Classic | Other | 1000m | $250,000 |
Nov 19, 2022 | Ballarat | Magic Millions Ballarat 3YO & 4YO Classic | Other | 1100m | $150,000 |
Nov 19, 2022 | Ballarat | Tonks Plate | Other | 1200m | $150,000 |
Nov 20, 2022 | Kilmore | Kilmore Cup | Listed | 1600m | $200,000 |
Nov 25, 2022 | Wodonga | Wodonga Cup | Other | 1590m | $100,000 |
Nov 26, 2022 | Caulfield | Zipping Classic | Group 2 | 2400m | $300,000 |
Nov 26, 2022 | Caulfield | Sandown Guineas | Group 2 | 1600m | $250,000 |
Nov 26, 2022 | Caulfield | Sandown Cup | Group 2 | 3200m | $150,000 |
Nov 26, 2022 | Caulfield | Eclipse Stakes | Group 3 | 1800m | $160,000 |
Nov 26, 2022 | Caulfield | Summoned Stakes | Group 3 | 1500m | $160,000 |
Nov 26, 2022 | Caulfield | Kevin Heffernan Stakes | Group 3 | 1300m | $160,000 |
Nov 26, 2022 | Caulfield | Twilight Glow Stakes | Listed | 1400m | $140,000 |
Nov 26, 2022 | Caulfield | Doveton Stakes | Listed | 1200m | $140,000 |
Nov 26, 2022 | Caulfield | Merson Cooper Stakes | Listed | 1000m | $140,000 |
Nov 27, 2022 | Warrnambool | Jericho Cup | Other | 4600m | $304,000 |
Nov 27, 2022 | Traralgon | Traralgon Cup | Other | 1900m | $70,000 |
Dec 3, 2022 | Pakenham | Pakenham Cup | Listed | 2500m | $300,000 |
Dec 3, 2022 | Pakenham | VOBIS Gold Bullion | Other | 1400m | $150,000 |
Dec 3, 2022 | Pakenham | David Bourke Memorial Handicap | Other | 1200m | $150,000 |
Dec 4, 2022 | Werribee | Werribee Cup | Other | 2000m | $125,000 |
Dec 10, 2022 | Flemington | Kensington Stakes | Listed | 1000m | $140,000 |
Dec 26, 2022 | Caulfield | Christmas Stakes | Listed | 1200m | $140,000 |
Dec 26, 2022 | Caulfield | Lord Stakes | Listed | 1700m | $140,000 |
Dec 31, 2022 | Flemington | Bagot Handicap | Listed | 2800m | $150,000 |
Dec 31, 2022 | Flemington | Chester Manifold Stakes | Listed | 1400m | $140,000 |
Jan 6, 2023 | Stawell | Halls Gap Cup | Other | 1300m | $25,000 |
Jan 8, 2023 | Warrnambool | Koroit Cup | Other | 1700m | $40,000 |
Jan 14, 2023 | Flemington | Standish Handicap | Group 3 | 1200m | $160,000 |
Jan 22, 2023 | Great Western | Great Western Cup | Other | 1950m | $45,000 |
Jan 26, 2023 | Caulfield | Blue Diamond Preview (Fillies) | Group 3 | 1000m | $160,000 |
Jan 26, 2023 | Caulfield | John Dillon Stakes | Listed | 1400m | $140,000 |
Jan 26, 2023 | Caulfield | Blue Diamond Preview (C&G) | Listed | 1000m | $160,000 |
Jan 26, 2023 | Caulfield | WJ Adams Stakes | Listed | 1000m | $140,000 |
Jan 26, 2023 | Hanging Rock | Hanging Rock Cup | Other | 1850m | $30,000 |
Jan 27, 2023 | Cranbourne | Casey Cup | Other | 1000m | $35,000 |
Jan 28, 2023 | Moonee Valley | Australia Stakes | Group 2 | 1200m | $200,000 |
Jan 28, 2023 | Moonee Valley | VOBIS Gold Carat | Other | 1200m | $150,000 |
Feb 4, 2023 | Caulfield | Chairman’s Stakes | Group 3 | 1100m | $160,000 |
Feb 4, 2023 | Caulfield | Manfred Stakes | Group 3 | 1200m | $160,000 |
Feb 4, 2023 | Kyneton | Woodend Cup | Other | 1850m | $30,000 |
Feb 10, 2023 | Colac | Colac Cup | Other | 2000m | $70,000 |
Feb 11, 2023 | Caulfield | CF Orr Stakes | Group 1 | 1400m | $750,000 |
Feb 11, 2023 | Caulfield | Autumn Stakes | Group 2 | 1400m | $300,000 |
Feb 11, 2023 | Caulfield | Rubiton Stakes | Group 2 | 1100m | $300,000 |
Feb 11, 2023 | Caulfield | Blue Diamond Prelude (Fillies) | Group 2 | 1100m | $200,000 |
Feb 11, 2023 | Caulfield | Carlyon Cup | Group 3 | 1600m | $160,000 |
Feb 11, 2023 | Caulfield | Blue Diamond Prelude (C&G) | Group 3 | 1100m | $200,000 |
Feb 11, 2023 | Caulfield | Geoffrey Bellmaine Stakes | Group 3 | 1200m | $160,000 |
Feb 11, 2023 | Caulfield | Kevin Hayes Stakes | Group 3 | 1200m | $160,000 |
Feb 17, 2023 | Moonee Valley | Torney Night Cup | Listed | 2500m | $150,000 |
Feb 18, 2023 | Flemington | Black Caviar Lightning Stakes | Group 1 | 1000m | $750,000 |
Feb 18, 2023 | Flemington | CS Hayes Stakes | Group 3 | 1400m | $160,000 |
Feb 18, 2023 | Flemington | The Vanity | Group 3 | 1400m | $160,000 |
Feb 18, 2023 | Flemington | Talindert Stakes | Listed | 1100m | $140,000 |
Feb 18, 2023 | Flemington | Elms Handicap | Listed | 1400m | $140,000 |
Feb 24, 2023 | Moonee Valley | Typhoon Tracy Stakes | Group 3 | 1200m | $160,000 |
Feb 25, 2023 | Caulfield | Blue Diamond Stakes | Group 1 | 1200m | $1,500,000 |
Feb 25, 2023 | Caulfield | Oakleigh Plate | Group 1 | 1100m | $750,000 |
Feb 25, 2023 | Caulfield | Futurity Stakes | Group 1 | 1400m | $750,000 |
Feb 25, 2023 | Caulfield | Peter Young Stakes | Group 2 | 1800m | $300,000 |
Feb 25, 2023 | Caulfield | Caulfield Autumn Classic | Group 2 | 1800m | $200,000 |
Feb 25, 2023 | Caulfield | Angus Armanasco Stakes | Group 2 | 1400m | $200,000 |
Feb 25, 2023 | Caulfield | Mannerism Stakes | Group 3 | 1400m | $160,000 |
Feb 25, 2023 | Caulfield | Zeditave Stakes | Group 3 | 1200m | $160,000 |
Feb 25, 2023 | Caulfield | Mornington Cup Prelude | Listed | 2000m | $150,000 |
Mar 4, 2023 | Flemington | Australian Guineas | Group 1 | 1600m | $1,000,000 |
Mar 4, 2023 | Flemington | Blamey Stakes | Group 2 | 1600m | $200,000 |
Mar 4, 2023 | Flemington | Frances Tressady Stakes | Group 3 | 1400m | $160,000 |
Mar 4, 2023 | Flemington | Roy Higgins Quality | Listed | 2600m | $140,000 |
Mar 4, 2023 | Flemington | Bob Hoysted Handicap | Listed | 1000m | $140,000 |
Mar 4, 2023 | Flemington | The Australian Childhood Foundation Plate | Listed | 1000m | $140,000 |
Mar 4, 2023 | Wangaratta | Wangaratta Cup | Other | 2000m | $100,000 |
Mar 4, 2023 | Flemington | Inglis Sprint | Other | 1200m | $750,000 |
Mar 11, 2023 | Flemington | Newmarket Handicap | Group 1 | 1200m | $1,250,000 |
Mar 11, 2023 | Flemington | Kewney Stakes | Group 2 | 1600m | $200,000 |
Mar 11, 2023 | Flemington | VRC Sires’ Produce Stakes | Group 2 | 1400m | $200,000 |
Mar 11, 2023 | Flemington | Shaftesbury Avenue Handicap | Group 3 | 1400m | $160,000 |
Mar 11, 2023 | Flemington | Matron Stakes | Group 3 | 1600m | $160,000 |
Mar 11, 2023 | Flemington | TBV Thoroughbred Breeders Stakes | Group 3 | 1200m | $160,000 |
Mar 11, 2023 | Flemington | Moomba Plate | Listed | 1100m | $160,000 |
Mar 11, 2023 | Edenhope | Edenhope Cup | Other | 2000m | $50,000 |
Mar 12, 2023 | Stony Creek | Stony Creek Cup | Other | 2100m | $85,000 |
Mar 12, 2023 | Echuca | VOBIS Gold Eldorado | Other | 1200m | $125,000 |
Mar 12, 2023 | Echuca | Echuca Cup | Other | 1400m | $100,000 |
Mar 17, 2023 | Moonee Valley | Alister Clark Stakes | Group 2 | 2040m | $200,000 |
Mar 17, 2023 | Moonee Valley | Abell Stakes | Listed | 1200m | $140,000 |
Mar 18, 2023 | Flemington | Country Mile Series Final | Other | 1600m | $250,000 |
Mar 18, 2023 | Flemington | Grand Handicap Classic | Other | 2500m | $150,000 |
Mar 18, 2023 | Flemington | VOBIS Gold Comet | Other | 1000m | $200,000 |
Mar 18, 2023 | Flemington | The Mugatoo | Other | 1600m | $200,000 |
Mar 18, 2023 | Flemington | The Regal Power | Other | 2000m | $200,000 |
Mar 18, 2023 | Flemington | The Mystic Journey | Other | 2000m | $200,000 |
Mar 18, 2023 | Flemington | All Star Mile | Other | 1600m | $5,000,000 |
Mar 18, 2023 | Flemington | VOBIS Gold Reef | Other | 1600m | $175,000 |
Mar 18, 2023 | Flemington | Grand Handicap Sprint | Other | 1200m | $150,000 |
Mar 19, 2023 | Yarra Valley | Yarra Valley Cup | Other | 1950m | $125,000 |
Mar 24, 2023 | Moonee Valley | William Reid Stakes | Group 1 | 1200m | $1,000,000 |
Mar 24, 2023 | Moonee Valley | Sunline Stakes | Group 2 | 1600m | $200,000 |
Mar 24, 2023 | Moonee Valley | Alexandra Stakes | Group 3 | 1600m | $160,000 |
Mar 24, 2023 | Moonee Valley | Valley Pearl | Listed | 1200m | $140,000 |
Mar 25, 2023 | Flemington | Australian Cup | Group 1 | 2000m | $1,500,000 |
Mar 25, 2023 | Mornington | Mornington Guineas | Other | 1600m | $135,000 |
Mar 25, 2023 | Mornington | Mornington Sires | Other | 1500m | $125,000 |
Mar 26, 2023 | Bairnsdale | Bairnsdale Cup | Other | 1600m | $70,000 |
Apr 1, 2023 | Bendigo | Golden Mile | Listed | 1600m | $200,000 |
Apr 1, 2023 | Bendigo | Bendigo Guineas | Listed | 1400m | $150,000 |
Apr 1, 2023 | Bendigo | VOBIS Gold Rush | Other | 1000m | $250,000 |
Apr 1, 2023 | Bendigo | Bendigo Gold Bracelet | Other | 1400m | $125,000 |
Apr 1, 2023 | Bendigo | Bendigo St Leger Trial | Other | 2200m | $200,000 |
Apr 7, 2023 | Geelong | Country Oaks | Other | 2200m | $150,000 |
Apr 7, 2023 | Geelong | The Shooting Star | Other | 1700m | $150,000 |
Apr 7, 2023 | Geelong | The Country Discovery | Other | 1100m | $500,000 |
Apr 8, 2023 | Caulfield | Easter Cup | Group 3 | 2000m | $200,000 |
Apr 8, 2023 | Caulfield | Victoria Handicap | Group 3 | 1400m | $200,000 |
Apr 8, 2023 | Caulfield | Redoutes Choice Stakes | Listed | 1000m | $150,000 |
Apr 8, 2023 | Warracknabeal | Warracknabeal Cup | Other | 1600m | $50,000 |
Apr 8, 2023 | Kerang | Kerang Cup | Other | 1800m | $30,000 |
Apr 9, 2023 | Stawell | Stawell Cup | Other | 2000m | $70,000 |
Apr 9, 2023 | Terang | Terang Cup | Other | 2150m | $70,000 |
Apr 15, 2023 | Caulfield | Galilee Series Final | Listed | 2400m | $150,000 |
Apr 22, 2023 | Mornington | Mornington Cup | Listed | 2400m | $350,000 |
Apr 22, 2023 | Mornington | Hareeba Stakes | Listed | 1200m | $200,000 |
Apr 22, 2023 | Caulfield | Bel Esprit Stakes | Listed | 1100m | $140,000 |
Apr 22, 2023 | Caulfield | The Showdown | Other | 1200m | $1,000,000 |
Apr 22, 2023 | Caulfield | VOBIS Gold Heath | Other | 2000m | $250,000 |
Apr 22, 2023 | Caulfield | VOBIS Gold Mile | Other | 1600m | $250,000 |
Apr 22, 2023 | Caulfield | VOBIS Gold Sprint | Other | 1200m | $250,000 |
Apr 22, 2023 | Caulfield | VOBIS Sires Guineas | Other | 1600m | $475,000 |
Apr 22, 2023 | Caulfield | VOBIS Gold Dash | Other | 1100m | $150,000 |
Apr 22, 2023 | Caulfield | VOBIS Gold Distaff | Other | 1400m | $150,000 |
Apr 25, 2023 | Flemington | VRC St Leger | Listed | 2800m | $200,000 |
Apr 25, 2023 | Flemington | Anzac Day Stakes | Listed | 1400m | $140,000 |
Apr 29, 2023 | Sandown | Anniversary Vase | Listed | 1400m | $160,000 |
May 2, 2023 | Warrnambool | Brierly Steeplechase | Other | 3450m | $150,000 |
May 2, 2023 | Warrnambool | VOBIS Gold Strike | Other | 1000m | $100,000 |
May 3, 2023 | Warrnambool | Wangoom Handicap | Listed | 1200m | $200,000 |
May 4, 2023 | Warrnambool | Warrnambool Cup | Listed | 2350m | $250,000 |
May 4, 2023 | Warrnambool | Grand Annual Steeplechase | Other | 5500m | $350,000 |
May 13, 2023 | Flemington | Andrew Ramsden Stakes | Listed | 2800m | $400,000 |
May 14, 2023 | Casterton | Casterton Cup | Other | 2000m | $45,000 |
May 20, 2023 | Flemington | The Straight Six | Listed | 1200m | $140,000 |
May 21, 2023 | Sandown | The Australian Hurdle | Other | 3900m | $125,000 |
May 21, 2023 | Sandown | The Australian Steeplechase | Other | 3900m | $125,000 |
May 27, 2023 | Wodonga | Jack Maher Classic | Other | 1200m | $30,000 |
Jun 9, 2023 | Swan Hill | VOBIS Gold Elvstroem Classic | Other | 1300m | $12,5000 |
Jun 9, 2023 | Swan Hill | Golden Topaz | Other | 1200m | $150,000 |
Jun 11, 2023 | Swan Hill | Swan Hill Cup | Other | 1600m | $112,500 |
Jun 17, 2023 | Flemington | AR Creswick Stakes | Listed | 1200m | $140,000 |
Jul 1, 2023 | Flemington | Winter Championship Series Final | Listed | 1600m | $160,000 |
Jul 1, 2023 | Flemington | Santa Ana Lane Sprint Series Final | Listed | 1200m | $150,000 |
Jul 1, 2023 | Flemington | Taj Rossi Series Final | Listed | 1600m | $140,000 |
Jul 1, 2023 | Flemington | Next Generation Sprinters Series Final | Other | 1200m | $110,000 |
