Victoria plays host to some of the world’s best horse races with the highlight being the Melbourne Spring Racing Carnival.
The Spring Carnival kicks off in late September and wraps up at the end of the Melbourne Cup Carnival at Flemington in November.
Races such as the Melbourne Cup, Caulfield Cup and Cox Plate are the highlight events on the Victorian racing calendar and some of the many the premier group one races that are held in the state each year.
Victoria also boasts a host of lower tier Group 2, Group 3, Listed and Restricted races such as the All Star Mile and The Showdown.
Victorian Group One Races
Date | Track | Race | Distance | Prize |
---|---|---|---|---|
Aug 27, 2022 | Caulfield | Memsie Stakes | 1400m | $1,000,000 |
Sep 10, 2022 | Flemington | Makybe Diva Stakes | 1600m | $750,000 |
Sep 17, 2022 | Caulfield | Sir Rupert Clarke Stakes | 1400m | $500,000 |
Sep 23, 2022 | Moonee Valley | Moir Stakes | 1000m | $1,000,000 |
Sep 24, 2022 | Sandown | Underwood Stakes | 1800m | $1,000,000 |
Oct 1, 2022 | Flemington | Turnbull Stakes | 2000m | $500,000 |
Oct 8, 2022 | Caulfield | Might And Power Stakes | 2000m | $1,000,000 |
Oct 8, 2022 | Caulfield | Toorak Handicap | 1600m | $500,000 |
Oct 8, 2022 | Caulfield | Caulfield Guineas | 1600m | $3,000,000 |
Oct 12, 2022 | Caulfield | Thousand Guineas | 1600m | $1,000,000 |
Oct 15, 2022 | Caulfield | Caulfield Cup | 2400m | $5,000,000 |
Oct 21, 2022 | Moonee Valley | Manikato Stakes | 1200m | $2,000,000 |
Oct 22, 2022 | Moonee Valley | Cox Plate | 2040m | $5,000,000 |
Oct 29, 2022 | Flemington | Victoria Derby | 2500m | $2,000,000 |
Oct 29, 2022 | Flemington | Coolmore Stud Stakes | 1200m | $3,000,000 |
Oct 29, 2022 | Flemington | Empire Rose Stakes | 1600m | $1,000,000 |
Nov 1, 2022 | Flemington | Melbourne Cup | 3200m | $8,000,000 |
Nov 3, 2022 | Flemington | VRC Oaks | 2500m | $1,000,000 |
Nov 5, 2022 | Flemington | VRC Champions Stakes | 2000m | $3,000,000 |
Nov 5, 2022 | Flemington | Darley Champions Sprint | 1200m | $3,000,000 |
Nov 5, 2022 | Flemington | Kennedy Champions Mile | 1600m | $3,000,000 |
Feb 11, 2023 | Caulfield | CF Orr Stakes | 1400m | $750,000 |
Feb 18, 2023 | Flemington | Black Caviar Lightning Stakes | 1000m | $750,000 |
Feb 25, 2023 | Caulfield | Blue Diamond Stakes | 1200m | $1,500,000 |
Feb 25, 2023 | Caulfield | Oakleigh Plate | 1100m | $750,000 |
Feb 25, 2023 | Caulfield | Futurity Stakes | 1400m | $750,000 |
Mar 4, 2023 | Flemington | Australian Guineas | 1600m | $1,000,000 |
Mar 11, 2023 | Flemington | Newmarket Handicap | 1200m | $1,250,000 |
Mar 24, 2023 | Moonee Valley | William Reid Stakes | 1200m | $1,000,000 |
Mar 25, 2023 | Flemington | Australian Cup | 2000m | $1,500,000 |
Victorian Group Two Races
Date | Track | Race | Distance | Prize |
---|---|---|---|---|
Aug 13, 2022 | Caulfield | PB Lawrence Stakes | 1400m | $300,000 |
Sep 3, 2022 | Moonee Valley | Feehan Stakes | 1600m | $250,000 |
Sep 3, 2022 | Moonee Valley | McEwen Stakes | 1000m | $200,000 |
Sep 10, 2022 | Flemington | Let’s Elope Stakes | 1400m | $200,000 |
Sep 10, 2022 | Flemington | Bobbie Lewis Quality | 1200m | $200,000 |
Sep 17, 2022 | Caulfield | Thousand Guineas Prelude | 1400m | $200,000 |
Sep 23, 2022 | Moonee Valley | Stocks Stakes | 1600m | $300,000 |
Sep 23, 2022 | Moonee Valley | Stutt Stakes | 1600m | $300,000 |
Oct 1, 2022 | Flemington | Edward Manifold Stakes | 1600m | $200,000 |
Oct 1, 2022 | Flemington | Rose Of Kingston Stakes | 1400m | $200,000 |
Oct 1, 2022 | Flemington | Danehill Stakes | 1200m | $200,000 |
Oct 1, 2022 | Flemington | Gilgai Stakes | 1200m | $200,000 |
Oct 8, 2022 | Caulfield | Herbert Power Stakes | 2400m | $400,000 |
Oct 8, 2022 | Caulfield | Schillaci Stakes | 1100m | $400,000 |
Oct 15, 2022 | Caulfield | Caulfield Sprint | 1100m | $200,000 |
Oct 15, 2022 | Caulfield | Tristarc Stakes | 1400m | $200,000 |
Oct 22, 2022 | Moonee Valley | Moonee Valley Fillies Classic | 1600m | $200,000 |
Oct 22, 2022 | Moonee Valley | Moonee Valley Vase | 2040m | $500,000 |
Oct 22, 2022 | Moonee Valley | Crystal Mile | 1600m | $300,000 |
Oct 22, 2022 | Moonee Valley | Moonee Valley Cup | 2500m | $500,000 |
Oct 29, 2022 | Flemington | Linlithgow Stakes | 1200m | $300,000 |
Oct 29, 2022 | Flemington | Wakeful Stakes | 2000m | $300,000 |
Nov 5, 2022 | Flemington | Matriarch Stakes | 2000m | $300,000 |
Nov 26, 2022 | Caulfield | Zipping Classic | 2400m | $300,000 |
Nov 26, 2022 | Caulfield | Sandown Guineas | 1600m | $250,000 |
Nov 26, 2022 | Caulfield | Sandown Cup | 3200m | $150,000 |
Jan 28, 2023 | Moonee Valley | Australia Stakes | 1200m | $200,000 |
Feb 11, 2023 | Caulfield | Autumn Stakes | 1400m | $300,000 |
Feb 11, 2023 | Caulfield | Rubiton Stakes | 1100m | $300,000 |
Feb 11, 2023 | Caulfield | Blue Diamond Prelude (Fillies) | 1100m | $200,000 |
Feb 25, 2023 | Caulfield | Peter Young Stakes | 1800m | $300,000 |
Feb 25, 2023 | Caulfield | Caulfield Autumn Classic | 1800m | $200,000 |
Feb 25, 2023 | Caulfield | Angus Armanasco Stakes | 1400m | $200,000 |
Mar 4, 2023 | Flemington | Blamey Stakes | 1600m | $200,000 |
Mar 11, 2023 | Flemington | Kewney Stakes | 1600m | $200,000 |
Mar 11, 2023 | Flemington | VRC Sires’ Produce Stakes | 1400m | $200,000 |
Mar 17, 2023 | Moonee Valley | Alister Clark Stakes | 2040m | $200,000 |
Mar 24, 2023 | Moonee Valley | Sunline Stakes | 1600m | $200,000 |
Victorian Group Three Races
Date | Track | Race | Distance | Prize |
---|---|---|---|---|
Aug 6, 2022 | Flemington | Aurie’s Star Handicap | 1200m | $200,000 |
Aug 13, 2022 | Caulfield | Vain Stakes | 1100m | $200,000 |
Aug 13, 2022 | Caulfield | Quezette Stakes | 1100m | $200,000 |
Aug 27, 2022 | Caulfield | Cockram Stakes | 1200m | $160,000 |
Aug 27, 2022 | Caulfield | McNeil Stakes | 1200m | $160,000 |
Aug 27, 2022 | Caulfield | The Heath 1100 | 1100m | $160,000 |
Sep 17, 2022 | Caulfield | Caulfield Guineas Prelude | 1400m | $175,000 |
Sep 17, 2022 | Caulfield | MRC Foundation Cup | 2000m | $160,000 |
Sep 17, 2022 | Caulfield | How Now Stakes | 1200m | $160,000 |
Sep 23, 2022 | Moonee Valley | Scarborough Stakes | 1200m | $160,000 |
Sep 23, 2022 | Moonee Valley | JRA Cup | 2040m | $200,000 |
Sep 24, 2022 | Sandown | Sandown Stakes | 1500m | $160,000 |
Oct 1, 2022 | Flemington | The Bart Cummings | 2500m | $300,000 |
Oct 8, 2022 | Caulfield | Thoroughbred Club Stakes | 1200m | $160,000 |
Oct 8, 2022 | Caulfield | Northwood Plume Stakes | 1200m | $160,000 |
Oct 12, 2022 | Caulfield | Ladies Day Vase | 1600m | $200,000 |
Oct 12, 2022 | Caulfield | Coongy Cup | 2000m | $200,000 |
Oct 12, 2022 | Caulfield | Blue Sapphire Stakes | 1200m | $350,000 |
Oct 15, 2022 | Caulfield | Caulfield Classic | 2000m | $250,000 |
Oct 15, 2022 | Caulfield | Moonga Stakes | 1400m | $160,000 |
Oct 15, 2022 | Caulfield | Ethereal Stakes | 2000m | $160,000 |
Oct 19, 2022 | Geelong | Geelong Cup | 2400m | $500,000 |
Oct 22, 2022 | Moonee Valley | Red Anchor Stakes | 1200m | $160,000 |
Oct 22, 2022 | Moonee Valley | Tesio Stakes | 1600m | $160,000 |
Oct 26, 2022 | Bendigo | Bendigo Cup | 2400m | $500,000 |
Oct 29, 2022 | Flemington | Lexus Hotham Stakes | 2500m | $300,000 |
Oct 29, 2022 | Flemington | Carbine Club Stakes | 1600m | $250,000 |
Oct 29, 2022 | Flemington | Furphy Sprint | 1100m | $200,000 |
Nov 1, 2022 | Flemington | Hong Kong Jockey Club Stakes | 1400m | $200,000 |
Nov 1, 2022 | Flemington | Maribyrnong Plate | 1000m | $160,000 |
Nov 3, 2022 | Flemington | Ottawa Stakes | 1000m | $200,000 |
Nov 5, 2022 | Flemington | Chatham Stakes | 1400m | $200,000 |
Nov 5, 2022 | Flemington | VRC Queen Elizabeth Stakes | 2600m | $300,000 |
Nov 26, 2022 | Caulfield | Eclipse Stakes | 1800m | $160,000 |
Nov 26, 2022 | Caulfield | Summoned Stakes | 1500m | $160,000 |
Nov 26, 2022 | Caulfield | Kevin Heffernan Stakes | 1300m | $160,000 |
Jan 14, 2023 | Flemington | Standish Handicap | 1200m | $160,000 |
Jan 26, 2023 | Caulfield | Blue Diamond Preview (Fillies) | 1000m | $160,000 |
Feb 4, 2023 | Caulfield | Chairman’s Stakes | 1100m | $160,000 |
Feb 4, 2023 | Caulfield | Manfred Stakes | 1200m | $160,000 |
Feb 11, 2023 | Caulfield | Carlyon Cup | 1600m | $160,000 |
Feb 11, 2023 | Caulfield | Blue Diamond Prelude (C&G) | 1100m | $200,000 |
Feb 11, 2023 | Caulfield | Geoffrey Bellmaine Stakes | 1200m | $160,000 |
Feb 11, 2023 | Caulfield | Kevin Hayes Stakes | 1200m | $160,000 |
Feb 18, 2023 | Flemington | CS Hayes Stakes | 1400m | $160,000 |
Feb 18, 2023 | Flemington | The Vanity | 1400m | $160,000 |
Feb 24, 2023 | Moonee Valley | Typhoon Tracy Stakes | 1200m | $160,000 |
Feb 25, 2023 | Caulfield | Mannerism Stakes | 1400m | $160,000 |
Feb 25, 2023 | Caulfield | Zeditave Stakes | 1200m | $160,000 |
Mar 4, 2023 | Flemington | Frances Tressady Stakes | 1400m | $160,000 |
Mar 11, 2023 | Flemington | Shaftesbury Avenue Handicap | 1400m | $160,000 |
Mar 11, 2023 | Flemington | Matron Stakes | 1600m | $160,000 |
Mar 11, 2023 | Flemington | TBV Thoroughbred Breeders Stakes | 1200m | $160,000 |
Mar 24, 2023 | Moonee Valley | Alexandra Stakes | 1600m | $160,000 |
Apr 8, 2023 | Caulfield | Easter Cup | 2000m | $200,000 |
Apr 8, 2023 | Caulfield | Victoria Handicap | 1400m | $200,000 |
Jul 8, 2023 | Caulfield | Sir John Monash Stakes | 1100m | $160,000 |
Jul 22, 2023 | Caulfield | Bletchingly Stakes | 1200m | $200,000 |
Victorian Listed and Restricted Races
Date | Track | Race | Distance | Prize |
---|---|---|---|---|
Aug 7, 2022 | Sandown | Crisp Steeplechase | 4200m | $125,000 |
Aug 7, 2022 | Sandown | Grand National Hurdle | 4200m | $250,000 |
Aug 13, 2022 | Caulfield | Regal Roller Stakes | 1200m | $160,000 |
Aug 20, 2022 | Moonee Valley | McKenzie Stakes | 1200m | $140,000 |
Aug 20, 2022 | Moonee Valley | Carlyon Stakes | 1000m | $140,000 |
Aug 27, 2022 | Caulfield | Heatherlie Stakes | 1700m | $140,000 |
Aug 28, 2022 | Ballarat | Grand National Steeplechase | 4500m | $350,000 |
Sep 3, 2022 | Moonee Valley | Chautauqua Stakes | 1200m | $160,000 |
Sep 3, 2022 | Moonee Valley | Atlantic Jewel Stakes | 1200m | $140,000 |
Sep 10, 2022 | Flemington | Poseidon Stakes | 1100m | $140,000 |
Sep 10, 2022 | Flemington | Exford Plate | 1400m | $140,000 |
Sep 10, 2022 | Flemington | Cap D’Antibes Stakes | 1100m | $140,000 |
Sep 10, 2022 | Flemington | The Sofitel | 1400m | $140,000 |
Sep 23, 2022 | Benalla | Benalla Cup | 1406m | $125,000 |
Sep 23, 2022 | Coleraine | Coleraine Cup | 1800m | $45,000 |
Sep 24, 2022 | Sandown | Testa Rossa Stakes | 1200m | $160,000 |
Sep 24, 2022 | Sandown | Jim Moloney Stakes | 1400m | $160,000 |
Sep 25, 2022 | Mornington | RM Ansett Classic | 2400m | $140,000 |
Oct 1, 2022 | Flemington | Super Impose Stakes | 1800m | $140,000 |
Oct 1, 2022 | Flemington | Paris Lane Stakes | 1400m | $140,000 |
Oct 1, 2022 | Flemington | Maribyrnong Trial Stakes | 1000m | $140,000 |
Oct 7, 2022 | Cranbourne | Pinker Pinker Plate | 2025m | $100,000 |
Oct 8, 2022 | Caulfield | Weekend Hussler Stakes | 1400m | $140,000 |
Oct 8, 2022 | Caulfield | Debutant Stakes | 1000m | $140,000 |
Oct 8, 2022 | Caulfield | Caulfield Village Stakes | 1200m | $140,000 |
Oct 8, 2022 | Hamilton | Hamilton Cup | 2200m | $60,000 |
Oct 9, 2022 | Seymour | Seymour Cup | 1600m | $150,000 |
Oct 14, 2022 | Moe | Moe Cup | 2050m | $130,000 |
Oct 15, 2022 | Caulfield | Gothic Stakes | 1400m | $140,000 |
Oct 15, 2022 | Caulfield | Alinghi Stakes | 1100m | $140,000 |
Oct 15, 2022 | Avoca | Avoca Cup | 1860m | $30,000 |
Oct 16, 2022 | Horsham | Horsham Cup | 1800m | $60,000 |
Oct 19, 2022 | Geelong | Geelong Classic | 2200m | $200,000 |
Oct 19, 2022 | Geelong | Black Pearl Stakes | 1200m | $160,000 |
Oct 21, 2022 | Moonee Valley | VOBIS Gold Star | 1500m | $150,000 |
Oct 22, 2022 | Moonee Valley | Inglis Banner | 1000m | $500,000 |
Oct 22, 2022 | Moonee Valley | Crockett Stakes | 1200m | $140,000 |
Oct 23, 2022 | Sale | Sale Cup | 1600m | $200,000 |
Oct 23, 2022 | St Arnaud | St Arnaud Cup | 2000m | $30,000 |
Oct 29, 2022 | Wycheproof | Wycheproof Cup | 1800m | $30,000 |
Oct 30, 2022 | Mortlake | Mortlake Cup | 2000m | $30,000 |
Nov 1, 2022 | Flemington | Subzero Handicap | 1400m | $130,000 |
Nov 1, 2022 | Flemington | Furphy Plate | 1800m | $150,000 |
Nov 1, 2022 | Flemington | MSS Security Sprint | 1200m | $150,000 |
Nov 1, 2022 | Flemington | Grinders Coffee Roasters Trophy | 1400m | $125,000 |
Nov 1, 2022 | Flemington | TAB Trophy | 1700m | $125,000 |
Nov 1, 2022 | Flemington | The Macca’s Run | 2800m | $135,000 |
Nov 1, 2022 | Flemington | Schweppervescence Plate | 1000m | $135,000 |
Nov 2, 2022 | Kyneton | Kyneton Cup | 2000m | $125,000 |
Nov 3, 2022 | Flemington | Melbourne Cup Carnival Country Final | 1600m | $500,000 |
Nov 3, 2022 | Flemington | Inglis Bracelet | 1600m | $250,000 |
Nov 3, 2022 | Flemington | Desirable Stakes | 1400m | $150,000 |
Nov 3, 2022 | Flemington | Century Stakes | 1000m | $150,000 |
Nov 3, 2022 | Flemington | TCL TV Stakes | 1800m | $150,000 |
Nov 3, 2022 | Flemington | Red Roses Stakes | 1200m | $150,000 |
Nov 3, 2022 | Flemington | Twitter Trophy | 1800m | $130,000 |
Nov 5, 2022 | Flemington | The Amanda Elliott | 1400m | $150,000 |
Nov 5, 2022 | Flemington | World Horse Racing Grand Handicap | 1100m | $150,000 |
Nov 5, 2022 | Flemington | Incognitus Recognition Trophy | 1600m | $130,000 |
Nov 5, 2022 | Flemington | Very Special Kids Pin and Win Trophy | 2000m | $150,000 |
Nov 6, 2022 | Ararat | Ararat Bowl | 1300m | $80,000 |
Nov 6, 2022 | Benalla | Euroa Cup | 2046m | $25,000 |
Nov 6, 2022 | Ararat | Ararat Cup | 2000m | $70,000 |
Nov 12, 2022 | Cranbourne | Apache Cat Classic | 1000m | $150,000 |
Nov 12, 2022 | Cranbourne | Cranbourne Cup | 2025m | $400,000 |
Nov 12, 2022 | Dunkeld | Dunkeld Cup | 1800m | $45,000 |
Nov 13, 2022 | Donald | Donald Cup | 1620m | $70,000 |
Nov 19, 2022 | Ballarat | VOBIS Gold Eureka Stockade | 1400m | $175,000 |
Nov 19, 2022 | Penshurst | Penshurst Cup | 2000m | $30,000 |
Nov 19, 2022 | Ballarat | Ballarat Cup | 2000m | $500,000 |
Nov 19, 2022 | Tatura | Tatura Cup | 1450m | $45,000 |
Nov 19, 2022 | Ballarat | Magic Millions Ballarat 2YO Classic | 1000m | $250,000 |
Nov 19, 2022 | Ballarat | Magic Millions Ballarat 3YO & 4YO Classic | 1100m | $150,000 |
Nov 19, 2022 | Ballarat | Tonks Plate | 1200m | $150,000 |
Nov 20, 2022 | Kilmore | Kilmore Cup | 1600m | $200,000 |
Nov 25, 2022 | Wodonga | Wodonga Cup | 1590m | $100,000 |
Nov 26, 2022 | Caulfield | Twilight Glow Stakes | 1400m | $140,000 |
Nov 26, 2022 | Caulfield | Doveton Stakes | 1200m | $140,000 |
Nov 26, 2022 | Caulfield | Merson Cooper Stakes | 1000m | $140,000 |
Nov 27, 2022 | Warrnambool | Jericho Cup | 4600m | $304,000 |
Nov 27, 2022 | Traralgon | Traralgon Cup | 1900m | $70,000 |
Dec 3, 2022 | Pakenham | Pakenham Cup | 2500m | $300,000 |
Dec 3, 2022 | Pakenham | VOBIS Gold Bullion | 1400m | $150,000 |
Dec 3, 2022 | Pakenham | David Bourke Memorial Handicap | 1200m | $150,000 |
Dec 4, 2022 | Werribee | Werribee Cup | 2000m | $125,000 |
Dec 10, 2022 | Flemington | Kensington Stakes | 1000m | $140,000 |
Dec 26, 2022 | Caulfield | Christmas Stakes | 1200m | $140,000 |
Dec 26, 2022 | Caulfield | Lord Stakes | 1700m | $140,000 |
Dec 31, 2022 | Flemington | Bagot Handicap | 2800m | $150,000 |
Dec 31, 2022 | Flemington | Chester Manifold Stakes | 1400m | $140,000 |
Jan 6, 2023 | Stawell | Halls Gap Cup | 1300m | $25,000 |
Jan 8, 2023 | Warrnambool | Koroit Cup | 1700m | $40,000 |
Jan 22, 2023 | Great Western | Great Western Cup | 1950m | $45,000 |
Jan 26, 2023 | Caulfield | John Dillon Stakes | 1400m | $140,000 |
Jan 26, 2023 | Caulfield | Blue Diamond Preview (C&G) | 1000m | $160,000 |
Jan 26, 2023 | Caulfield | WJ Adams Stakes | 1000m | $140,000 |
Jan 26, 2023 | Hanging Rock | Hanging Rock Cup | 1850m | $30,000 |
Jan 27, 2023 | Cranbourne | Casey Cup | 1000m | $35,000 |
Jan 28, 2023 | Moonee Valley | VOBIS Gold Carat | 1200m | $150,000 |
Feb 4, 2023 | Kyneton | Woodend Cup | 1850m | $30,000 |
Feb 10, 2023 | Colac | Colac Cup | 2000m | $70,000 |
Feb 17, 2023 | Moonee Valley | Torney Night Cup | 2500m | $150,000 |
Feb 18, 2023 | Flemington | Talindert Stakes | 1100m | $140,000 |
Feb 18, 2023 | Flemington | Elms Handicap | 1400m | $140,000 |
Feb 25, 2023 | Caulfield | Mornington Cup Prelude | 2000m | $150,000 |
Mar 4, 2023 | Wangaratta | Wangaratta Cup | 2000m | $100,000 |
Mar 4, 2023 | Flemington | Inglis Sprint | 1200m | $750,000 |
Mar 4, 2023 | Flemington | Roy Higgins Quality | 2600m | $140,000 |
Mar 4, 2023 | Flemington | Bob Hoysted Handicap | 1000m | $140,000 |
Mar 4, 2023 | Flemington | The Australian Childhood Foundation Plate | 1000m | $140,000 |
Mar 11, 2023 | Edenhope | Edenhope Cup | 2000m | $50,000 |
Mar 11, 2023 | Flemington | Moomba Plate | 1100m | $160,000 |
Mar 12, 2023 | Stony Creek | Stony Creek Cup | 2100m | $85,000 |
Mar 12, 2023 | Echuca | VOBIS Gold Eldorado | 1200m | $125,000 |
Mar 12, 2023 | Echuca | Echuca Cup | 1400m | $100,000 |
Mar 17, 2023 | Moonee Valley | Abell Stakes | 1200m | $140,000 |
Mar 18, 2023 | Flemington | Country Mile Series Final | 1600m | $250,000 |
Mar 18, 2023 | Flemington | Grand Handicap Classic | 2500m | $150,000 |
Mar 18, 2023 | Flemington | VOBIS Gold Comet | 1000m | $200,000 |
Mar 18, 2023 | Flemington | The Mugatoo | 1600m | $200,000 |
Mar 18, 2023 | Flemington | The Regal Power | 2000m | $200,000 |
Mar 18, 2023 | Flemington | The Mystic Journey | 2000m | $200,000 |
Mar 18, 2023 | Flemington | All Star Mile | 1600m | $5,000,000 |
Mar 18, 2023 | Flemington | VOBIS Gold Reef | 1600m | $175,000 |
Mar 18, 2023 | Flemington | Grand Handicap Sprint | 1200m | $150,000 |
Mar 19, 2023 | Yarra Valley | Yarra Valley Cup | 1950m | $125,000 |
Mar 24, 2023 | Moonee Valley | Valley Pearl | 1200m | $140,000 |
Mar 25, 2023 | Mornington | Mornington Guineas | 1600m | $135,000 |
Mar 25, 2023 | Mornington | Mornington Sires | 1500m | $125,000 |
Mar 26, 2023 | Bairnsdale | Bairnsdale Cup | 1600m | $70,000 |
Apr 1, 2023 | Bendigo | Golden Mile | 1600m | $200,000 |
Apr 1, 2023 | Bendigo | Bendigo Guineas | 1400m | $150,000 |
Apr 1, 2023 | Bendigo | VOBIS Gold Rush | 1000m | $250,000 |
Apr 1, 2023 | Bendigo | Bendigo Gold Bracelet | 1400m | $125,000 |
Apr 1, 2023 | Bendigo | Bendigo St Leger Trial | 2200m | $200,000 |
Apr 7, 2023 | Geelong | Country Oaks | 2200m | $150,000 |
Apr 7, 2023 | Geelong | The Shooting Star | 1700m | $150,000 |
Apr 7, 2023 | Geelong | The Country Discovery | 1100m | $500,000 |
Apr 8, 2023 | Caulfield | Redoutes Choice Stakes | 1000m | $150,000 |
Apr 8, 2023 | Warracknabeal | Warracknabeal Cup | 1600m | $50,000 |
Apr 8, 2023 | Kerang | Kerang Cup | 1800m | $30,000 |
Apr 9, 2023 | Stawell | Stawell Cup | 2000m | $70,000 |
Apr 9, 2023 | Terang | Terang Cup | 2150m | $70,000 |
Apr 15, 2023 | Caulfield | Galilee Series Final | 2400m | $150,000 |
Apr 22, 2023 | Mornington | Mornington Cup | 2400m | $350,000 |
Apr 22, 2023 | Mornington | Hareeba Stakes | 1200m | $200,000 |
Apr 22, 2023 | Caulfield | The Showdown | 1200m | $1,000,000 |
Apr 22, 2023 | Caulfield | Bel Esprit Stakes | 1100m | $140,000 |
Apr 22, 2023 | Caulfield | VOBIS Gold Heath | 2000m | $250,000 |
Apr 22, 2023 | Caulfield | VOBIS Gold Mile | 1600m | $250,000 |
Apr 22, 2023 | Caulfield | VOBIS Gold Sprint | 1200m | $250,000 |
Apr 22, 2023 | Caulfield | VOBIS Sires Guineas | 1600m | $475,000 |
Apr 22, 2023 | Caulfield | VOBIS Gold Dash | 1100m | $150,000 |
Apr 22, 2023 | Caulfield | VOBIS Gold Distaff | 1400m | $150,000 |
Apr 25, 2023 | Flemington | VRC St Leger | 2800m | $200,000 |
Apr 25, 2023 | Flemington | Anzac Day Stakes | 1400m | $140,000 |
Apr 29, 2023 | Sandown | Anniversary Vase | 1400m | $160,000 |
May 2, 2023 | Warrnambool | Brierly Steeplechase | 3450m | $150,000 |
May 2, 2023 | Warrnambool | VOBIS Gold Strike | 1000m | $100,000 |
May 3, 2023 | Warrnambool | Wangoom Handicap | 1200m | $200,000 |
May 4, 2023 | Warrnambool | Warrnambool Cup | 2350m | $250,000 |
May 4, 2023 | Warrnambool | Grand Annual Steeplechase | 5500m | $350,000 |
May 13, 2023 | Flemington | Andrew Ramsden Stakes | 2800m | $400,000 |
May 14, 2023 | Casterton | Casterton Cup | 2000m | $45,000 |
May 20, 2023 | Flemington | The Straight Six | 1200m | $140,000 |
May 21, 2023 | Sandown | The Australian Hurdle | 3900m | $125,000 |
May 21, 2023 | Sandown | The Australian Steeplechase | 3900m | $125,000 |
May 27, 2023 | Wodonga | Jack Maher Classic | 1200m | $30,000 |
Jun 9, 2023 | Swan Hill | VOBIS Gold Elvstroem Classic | 1300m | $12,5000 |
Jun 9, 2023 | Swan Hill | Golden Topaz | 1200m | $150,000 |
Jun 11, 2023 | Swan Hill | Swan Hill Cup | 1600m | $112,500 |
Jun 17, 2023 | Flemington | AR Creswick Stakes | 1200m | $140,000 |
Jul 1, 2023 | Flemington | Next Generation Sprinters Series Final | 1200m | $110,000 |
Jul 1, 2023 | Flemington | Silver Bowl Series Final | 1600m | $110,000 |
Jul 1, 2023 | Flemington | Rivette Series Final | 1400m | $110,000 |
Jul 1, 2023 | Flemington | Mahogany Challenge Final | 2500m | $120,000 |
Jul 1, 2023 | Flemington | Banjo Paterson Series Final | 2600m | $120,000 |
Jul 1, 2023 | Flemington | Leilani Series Final | 1400m | $110,000 |
Jul 1, 2023 | Flemington | Winter Championship Series Final | 1600m | $160,000 |
Jul 1, 2023 | Flemington | Santa Ana Lane Sprint Series Final | 1200m | $150,000 |
Jul 1, 2023 | Flemington | Taj Rossi Series Final | 1600m | $140,000 |
Jul 15, 2023 | Flemington | Flemington Cup | 2800m | $150,000 |
Jul 15, 2023 | Flemington | Byerley Handicap | 1800m | $150,000 |
Jul 21, 2023 | Mildura | Mildura Cup | 1400m | $100,000 |
Jul 22, 2023 | Caulfield | VOBIS Gold Stayers | 2394m | $120,000 |
Jul 22, 2023 | Caulfield | VOBIS Gold Ingot | 1400m | $120,000 |
Please note: Not all group, listed and feature races are currently listed. The dates, racecourse and prize money for races are not always correct and are subject to change.