New South Wales hosts many of Australia’s richest and most prestigious races during the Spring the Autumn racing carnivals.
The Sydney Spring Carnival held between August and November is considered to be one of the premier racing carnivals in Australia and goes toe-to-toe with the Melbourne Spring Carnival.
Sydney plays host to 5 Group One racedays during Spring with the $1 million Golden Rose and $1 million Epsom Handicap being the highlights.
Racing NSW have been proactive in introduced new restricted races as well including the $14 million The Everest held in October and the $1.3 million The Kosciuszko held on the same day.
During Autumn Sydney hosts a total of 8 Group One racedays across the Randwick and Rosehill racecourses.
Beginning in March with the Chipping Norton Stakes, the Sydney Autumn Carnival is one of the highlights of the Australian racing calendar.
The Championships held during the Autumn Carnival are considered to be the ‘Grand Finals of Australian racing’.
With a total of $21.2 million prizemoney on offer, The Championships see the best Australian horses compete against some of the world’s finest gallopers.
The Group 1 Doncaster Mile, TJ Smith Stakes, Australian Derby and Inglis Sires’ are held on day 1 of The Championships.
Day 2 of The Championships sees the running for four more Group One races including the Queen Elizabeth Stakes, Sydney Cup, Australian Oaks and the Legacy Stakes.
New South Wales Group One Races
Date | Track | Race | Distance | Prize |
---|---|---|---|---|
Feb 29, 2020 | Randwick | Surround Stakes | 1400m | $500,000 |
Feb 29, 2020 | Randwick | Chipping Norton Stakes | 1600m | $600,000 |
Mar 7, 2020 | Randwick | Randwick Guineas | 1600m | $1,000,000 |
Mar 7, 2020 | Randwick | Canterbury Stakes | 1300m | $500,000 |
Mar 14, 2020 | Rosehill | Coolmore Classic | 1500m | $600,000 |
Mar 21, 2020 | Rosehill | Ranvet Stakes | 2000m | $700,000 |
Mar 21, 2020 | Rosehill | The Galaxy | 1100m | $700,000 |
Mar 21, 2020 | Rosehill | George Ryder Stakes | 1500m | $1,000,000 |
Mar 21, 2020 | Rosehill | Rosehill Guineas | 2000m | $600,000 |
Mar 21, 2020 | Rosehill | Golden Slipper | 1200m | $3,500,000 |
Mar 28, 2020 | Rosehill | Tancred Stakes | 2400m | $1,500,000 |
Mar 28, 2020 | Rosehill | Vinery Stud Stakes | 2000m | $500,000 |
Apr 4, 2020 | Randwick | Doncaster Mile | 1600m | $3,000,000 |
Apr 4, 2020 | Randwick | TJ Smith Stakes | 1200m | $2,500,000 |
Apr 4, 2020 | Randwick | Australian Derby | 2400m | $2,000,000 |
Apr 4, 2020 | Randwick | ATC Sires Produce Stakes | 1400m | $1,000,000 |
Apr 11, 2020 | Randwick | Australian Oaks | 2400m | $1,000,000 |
Apr 11, 2020 | Randwick | Legacy Stakes | 1600m | $1,000,000 |
Apr 11, 2020 | Randwick | Sydney Cup | 3200m | $2,000,000 |
Apr 11, 2020 | Randwick | Queen Elizabeth Stakes | 2000m | $4,000,000 |
Apr 18, 2020 | Randwick | Champagne Stakes | 1600m | $500,000 |
Apr 18, 2020 | Randwick | All Aged Stakes | 1400m | $600,000 |
Aug 22, 2020 | Randwick | Winx Stakes | 1400m | $500,000 |
Sep 19, 2020 | Randwick | George Main Stakes | 1600m | $500,000 |
Sep 26, 2020 | Rosehill | Golden Rose | 1400m | $1,000,000 |
Oct 3, 2020 | Randwick | Epsom Handicap | 1600m | $1,000,000 |
Oct 3, 2020 | Randwick | The Metropolitan Handicap | 2400m | $750,000 |
Oct 3, 2020 | Randwick | Flight Stakes | 1600m | $500,000 |
Oct 10, 2020 | Randwick | Spring Champion Stakes | 2000m | $1,000,000 |
New South Wales Group Two Races
Date | Track | Race | Distance | Prize |
---|---|---|---|---|
Dec 14, 2019 | Randwick | Villiers Stakes | 1600m | $250,000 |
Feb 1, 2020 | Rosehill | Expressway Stakes | 1200m | $200,000 |
Feb 15, 2020 | Randwick | Apollo Stakes | 1400m | $250,000 |
Feb 15, 2020 | Randwick | Light Fingers Stakes | 1200m | $200,000 |
Feb 22, 2020 | Rosehill | Hobartville Stakes | 1400m | $400,000 |
Feb 22, 2020 | Rosehill | Silver Slipper Stakes | 1100m | $250,000 |
Feb 22, 2020 | Rosehill | Millie Fox Stakes | 1300m | $200,000 |
Feb 29, 2020 | Randwick | Guy Walter Stakes | 1400m | $200,000 |
Feb 29, 2020 | Randwick | Skyline Stakes | 1200m | $200,000 |
Feb 29, 2020 | Randwick | Sweet Embrace Stakes | 1200m | $200,000 |
Mar 7, 2020 | Randwick | Challenge Stakes | 1000m | $500,000 |
Mar 7, 2020 | Randwick | Reisling Stakes | 1200m | $300,000 |
Mar 7, 2020 | Randwick | Todman Stakes | 1200m | $300,000 |
Mar 14, 2020 | Rosehill | Phar Lap Stakes | 1500m | $200,000 |
Mar 14, 2020 | Rosehill | Ajax Stakes | 1500m | $200,000 |
Mar 28, 2020 | Rosehill | Tulloch Stakes | 2000m | $200,000 |
Mar 28, 2020 | Rosehill | Emancipation Stakes | 1500m | $200,000 |
Apr 4, 2020 | Randwick | ATC Chairman’s Handicap | 2600m | $300,000 |
Apr 11, 2020 | Randwick | Arrowfield Sprint | 1200m | $1,000,000 |
Apr 11, 2020 | Randwick | Percy Sykes Stakes | 1200m | $1,000,000 |
Apr 11, 2020 | Randwick | Sapphire Stakes | 1200m | $300,000 |
Aug 8, 2020 | Rosehill | Missile Stakes | 1200m | $200,000 |
Aug 22, 2020 | Randwick | Silver Shadow Stakes | 1200m | $200,000 |
Sep 5, 2020 | Randwick | Chelmsford Stakes | 1600m | $250,000 |
Sep 5, 2020 | Randwick | Tramway Stakes | 1400m | $200,000 |
Sep 5, 2020 | Randwick | Furious Stakes | 1200m | $200,000 |
Sep 12, 2020 | Rosehill | Run To The Rose | 1200m | $200,000 |
Sep 12, 2020 | Rosehill | Theo Marks Stakes | 1300m | $200,000 |
Sep 12, 2020 | Rosehill | Sheraco Stakes | 1200m | $200,000 |
Sep 19, 2020 | Randwick | The Shorts | 1100m | $500,000 |
Sep 19, 2020 | Randwick | Tea Rose Stakes | 1400m | $200,000 |
Sep 26, 2020 | Rosehill | Golden Pendant | 1400m | $400,000 |
Sep 26, 2020 | Rosehill | Shannon Stakes | 1500m | $200,000 |
Oct 3, 2020 | Randwick | Premiere Stakes | 1200m | $500,000 |
Oct 3, 2020 | Randwick | Hill Stakes | 2000m | $500,000 |
Oct 10, 2020 | Randwick | Roman Consul Stakes | 1200m | $300,000 |
Oct 10, 2020 | Randwick | Stan Fox Stakes | 1500m | $250,000 |
Nov 7, 2020 | Rosehill | Breeders Classic | 1400m | $500,000 |
New South Wales Group Three Races
Date | Track | Race | Distance | Prize |
---|---|---|---|---|
Dec 26, 2019 | Randwick | Summer Cup | 2000m | $160,000 |
Dec 27, 2019 | Gosford | Belle Of The Turf Stakes | 1600m | $160,000 |
Feb 1, 2020 | Rosehill | Widden Stakes | 1100m | $160,000 |
Feb 1, 2020 | Rosehill | Canonbury Stakes | 1100m | $160,000 |
Feb 8, 2020 | Warwick Farm | Eskimo Prince Stakes | 1200m | $160,000 |
Feb 15, 2020 | Randwick | Southern Cross Stakes | 1200m | $160,000 |
Feb 15, 2020 | Randwick | Triscay Stakes | 1200m | $160,000 |
Feb 29, 2020 | Randwick | Liverpool City Cup | 1300m | $160,000 |
Mar 6, 2020 | Newcastle | Newcastle Newmarket Handicap | 1400m | $160,000 |
Mar 7, 2020 | Randwick | Aspiration Quality | 1600m | $160,000 |
Mar 7, 2020 | Randwick | Wenona Girl Quality | 1200m | $160,000 |
Mar 8, 2020 | Canberra | Black Opal Stakes | 1200m | $250,000 |
Mar 13, 2020 | Kembla Grange | Kembla Grange Classic | 1600m | $200,000 |
Mar 14, 2020 | Rosehill | Magic Night Stakes | 1200m | $175,000 |
Mar 14, 2020 | Rosehill | Pago Pago Stakes | 1200m | $175,000 |
Mar 14, 2020 | Rosehill | Sky High Stakes | 2000m | $350,000 |
Mar 14, 2020 | Rosehill | Maurice Mccarten Stakes | 1100m | $160,000 |
Mar 21, 2020 | Rosehill | Birthday Card Stakes | 1200m | $160,000 |
Mar 21, 2020 | Rosehill | Epona Stakes | 1900m | $160,000 |
Mar 21, 2020 | Rosehill | Manion Cup | 2400m | $160,000 |
Mar 28, 2020 | Rosehill | Star Kingdom Stakes | 1200m | $160,000 |
Mar 28, 2020 | Rosehill | TL Baillieu Handicap | 1400m | $160,000 |
Mar 28, 2020 | Rosehill | Neville Sellwood Stakes | 2000m | $160,000 |
Mar 28, 2020 | Rosehill | Doncaster Prelude | 1500m | $160,000 |
Apr 4, 2020 | Randwick | Adrian Knox Stakes | 2000m | $200,000 |
Apr 4, 2020 | Randwick | ATC Carbine Club Stakes | 1600m | $200,000 |
Apr 4, 2020 | Randwick | Kindergarten Stakes | 1100m | $200,000 |
Apr 4, 2020 | Randwick | PJ Bell Stakes | 1200m | $200,000 |
Apr 18, 2020 | Randwick | JRA Plate | 2000m | $160,000 |
Apr 18, 2020 | Randwick | Frank Packer Plate | 2000m | $160,000 |
Apr 18, 2020 | Randwick | JHB Carr Stakes | 1400m | $160,000 |
Apr 18, 2020 | Randwick | Hall Mark Stakes | 1200m | $160,000 |
Apr 25, 2020 | Hawkesbury | Hawkesbury Gold Cup | 1600m | $200,000 |
Apr 25, 2020 | Hawkesbury | Godolphin Crown | 1300m | $175,000 |
Apr 25, 2020 | Hawkesbury | Hawkesbury Guineas | 1400m | $200,000 |
May 16, 2020 | Scone | Dark Jewel Classic | 1400m | $200,000 |
Aug 22, 2020 | Randwick | Show County Quality | 1200m | $160,000 |
Aug 22, 2020 | Randwick | Toy Show Quality | 1100m | $160,000 |
Aug 22, 2020 | Randwick | Up And Coming Stakes | 1300m | $160,000 |
Aug 29, 2020 | Rosehill | San Domenico Stakes | 1100m | $160,000 |
Aug 29, 2020 | Rosehill | Ming Dynasty Quality Handicap | 1400m | $160,000 |
Aug 29, 2020 | Rosehill | Premier’s Cup | 1900m | $160,000 |
Sep 5, 2020 | Randwick | Concorde Stakes | 1000m | $160,000 |
Sep 18, 2020 | Newcastle | Newcastle Cup | 2300m | $175,000 |
Sep 18, 2020 | Newcastle | Cameron Handicap | 1500m | $160,000 |
Sep 18, 2020 | Newcastle | Tibbie Stakes | 1400m | $160,000 |
Sep 19, 2020 | Randwick | Bill Ritchie Handicap | 1400m | $160,000 |
Sep 19, 2020 | Randwick | Kingston Town Stakes | 2000m | $160,000 |
Sep 26, 2020 | Rosehill | Gloaming Stakes | 1800m | $200,000 |
Sep 26, 2020 | Rosehill | Colin Stephen Quality | 2400m | $160,000 |
Oct 3, 2020 | Randwick | Breeders Plate | 1000m | $160,000 |
Oct 3, 2020 | Randwick | Gimcrack Stakes | 1000m | $160,000 |
Oct 10, 2020 | Randwick | Angst Stakes | 1600m | $160,000 |
Oct 17, 2020 | Randwick | Craven Plate | 2000m | $500,000 |
Oct 17, 2020 | Randwick | Sydney Stakes | 1200m | $500,000 |
Oct 24, 2020 | Randwick | The Nivison | 1200m | $200,000 |
Nov 14, 2020 | Newcastle | Newcastle Spring Stakes | 1600m | $160,000 |
Nov 28, 2020 | Rosehill | Festival Stakes | 1500m | $160,000 |
New South Wales Listed and Restricted Races
Date | Track | Race | Distance | Prize |
---|---|---|---|---|
Dec 12, 2019 | Wyong | Magic Millions Wyong 2YO Classic | 1100m | $200,000 |
Dec 12, 2019 | Wyong | Magic Millions Wyong Stakes | 1200m | $100,000 |
Dec 14, 2019 | Randwick | Razor Sharp Handicap | 1200m | $140,000 |
Dec 14, 2019 | Randwick | Christmas Cup | 2400m | $140,000 |
Dec 14, 2019 | Randwick | Inglis Nursery | 1000m | $500,000 |
Dec 27, 2019 | Gosford | Gosford Guineas | 1200m | $150,000 |
Dec 28, 2019 | Randwick | Christmas Classic | 1200m | $150,000 |
Jan 1, 2020 | Rosehill | Tattersalls Club Cup | 2400m | $150,000 |
Jan 25, 2020 | Randwick | Carrington Stakes | 1400m | $150,000 |
Jan 27, 2020 | Warwick Farm | Australia Day Cup | 2400m | $150,000 |
Feb 8, 2020 | Warwick Farm | Inglis Millennium | 1200m | $2,000,000 |
Feb 8, 2020 | Warwick Farm | Lonhro Plate | 1100m | $140,000 |
Feb 22, 2020 | Rosehill | Parramatta Cup | 1900m | $140,000 |
Mar 7, 2020 | Randwick | Fireball Stakes | 1100m | $140,000 |
Mar 7, 2020 | Randwick | Randwick City Stakes | 2000m | $140,000 |
Mar 8, 2020 | Canberra | National Sprint | 1400m | $150,000 |
Mar 9, 2020 | Canberra | Canberra Cup | 2000m | $250,000 |
Mar 9, 2020 | Canberra | Canberra Guineas | 1400m | $150,000 |
Mar 20, 2020 | Albury | Albury Cup | 2000m | $180,000 |
Mar 21, 2020 | Rosehill | Darby Munro Stakes | 1200m | $140,000 |
Apr 11, 2020 | Randwick | South Pacific Classic | 1400m | $150,000 |
Apr 11, 2020 | Randwick | Fernhill Handicap | 1600m | $150,000 |
Apr 25, 2020 | Hawkesbury | Hawkesbury Rush | 1100m | $140,000 |
May 1, 2020 | Wagga | Wagga Cup | 2000m | $170,000 |
May 2, 2020 | Rosehill | Lord Mayor’s Cup | 1800m | $150,000 |
May 9, 2020 | Gosford | Takeover Target Stakes | 1200m | $150,000 |
May 9, 2020 | Gosford | Gosford Gold Cup | 2100m | $200,000 |
May 15, 2020 | Scone | Scone Cup | 1600m | $200,000 |
May 16, 2020 | Scone | Luskin Star Stakes | 1300m | $140,000 |
May 16, 2020 | Scone | Woodlands Stakes | 1100m | $140,000 |
May 16, 2020 | Scone | Denise’s Joy Stakes | 1100m | $140,000 |
May 16, 2020 | Scone | Ortensia Stakes | 1100m | $140,000 |
May 16, 2020 | Scone | Inglis 3YO Guineas | 1600m | $200,000 |
May 23, 2020 | Randwick | WJ Mckell Cup | 2400m | $150,000 |
Jun 6, 2020 | Randwick | June Stakes | 1100m | $150,000 |
Jun 13, 2020 | Rosehill | Winter Cup | 2400m | $150,000 |
Jun 27, 2020 | Rosehill | Civic Stakes | 1350m | $150,000 |
Jul 8, 2020 | Grafton | Ramornie Handicap | 1200m | $160,000 |
Jul 9, 2020 | Grafton | Grafton Cup | 2350m | $160,000 |
Jul 11, 2020 | Rosehill | Winter Stakes | 1400m | $150,000 |
Jul 25, 2020 | Rosehill | Winter Challenge | 1500m | $150,000 |
Aug 8, 2020 | Rosehill | The Rosebud | 1100m | $140,000 |
Aug 20, 2020 | Hawkesbury | Rowley Mile | 1600m | $150,000 |
Sep 4, 2020 | Wyong | Wyong Gold Cup | 2100m | $160,000 |
Sep 4, 2020 | Wyong | Mona Lisa Stakes | 1350m | $140,000 |
Sep 12, 2020 | Rosehill | Dulcify Stakes | 1500m | $150,000 |
Sep 26, 2020 | Rosehill | Heritage Stakes | 1100m | $140,000 |
Oct 10, 2020 | Rosehill | The Silver Eagle | 1300m | $500,000 |
Oct 17, 2020 | Randwick | Reginald Allen Quality | 1400m | $140,000 |
Oct 17, 2020 | Randwick | The Everest | 1200m | $14,000,000 |
Oct 17, 2020 | Randwick | The Kosciuszko | 1200m | $1,300,000 |
Oct 24, 2020 | Randwick | Brian Crowley Stakes | 1200m | $200,000 |
Oct 24, 2020 | Randwick | City Tatt’s Club Cup | 2400m | $140,000 |
Oct 24, 2020 | Randwick | Bondi Stakes | 1600m | $1,000,000 |
Oct 31, 2020 | Rosehill | The Golden Eagle | 1500m | $7,500,000 |
Oct 31, 2020 | Rosehill | Winners Stakes | 1300m | $1,000,000 |
Oct 31, 2020 | Rosehill | Rosehill Gold Cup | 2000m | $500,000 |
Nov 5, 2020 | Hawkesbury | Ladies Day Cup | 1400m | $150,000 |
Nov 7, 2020 | Rosehill | Golden Gift | 1100m | $1,000,000 |
Nov 14, 2020 | Newcastle | The Hunter | 1300m | $1,000,000 |
Nov 21, 2020 | Kembla Grange | The Gong | 1600m | $1,000,000 |
Nov 28, 2020 | Rosehill | ATC Cup | 2000m | $140,000 |
Nov 28, 2020 | Rosehill | Starlight Stakes | 1100m | $140,000 |
Please note: Not all group, listed and feature races are currently listed. The dates, racecourse and prize money for races are not always correct and are subject to change.