The months of March, April and May see the Autumn Racing Carnival take place with a host of feature races held throughout Australia.
All eyes are on Sydney in the Autumn with the state of New South Wales holding 20 Group One races throughout their Autumn Carnival.
The highlight of the Sydney Autumn Carnival is The Championships, a two day program held on the first and second Saturday of April each year.
The Championships offers a total of $21.2 million prizemoney, making it an action packed program that showcases the best horses in Australia.
Sydney aren’t the only state to host Group One and feature race meetings throughout Autumn.
Queensland and South Australia have their own action packed Autumn Carnivals which feature multiple Group One races.
There are three Group One races held in Victoria during Autumn, including the $1.5 million Australian Cup.
Melbourne Autumn Carnival - 2021
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Mar 6, 2021 | Flemington | Newmarket Handicap | Group 1 | 1200m | $1,250,000 |
Mar 6, 2021 | Flemington | Australian Cup | Group 1 | 2000m | $1,500,000 |
Mar 6, 2021 | Flemington | Kewney Stakes | Group 2 | 1600m | $200,000 |
Mar 6, 2021 | Flemington | VRC Sires’ Produce Stakes | Group 2 | 1400m | $200,000 |
Mar 6, 2021 | Flemington | Matron Stakes | Group 3 | 1600m | $160,000 |
Mar 6, 2021 | Flemington | TBV Thoroughbred Breeders Stakes | Group 3 | 1200m | $160,000 |
Mar 6, 2021 | Flemington | Moomba Plate | Listed | 1100m | $140,000 |
Mar 6, 2021 | Flemington | VRC March Stakes | Listed | 1400m | $140,000 |
Mar 12, 2021 | Moonee Valley | Alister Clark Stakes | Group 2 | 2040m | $200,000 |
Mar 12, 2021 | Moonee Valley | Abell Stakes | Listed | 1200m | $140,000 |
Mar 13, 2021 | Moonee Valley | All Star Mile | Other | 1600m | $5,000,000 |
Mar 13, 2021 | Caulfield | Mornington Cup Prelude | Listed | 2000m | $150,000 |
Mar 13, 2021 | Caulfield | Anniversary Vase | Listed | 1600m | $150,000 |
Mar 13, 2021 | Caulfield | Redoutes Choice Stakes | Listed | 1000m | $150,000 |
Mar 13, 2021 | Caulfield | VOBIS Gold Reef | Other | 1600m | $175,000 |
Mar 13, 2021 | Caulfield | Inglis Dash | Other | 1100m | $500,000 |
Mar 19, 2021 | Moonee Valley | William Reid Stakes | Group 1 | 1200m | $500,000 |
Mar 19, 2021 | Moonee Valley | Sunline Stakes | Group 2 | 1600m | $200,000 |
Mar 19, 2021 | Moonee Valley | Alexandra Stakes | Group 3 | 1600m | $160,000 |
Mar 19, 2021 | Moonee Valley | St. Albans Stakes | Listed | 1200m | $140,000 |
Mar 20, 2021 | Mornington | Mornington Cup | Listed | 2400m | $350,000 |
Mar 20, 2021 | Mornington | Hareeba Stakes | Listed | 1200m | $200,000 |
Mar 27, 2021 | Bendigo | Golden Mile | Listed | 1600m | $150,000 |
Mar 27, 2021 | Bendigo | Bendigo Guineas | Listed | 1400m | $150,000 |
Mar 27, 2021 | Bendigo | VOBIS Gold Rush | Other | 1000m | $250,000 |
Apr 10, 2021 | Caulfield | Galilee Series Final | Listed | 2400m | $150,000 |
Apr 10, 2021 | Caulfield | Easter Cup | Group 3 | 2000m | $160,000 |
Apr 10, 2021 | Caulfield | Victoria Handicap | Group 3 | 1400m | $160,000 |
Apr 17, 2021 | Caulfield | The Showdown | Other | 1200m | $855,000 |
Apr 17, 2021 | Caulfield | Bel Esprit Stakes | Listed | 1100m | $140,000 |
Apr 17, 2021 | Caulfield | VOBIS Gold Heath | Other | 2000m | $200,000 |
Apr 17, 2021 | Caulfield | VOBIS Gold Mile | Other | 1600m | $200,000 |
Apr 17, 2021 | Caulfield | VOBIS Gold Sprint | Other | 1200m | $200,000 |
Apr 17, 2021 | Caulfield | VOBIS Sires Guineas | Other | 1600m | $427,500 |
Apr 25, 2021 | Flemington | VRC St Leger | Listed | 2800m | $200,000 |
Apr 25, 2021 | Flemington | Anzac Day Stakes | Listed | 1400m | $140,000 |
May 4, 2021 | Warrnambool | Grand Annual Steeplechase | Other | 5500m | $315,000 |
May 5, 2021 | Warrnambool | Wangoom Handicap | Listed | 1200m | $175,000 |
May 5, 2021 | Warrnambool | Warrnambool Cup | Listed | 2350m | $200,000 |
May 15, 2021 | Flemington | Andrew Ramsden Stakes | Listed | 2800m | $400,000 |
May 22, 2021 | Flemington | The Straight Six | Listed | 1200m | $140,000 |
Sydney Autumn Carnival - 2021
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Mar 5, 2021 | Newcastle | Newcastle Newmarket Handicap | Group 3 | 1400m | $160,000 |
Mar 6, 2021 | RandwickΒ | Randwick Guineas | Group 1 | 1600m | $1,000,000 |
Mar 6, 2021 | Randwick | Canterbury Stakes | Group 1 | 1300m | $500,000 |
Mar 6, 2021 | Randwick | Challenge Stakes | Group 2 | 1000m | $500,000 |
Mar 6, 2021 | Randwick | Reisling Stakes | Group 2 | 1200m | $300,000 |
Mar 6, 2021 | Randwick | Todman Stakes | Group 2 | 1200m | $300,000 |
Mar 6, 2021 | Randwick | Aspiration Quality | Group 3 | 1600m | $160,000 |
Mar 6, 2021 | Randwick | Wenona Girl Quality | Group 3 | 1200m | $160,000 |
Mar 6, 2021 | Randwick | Fireball Stakes | Listed | 1100m | $140,000 |
Mar 6, 2021 | RandwickΒ | Randwick City Stakes | Listed | 2000m | $140,000 |
Mar 7, 2021 | Canberra | Black Opal Stakes | Group 3 | 1200m | $250,000 |
Mar 7, 2021 | Canberra | National Sprint | Listed | 1400m | $150,000 |
Mar 8, 2021 | Canberra | Canberra Cup | Listed | 2000m | $250,000 |
Mar 8, 2021 | Canberra | Canberra Guineas | Listed | 1400m | $150,000 |
Mar 12, 2021 | Kembla Grange | Kembla Grange Classic | Group 3 | 1600m | $200,000 |
Mar 13, 2021 | Rosehill | Coolmore Classic | Group 1 | 1500m | $600,000 |
Mar 13, 2021 | Rosehill | Phar Lap Stakes | Group 2 | 1500m | $200,000 |
Mar 13, 2021 | Rosehill | Ajax Stakes | Group 2 | 1500m | $200,000 |
Mar 13, 2021 | Rosehill | Magic Night Stakes | Group 3 | 1200m | $175,000 |
Mar 13, 2021 | Rosehill | Pago Pago Stakes | Group 3 | 1200m | $175,000 |
Mar 13, 2021 | Rosehill | Sky High Stakes | Group 3 | 2000m | $350,000 |
Mar 13, 2021 | Rosehill | Maurice McCarten Stakes | Group 3 | 1100m | $160,000 |
Mar 19, 2021 | Albury | Albury Cup | Listed | 2000m | $200,000 |
Mar 20, 2021 | Rosehill | Ranvet Stakes | Group 1 | 2000m | $700,000 |
Mar 20, 2021 | Rosehill | The Galaxy | Group 1 | 1100m | $700,000 |
Mar 20, 2021 | Rosehill | George Ryder Stakes | Group 1 | 1500m | $1,000,000 |
Mar 20, 2021 | Rosehill | Rosehill Guineas | Group 1 | 2000m | $600,000 |
Mar 20, 2021 | Rosehill | Golden Slipper | Group 1 | 1200m | $3,500,000 |
Mar 20, 2021 | Rosehill | Birthday Card Stakes | Group 3 | 1200m | $160,000 |
Mar 20, 2021 | Rosehill | Epona Stakes | Group 3 | 1900m | $160,000 |
Mar 20, 2021 | Rosehill | Manion Cup | Group 3 | 2400m | $160,000 |
Mar 20, 2021 | Rosehill | Darby Munro Stakes | Listed | 1200m | $140,000 |
Mar 26, 2021 | Muswellbrook | Muswellbrook Cup | Other | 1500m | $150,000 |
Mar 27, 2021 | Rosehill | Tancred Stakes | Group 1 | 2400m | $1,500,000 |
Mar 27, 2021 | Rosehill | Vinery Stud Stakes | Group 1 | 2000m | $500,000 |
Mar 27, 2021 | Rosehill | Tulloch Stakes | Group 2 | 2000m | $200,000 |
Mar 27, 2021 | Rosehill | Emancipation Stakes | Group 2 | 1500m | $200,000 |
Mar 27, 2021 | Rosehill | Star Kingdom Stakes | Group 3 | 1200m | $160,000 |
Mar 27, 2021 | Rosehill | TL Baillieu Handicap | Group 3 | 1400m | $160,000 |
Mar 27, 2021 | Rosehill | Neville Sellwood Stakes | Group 3 | 2000m | $160,000 |
Mar 27, 2021 | Rosehill | Doncaster Prelude | Group 3 | 1500m | $160,000 |
Apr 3, 2021 | RandwickΒ | Doncaster Mile | Group 1 | 1600m | $1,500,000 |
Apr 3, 2021 | Randwick | TJ Smith Stakes | Group 1 | 1200m | $1,250,000 |
Apr 3, 2021 | Randwick | ATC Sires Produce Stakes | Group 1 | 1400m | $500,000 |
Apr 3, 2021 | Randwick | Australian Derby | Group 1 | 2400m | $1,000,000 |
Apr 3, 2021 | Randwick | Chairmanβs Quality | Group 2 | 2600m | $300,000 |
Apr 3, 2021 | Randwick | Adrian Knox Stakes | Group 3 | 2000m | $200,000 |
Apr 3, 2021 | Randwick | ATC Carbine Club Stakes | Group 3 | 1600m | $200,000 |
Apr 3, 2021 | Randwick | Kindergarten Stakes | Group 3 | 1100m | $200,000 |
Apr 3, 2021 | Randwick | PJ Bell Stakes | Group 3 | 1200m | $200,000 |
Apr 3, 2021 | Randwick | Country Championships Final | Other | 1400m | $400,000 |
Apr 10, 2021 | RandwickΒ | Queen Elizabeth Stakes | Group 1 | 2000m | $2,000,000 |
Apr 10, 2021 | Randwick | Arrowfield Sprint | Group 2 | 1200m | $500,000 |
Apr 10, 2021 | Randwick | Percy Sykes Stakes | Group 2 | 1200m | $500,000 |
Apr 10, 2021 | Randwick | Sapphire Stakes | Group 2 | 1200m | $300,000 |
Apr 10, 2021 | Randwick | South Pacific Classic | Listed | 1400m | $150,000 |
Apr 10, 2021 | Randwick | Fernhill Handicap | Listed | 1600m | $150,000 |
Apr 10, 2021 | Randwick | Provincial Championships Final | Other | 1400m | $400,000 |
Apr 10, 2021 | RandwickΒ | Australian Oaks | Group 1 | 2400m | $500,000 |
Apr 10, 2021 | Randwick | Legacy Stakes | Group 1 | 1600m | $500,000 |
Apr 10, 2021 | RandwickΒ | Sydney Cup | Group 1 | 3200m | $1,000,000 |
Apr 17, 2021 | Randwick | Champagne Stakes | Group 1 | 1600m | $400,000 |
Apr 17, 2021 | Randwick | All Aged Stakes | Group 1 | 1400m | $600,000 |
Apr 17, 2021 | Randwick | JRA Plate | Group 3 | 2000m | $160,000 |
Apr 17, 2021 | Randwick | Frank Packer Plate | Group 3 | 2000m | $160,000 |
Apr 17, 2021 | Randwick | JHB Carr Stakes | Group 3 | 1400m | $160,000 |
Apr 17, 2021 | Randwick | Hall Mark Stakes | Group 3 | 1200m | $160,000 |
Apr 24, 2021 | Hawkesbury | Hawkesbury Gold Cup | Group 3 | 1600m | $200,000 |
Apr 24, 2021 | Hawkesbury | Hawkesbury Crown | Group 3 | 1300m | $175,000 |
Apr 24, 2021 | Hawkesbury | Hawkesbury Guineas | Group 3 | 1400m | $200,000 |
Apr 24, 2021 | Hawkesbury | Hawkesbury Rush | Listed | 1100m | $140,000 |
May 7, 2021 | Wagga | Wagga Cup | Listed | 2000m | $160,000 |
May 8, 2021 | Gosford | Takeover Target Stakes | Listed | 1200m | $150,000 |
May 8, 2021 | Gosford | Gosford Gold Cup | Listed | 2000m | $250,000 |
May 8, 2021 | Gosford | The Coast | Other | 1600m | $500,000 |
May 14, 2021 | Scone | Scone Cup | Listed | 1600m | $200,000 |
May 14, 2021 | Scone | Inglis Challenge | Other | 1100m | $100,000 |
May 15, 2021 | Scone | Dark Jewel Classic | Group 3 | 1400m | $200,000 |
May 15, 2021 | Scone | Luskin Star Stakes | Listed | 1300m | $140,000 |
May 15, 2021 | Scone | Woodlands Stakes | Listed | 1100m | $140,000 |
May 15, 2021 | Scone | Denise’s Joy Stakes | Listed | 1100m | $140,000 |
May 15, 2021 | Scone | Ortensia Stakes | Listed | 1100m | $140,000 |
May 15, 2021 | Scone | Inglis Scone Guineas | Other | 1600m | $200,000 |
May 29, 2021 | Rosehill | Lord Mayor’s Cup | Listed | 2000m | $150,000 |
May 30, 2021 | Tamworth | Gunnedah Cup | Other | 1600m | $36,000 |
Brisbane Autumn Carnival - 2021
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Mar 13, 2021 | Gold Coast | Goldmarket Handicap | Listed | 1300m | $125,000 |
Mar 13, 2021 | Gold Coast | The QTIS Jewel | Other | 1200m | $500,000 |
Apr 17, 2021 | Eagle Farm | Daybreak Lover Stakes | Listed | 1600m | $125,000 |
Apr 24, 2021 | Doomben | Ascot Handicap | Listed | 1200m | $125,000 |
Apr 24, 2021 | Doomben | Tails Stakes | Listed | 1600m | $125,000 |
Apr 24, 2021 | Doomben | Mick Dittman Plate | Listed | 1110m | $125,000 |
Apr 24, 2021 | Doomben | Pam O’Neill Stakes | Listed | 1600m | $115,000 |
May 1, 2021 | Eagle Farm | Victory Stakes | Group 2 | 1200m | $250,000 |
May 1, 2021 | Eagle Farm | Dalrello Stakes | Listed | 1000m | $140,000 |
May 1, 2021 | Eagle Farm | Queensland Guineas | Group 2 | 1600m | $350,000 |
May 8, 2021 | Gold Coast | AD Hollindale Stakes | Group 2 | 1800m | $500,000 |
May 8, 2021 | Gold Coast | Ken Russell Memorial Classic | Group 3 | 1200m | $150,000 |
May 8, 2021 | Gold Coast | Gold Coast Guineas | Group 3 | 1200m | $150,000 |
May 8, 2021 | Gold Coast | Silk Stocking | Listed | 1300m | $150,000 |
May 8, 2021 | Gold Coast | Gold Coast Bracelet | Listed | 1200m | $150,000 |
May 8, 2021 | Gold Coast | Prime Minister’s Cup | Listed | 1400m | $125,000 |
May 15, 2021 | Doomben | Doomben 10,000 | Group 1 | 1200m | $1,000,000 |
May 15, 2021 | Doomben | Champagne Classic | Group 2 | 1200m | $250,000 |
May 15, 2021 | Doomben | BRC Chairman’s Handicap | Group 3 | 2000m | $150,000 |
May 15, 2021 | Doomben | Rough Habit Plate | Group 3 | 2200m | $250,000 |
May 15, 2021 | Doomben | Members’ Handicap | Listed | 1600m | $125,000 |
May 22, 2021 | Doomben | Doomben Cup | Group 1 | 2000m | $700,000 |
May 22, 2021 | Doomben | The Roses | Group 2 | 1800m | $250,000 |
May 22, 2021 | Doomben | BRC Sprint | Group 3 | 1200m | $175,000 |
May 22, 2021 | Doomben | Bill Carter Stakes | Listed | 1110m | $150,000 |
May 22, 2021 | Doomben | Bright Shadow Quality | Listed | 1200m | $125,000 |
May 22, 2021 | Doomben | Chief De Beers Quality Handicap | Listed | 1000m | $125,000 |
May 22, 2021 | Doomben | Helen Coughlan Stakes | Listed | 1200m | $100,000 |
May 29, 2021 | Eagle Farm | Queensland Derby | Group 1 | 2400m | $600,000 |
May 29, 2021 | Eagle Farm | Kingsford Smith Cup | Group 1 | 1300m | $700,000 |
May 29, 2021 | Eagle Farm | BRC Sires Produce Stakes | Group 2 | 1400m | $1,000,000 |
May 29, 2021 | Eagle Farm | Fred Best Classic | Group 3 | 1400m | $200,000 |
May 29, 2021 | Eagle Farm | Eagle Farm Mile | Group 3 | 1600m | $150,000 |
May 29, 2021 | Eagle Farm | Premier’s Cup | Group 3 | 2200m | $150,000 |
May 29, 2021 | Eagle Farm | PJ O’shea Stakes | Group 2 | 2200m | $200,000 |
May 29, 2021 | Eagle Farm | Ladies Classic | Group 3 | 1600m | $500,000 |
Adelaide Autumn Carnival - 2021
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Mar 8, 2021 | Morphettville | Adelaide Cup | Group 2 | 3200m | $400,000 |
Mar 8, 2021 | Morphettville | Morphettville Guineas | Listed | 1600m | $100,000 |
Mar 8, 2021 | Morphettville | CS Hayes Memorial Cup | Listed | 1600m | $100,000 |
Mar 8, 2021 | Morphettville | Matrice Stakes | Listed | 1200m | $100,000 |
Mar 8, 2021 | Morphettville | Magic Millions Adelaide 2YO Classic | Other | 1200m | $200,000 |
Apr 3, 2021 | Morphettville | Manihi Classic | Listed | 1100m | $100,000 |
Apr 3, 2021 | Morphettville | Laelia Stakes | Listed | 1600m | $100,000 |
Apr 3, 2021 | Morphettville | Dequetteville Stakes | Listed | 1050m | $100,000 |
Apr 3, 2021 | Morphettville | Port Adelaide Guineas | Listed | 1800m | $100,000 |
Apr 10, 2021 | Morphettville | Oakbank Stakes | Listed | 1100m | $100,000 |
Apr 17, 2021 | Morphettville | Schweppervescence Stakes | Group 3 | 1800m | $120,000 |
Apr 17, 2021 | Morphettville | RN Irwin Stakes | Group 3 | 1100m | $120,000 |
Apr 17, 2021 | Morphettville | Redelva Stakes | Listed | 1100m | $100,000 |
Apr 24, 2021 | Morphettville | SA Chairman’s Stakes | Group 3 | 2000m | $120,000 |
Apr 24, 2021 | Morphettville | Breeders Stakes | Group 3 | 1200m | $120,000 |
Apr 24, 2021 | Morphettville P | HC Nitschke Stakes | Listed | 1400m | $100,000 |
Apr 24, 2021 | Morphettville | City Of Adelaide Handicap | Listed | 1400m | $100,000 |
May 1, 2021 | Morphettville | Robert Sangster Stakes | Group 1 | 1200m | $600,000 |
May 1, 2021 | Morphettville | Australasian Oaks | Group 1 | 2000m | $500,000 |
May 1, 2021 | Morphettville | Euclase Stakes | Group 2 | 1200m | $250,000 |
May 1, 2021 | Morphettville | Queen Of The South Stakes | Group 2 | 1600m | $200,000 |
May 1, 2021 | Morphettville | DC Mckay Stakes | Group 3 | 1100m | $120,000 |
May 1, 2021 | Morphettville | Queen Adelaide Stakes | Listed | 1050m | $100,000 |
May 1, 2021 | Morphettville | Port Adelaide Cup | Listed | 2500m | $100,000 |
May 8, 2021 | Morphettville | SA Derby | Group 1 | 2500m | $500,000 |
May 8, 2021 | Morphettville | SA Sires’ Produce Stakes | Group 3 | 1400m | $150,000 |
May 8, 2021 | Morphettville | Adelaide Guineas | Listed | 1600m | $100,000 |
May 15, 2021 | Morphettville | The Goodwood Handicap | Group 1 | 1200m | $750,000 |
May 15, 2021 | Morphettville | RA Lee Stakes | Group 3 | 1600m | $175,000 |
May 15, 2021 | Morphettville | National Stakes | Group 3 | 1200m | $150,000 |
May 15, 2021 | Morphettville | SA Fillies Classic | Group 3 | 2500m | $175,000 |
May 15, 2021 | Morphettville | Proud Miss Stakes | Group 3 | 1200m | $150,000 |
May 15, 2021 | Morphettville | Centaurea Stakes | Listed | 2000m | $100,000 |
Perth Autumn Carnival - 2021
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Mar 3, 2021 | Bunbury | Bunbury Stakes | Listed | 1400m | $120,000 |
Mar 6, 2021 | Ascot | Supremacy Stakes | Listed | 1000m | $100,000 |
Mar 6, 2021 | Bunbury | Bunbury Cup | Listed | 2000m | $120,000 |
Mar 13, 2021 | Ascot | JC Roberts Stakes | Listed | 1800m | $100,000 |
Mar 13, 2021 | Ascot | Natasha Stakes | Listed | 2200m | $100,000 |
Mar 20, 2021 | Ascot | WATC Gimcrack Stakes | Group 3 | 1100m | $150,000 |
Mar 20, 2021 | Ascot | Perth Stakes | Listed | 1100m | $150,000 |
Mar 20, 2021 | Ascot | Grandstand Cup | Listed | 1500m | $100,000 |
Mar 21, 2021 | Bunbury | South West Autumn Cup | Listed | 2200m | $100,000 |
Mar 27, 2021 | Ascot | WA Oaks | Group 3 | 2400m | $250,000 |
Mar 27, 2021 | Ascot | Melvista Stakes | Listed | 2200m | $100,000 |
Apr 3, 2021 | Ascot | Karrakatta Plate | Group 2 | 1200m | $500,000 |
Apr 3, 2021 | Ascot | Old Comrade Stakes | Listed | 1600m | $100,000 |
Apr 4, 2021 | Pinjarra | Pinjarra Cup | Listed | 2300m | $120,000 |
Apr 10, 2021 | Ascot | WATC Derby | Group 2 | 2400m | $400,000 |
Apr 17, 2021 | Ascot | WA Sires’ Produce Stakes | Group 3 | 1400m | $200,000 |
Apr 24, 2021 | Ascot | Sheila Gwynne Classic | Listed | 1400m | $100,000 |
May 1, 2021 | Northam | Northam Stakes | Group 3 | 1100m | $150,000 |
May 8, 2021 | Ascot | Eurythmic Stakes | Listed | 2100m | $100,000 |
May 15, 2021 | Ascot | Roma Cup | Group 3 | 1200m | $200,000 |
May 29, 2021 | Belmont | Belmont Sprint | Group 3 | 1400m | $150,000 |
Darwin Autumn Carnival - 2021
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
May 2, 2021 | Pioneer Park | Alice Springs Cup | Other | 2000m | $70,000 |
Please note: Not all group, listed and feature races are currently listed. The dates, racecourse and prize money for races are not always correct and are subject to change.