The Spring Racing Carnival comes alive during the months of September through to November and showcases some of the best horse racing Australia has to offer.
The Melbourne Spring Carnival is considered to be the premier racing carnival in Australia with many of the richest and most prestigious races taking throughout the carnival.
Some of the feature Group One races run during the Melbourne Spring Carnival include the Caulfield Guineas, Caulfield Stakes, Caulfield Cup, Cox Plate and the Melbourne Cup.
The Melbourne Cup Carnival held over 4 days at Flemington is a particular highlight of the Melbourne Spring with 4 feature race days including Victoria Derby day, Melbourne Cup day, Oaks day and Stakes day.
Sydney racing often rivals Melbourne during the Spring with a host of top quality races including group one races such as the Golden Rose, Epsom Handicap and Spring Champion Stakes.
The Everest, Australia’s richest race, is also a highlight of the Spring Carnival with the $14 million race run at Randwick Racecourse in October.
Melbourne Spring Carnival - 2021
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Sep 4, 2021 | Moonee Valley | Feehan Stakes | Group 2 | 1600m | $250,000 |
Sep 4, 2021 | Moonee Valley | McEwen Stakes | Group 2 | 1000m | $200,000 |
Sep 4, 2021 | Moonee Valley | Chandler Macleod Stakes | Listed | 1200m | $140,000 |
Sep 4, 2021 | Moonee Valley | Atlantic Jewel Stakes | Listed | 1200m | $140,000 |
Sep 11, 2021 | Flemington | Makybe Diva Stakes | Group 1 | 1600m | $750,000 |
Sep 11, 2021 | Flemington | Danehill Stakes | Group 2 | 1200m | $200,000 |
Sep 11, 2021 | Flemington | Let’s Elope Stakes | Group 2 | 1400m | $200,000 |
Sep 11, 2021 | Flemington | Bobbie Lewis Quality | Group 2 | 1200m | $200,000 |
Sep 11, 2021 | Flemington | Exford Plate | Listed | 1400m | $140,000 |
Sep 11, 2021 | Flemington | Cap D’Antibes Stakes | Listed | 1100m | $140,000 |
Sep 11, 2021 | Flemington | The Sofitel | Listed | 1400m | $140,000 |
Sep 18, 2021 | Caulfield | Sir Rupert Clarke Stakes | Group 1 | 1400m | $500,000 |
Sep 18, 2021 | Caulfield | Naturalism Stakes | Group 3 | 2000m | $160,000 |
Sep 18, 2021 | Caulfield | How Now Stakes | Group 3 | 1200m | $160,000 |
Sep 18, 2021 | Caulfield | Jim Moloney Stakes | Listed | 1400m | $120,000 |
Sep 24, 2021 | Moonee Valley | Moir Stakes | Group 1 | 1000m | $500,000 |
Sep 24, 2021 | Moonee Valley | Stocks Stakes | Group 2 | 1600m | $200,000 |
Sep 24, 2021 | Moonee Valley | Stutt Stakes | Group 2 | 1600m | $200,000 |
Sep 24, 2021 | Moonee Valley | JRA Cup | Group 3 | 2040m | $200,000 |
Sep 24, 2021 | Moonee Valley | Scarborough Stakes | Group 3 | 1200m | $160,000 |
Sep 25, 2021 | Caulfield | Underwood Stakes | Group 1 | 1800m | $750,000 |
Sep 25, 2021 | Caulfield | Thousand Guineas Prelude | Group 2 | 1400m | $200,000 |
Sep 25, 2021 | Caulfield | Caulfield Guineas Prelude | Group 3 | 1400m | $175,000 |
Sep 25, 2021 | Caulfield | Testa Rossa Stakes | Listed | 1200m | $140,000 |
Sep 26, 2021 | Mornington | RM Ansett Classic | Listed | 2400m | $140,000 |
Oct 2, 2021 | Flemington | The Bart Cummings | Group 3 | 2500m | $300,000 |
Oct 2, 2021 | Flemington | Gilgai Stakes | Group 2 | 1200m | $200,000 |
Oct 2, 2021 | Flemington | Turnbull Stakes | Group 1 | 2000m | $500,000 |
Oct 2, 2021 | Flemington | Edward Manifold Stakes | Group 2 | 1600m | $200,000 |
Oct 2, 2021 | Flemington | Rose Of Kingston Stakes | Group 2 | 1400m | $200,000 |
Oct 2, 2021 | Flemington | Poseidon Stakes | Listed | 1100m | $140,000 |
Oct 2, 2021 | Flemington | Super Impose Stakes | Listed | 1800m | $140,000 |
Oct 2, 2021 | Flemington | Paris Lane Stakes | Listed | 1400m | $140,000 |
Oct 2, 2021 | Flemington | Maribyrnong Trial Stakes | Listed | 1000m | $140,000 |
Oct 8, 2021 | Ballarat | The Hotham | Other | 1200m | $75,000 |
Oct 8, 2021 | Cranbourne | Pinker Pinker Plate | Other | 2025m | $100,000 |
Oct 9, 2021 | Caulfield | Schillaci Stakes | Group 2 | 1100m | $400,000 |
Oct 9, 2021 | Caulfield | Herbert Power Stakes | Group 2 | 2400m | $400,000 |
Oct 9, 2021 | Caulfield | Thousand Guineas | Group 1 | 1600m | $1,000,000 |
Oct 9, 2021 | Caulfield | Caulfield Guineas | Group 1 | 1600m | $2,000,000 |
Oct 9, 2021 | Caulfield | Thoroughbred Club Stakes | Group 3 | 1200m | $160,000 |
Oct 9, 2021 | Caulfield | Northwood Plume Stakes | Group 3 | 1200m | $160,000 |
Oct 9, 2021 | Caulfield | Weekend Hussler Stakes | Listed | 1400m | $140,000 |
Oct 9, 2021 | Caulfield | Debutant Stakes | Listed | 1000m | $140,000 |
Oct 9, 2021 | Caulfield | Caulfield Stakes | Group 1 | 2000m | $1,000,000 |
Oct 9, 2021 | Caulfield | Toorak Handicap | Group 1 | 1600m | $500,000 |
Oct 10, 2021 | Cranbourne | Cranbourne Cup | Listed | 2025m | $400,000 |
Oct 13, 2021 | Caulfield | Blue Sapphire Stakes | Group 3 | 1200m | $350,000 |
Oct 13, 2021 | Caulfield | Ladies Day Vase | Group 3 | 1600m | $160,000 |
Oct 13, 2021 | Caulfield | Coongy Cup | Group 3 | 2000m | $160,000 |
Oct 13, 2021 | Caulfield | Caulfield Village Stakes | Listed | 1200m | $140,000 |
Oct 13, 2021 | Hamilton | Hamilton Cup | Other | 2200m | $60,000 |
Oct 15, 2021 | Moe | Moe Cup | Other | 2050m | $130,000 |
Oct 16, 2021 | Caulfield | Caulfield Classic | Group 3 | 2000m | $250,000 |
Oct 16, 2021 | Caulfield | Caulfield Sprint | Group 2 | 1100m | $200,000 |
Oct 16, 2021 | Caulfield | Tristarc Stakes | Group 2 | 1400m | $200,000 |
Oct 16, 2021 | Caulfield | Moonga Stakes | Group 3 | 1400m | $160,000 |
Oct 16, 2021 | Caulfield | Ethereal Stakes | Group 3 | 2000m | $160,000 |
Oct 16, 2021 | Caulfield | Gothic Stakes | Listed | 1400m | $140,000 |
Oct 16, 2021 | Caulfield | Alinghi Stakes | Listed | 1100m | $140,000 |
Oct 16, 2021 | Caulfield | Caulfield Cup | Group 1 | 2400m | $5,000,000 |
Oct 17, 2021 | Seymour | Seymour Cup | Listed | 1600m | $150,000 |
Oct 17, 2021 | Horsham | Horsham Cup | Other | 1800m | $60,000 |
Oct 20, 2021 | Geelong | Geelong Classic | Listed | 2200m | $140,000 |
Oct 20, 2021 | Geelong | Black Pearl Stakes | Listed | 1200m | $140,000 |
Oct 20, 2021 | Geelong | Geelong Cup | Group 3 | 2400m | $300,000 |
Oct 22, 2021 | Moonee Valley | Manikato Stakes | Group 1 | 1200m | $1,000,000 |
Oct 22, 2021 | Benalla | Benalla Cup | Other | 1406m | $125,000 |
Oct 22, 2021 | Moonee Valley | VOBIS Gold Star | Other | 1500m | $150,000 |
Oct 23, 2021 | Moonee Valley | Moonee Valley Cup | Group 2 | 2500m | $500,000 |
Oct 23, 2021 | Moonee Valley | Moonee Valley Fillies Classic | Group 2 | 1600m | $200,000 |
Oct 23, 2021 | Moonee Valley | Moonee Valley Vase | Group 2 | 2040m | $200,000 |
Oct 23, 2021 | Moonee Valley | Crystal Mile | Group 2 | 1600m | $300,000 |
Oct 23, 2021 | Moonee Valley | Red Anchor Stakes | Group 3 | 1200m | $160,000 |
Oct 23, 2021 | Moonee Valley | Powerflo Solutions Stakes | Group 3 | 1600m | $160,000 |
Oct 23, 2021 | Moonee Valley | Crockett Stakes | Listed | 1200m | $140,000 |
Oct 23, 2021 | Moonee Valley | Inglis Banner | Listed | 1000m | $500,000 |
Oct 23, 2021 | Moonee Valley | Cox Plate | Group 1 | 2040m | $5,000,000 |
Oct 24, 2021 | Sale | Sale Cup | Listed | 1600m | $200,000 |
Oct 27, 2021 | Bendigo | Bendigo Cup | Group 3 | 2400m | $400,000 |
Oct 30, 2021 | Flemington | Coolmore Stud Stakes | Group 1 | 1200m | $1,000,000 |
Oct 30, 2021 | Flemington | Wakeful Stakes | Group 2 | 2000m | $300,000 |
Oct 30, 2021 | Flemington | Carbine Club Stakes | Group 3 | 1600m | $250,000 |
Oct 30, 2021 | Flemington | Begonia Belle Stakes | Group 3 | 1100m | $200,000 |
Oct 30, 2021 | Flemington | Victoria Derby | Group 1 | 2500m | $2,000,000 |
Oct 30, 2021 | Flemington | Empire Rose Stakes | Group 1 | 1600m | $500,000 |
Oct 30, 2021 | Flemington | Kennedy Cantala Stakes | Group 1 | 1600m | $2,000,000 |
Oct 30, 2021 | Flemington | Lexus Hotham Stakes | Group 3 | 2500m | $300,000 |
Oct 30, 2021 | Flemington | TAB Stakes | Group 2 | 1200m | $300,000 |
Nov 2, 2021 | Flemington | Hong Kong Jockey Club Stakes | Group 3 | 1400m | $200,000 |
Nov 2, 2021 | Flemington | Furphy Plate | Listed | 1800m | $150,000 |
Nov 2, 2021 | Flemington | Desirable Stakes | Listed | 1400m | $150,000 |
Nov 2, 2021 | Flemington | MSS Security Sprint | Listed | 1200m | $150,000 |
Nov 2, 2021 | Flemington | Maribyrnong Plate | Group 3 | 1000m | $160,000 |
Nov 2, 2021 | Flemington | Grinders Coffee Roasters Trophy | Other | 1400m | $125,000 |
Nov 2, 2021 | Flemington | TAB Trophy | Other | 1700m | $125,000 |
Nov 2, 2021 | Flemington | The Macca’s Run | Other | 2800m | $135,000 |
Nov 2, 2021 | Flemington | Schweppervescence Plate | Other | 1000m | $135,000 |
Nov 2, 2021 | Flemington | Melbourne Cup | Group 1 | 3200m | $8,000,000 |
Nov 3, 2021 | Kyneton | Kyneton Cup | Other | 2000m | $125,000 |
Nov 4, 2021 | Flemington | Ottawa Stakes | Group 3 | 1000m | $200,000 |
Nov 4, 2021 | Flemington | Century Stakes | Listed | 1000m | $150,000 |
Nov 4, 2021 | Flemington | Batman Stakes | Listed | 1800m | $150,000 |
Nov 4, 2021 | Flemington | Red Roses Stakes | Listed | 1200m | $150,000 |
Nov 4, 2021 | Flemington | VRC Kennedy Oaks | Group 1 | 2500m | $1,000,000 |
Nov 4, 2021 | Flemington | Melbourne Cup Carnival Country Final | Other | 1600m | $500,000 |
Nov 4, 2021 | Flemington | Inglis Bracelet | Listed | 1600m | $250,000 |
Nov 6, 2021 | Flemington | Chatham Stakes | Group 3 | 1400m | $200,000 |
Nov 6, 2021 | Flemington | Matriarch Stakes | Group 2 | 2000m | $300,000 |
Nov 6, 2021 | Flemington | VRC Queen Elizabeth Stakes | Group 3 | 2600m | $300,000 |
Nov 6, 2021 | Flemington | VRC Springtime Stakes | Listed | 1400m | $150,000 |
Nov 6, 2021 | Flemington | Mackinnon Stakes | Group 1 | 2000m | $2,000,000 |
Nov 6, 2021 | Flemington | VRC Sprint Classic | Group 1 | 1200m | $1,000,000 |
Nov 7, 2021 | Ararat | Ararat Cup | Other | 2000m | $70,000 |
Nov 13, 2021 | Sandown | Zipping Classic | Group 2 | 2400m | $300,000 |
Nov 13, 2021 | Sandown | Sandown Guineas | Group 2 | 1600m | $250,000 |
Nov 13, 2021 | Sandown | Sandown Stakes | Group 3 | 1500m | $160,000 |
Nov 13, 2021 | Sandown | Eclipse Stakes | Group 3 | 1800m | $160,000 |
Nov 13, 2021 | Sandown | Summoned Stakes | Group 3 | 1500m | $160,000 |
Nov 13, 2021 | Sandown | Kevin Heffernan Stakes | Group 3 | 1300m | $160,000 |
Nov 13, 2021 | Sandown | Sandown Cup | Listed | 3200m | $150,000 |
Nov 13, 2021 | Sandown | Twilight Glow Stakes | Listed | 1400m | $140,000 |
Nov 13, 2021 | Sandown | Doveton Stakes | Listed | 1200m | $140,000 |
Nov 13, 2021 | Sandown | Merson Cooper Stakes | Listed | 1000m | $140,000 |
Nov 13, 2021 | Dunkeld | Dunkeld Cup | Other | 1800m | $45,000 |
Nov 14, 2021 | Donald | Donald Cup | Other | 1620m | $70,000 |
Sydney Spring Carnival - 2021
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Sep 3, 2021 | Wyong | Wyong Cup | Listed | 2100m | $160,000 |
Sep 3, 2021 | Wyong | Mona Lisa Stakes | Listed | 1350m | $140,000 |
Sep 4, 2021 | Randwick | Concorde Stakes | Group 3 | 1000m | $160,000 |
Sep 4, 2021 | Randwick | Chelmsford Stakes | Group 2 | 1600m | $250,000 |
Sep 4, 2021 | Randwick | Tramway Stakes | Group 2 | 1400m | $200,000 |
Sep 4, 2021 | Randwick | Furious Stakes | Group 2 | 1200m | $200,000 |
Sep 11, 2021 | Rosehill | Run To The Rose | Group 2 | 1200m | $200,000 |
Sep 11, 2021 | Rosehill | Theo Marks Stakes | Group 2 | 1300m | $200,000 |
Sep 11, 2021 | Rosehill | Sheraco Stakes | Group 2 | 1200m | $200,000 |
Sep 11, 2021 | Rosehill | Dulcify Stakes | Listed | 1500m | $150,000 |
Sep 12, 2021 | Dubbo | Dubbo Cup | Other | 1600m | $100,000 |
Sep 17, 2021 | Newcastle | Newcastle Cup | Group 3 | 2300m | $200,000 |
Sep 17, 2021 | Newcastle | Cameron Handicap | Group 3 | 1500m | $160,000 |
Sep 17, 2021 | Newcastle | Tibbie Stakes | Group 3 | 1400m | $160,000 |
Sep 18, 2021 | Randwick | George Main Stakes | Group 1 | 1600m | $500,000 |
Sep 18, 2021 | Randwick | The Shorts | Group 2 | 1100m | $500,000 |
Sep 18, 2021 | Randwick | Tea Rose Stakes | Group 2 | 1400m | $200,000 |
Sep 18, 2021 | Randwick | Bill Ritchie Handicap | Group 3 | 1400m | $160,000 |
Sep 18, 2021 | Randwick | Kingston Town Stakes | Group 3 | 2000m | $160,000 |
Sep 23, 2021 | Lismore | Lismore Cup | Other | 2110m | $75,000 |
Sep 25, 2021 | Rosehill | Golden Rose | Group 1 | 1400m | $1,000,000 |
Sep 25, 2021 | Rosehill | Golden Pendant | Group 2 | 1400m | $400,000 |
Sep 25, 2021 | Rosehill | Shannon Stakes | Group 2 | 1500m | $200,000 |
Sep 25, 2021 | Rosehill | Gloaming Stakes | Group 3 | 1800m | $200,000 |
Sep 25, 2021 | Rosehill | Colin Stephen Quality | Group 3 | 2400m | $160,000 |
Sep 25, 2021 | Rosehill | Heritage Stakes | Listed | 1100m | $140,000 |
Oct 2, 2021 | Randwick | Premiere Stakes | Group 2 | 1200m | $500,000 |
Oct 2, 2021 | Randwick | Epsom Handicap | Group 1 | 1600m | $1,000,000 |
Oct 2, 2021 | Randwick | The Metropolitan Handicap | Group 1 | 2400m | $750,000 |
Oct 2, 2021 | Randwick | Flight Stakes | Group 1 | 1600m | $500,000 |
Oct 2, 2021 | Randwick | Hill Stakes | Group 2 | 2000m | $500,000 |
Oct 2, 2021 | Randwick | Breeders Plate | Group 3 | 1000m | $160,000 |
Oct 2, 2021 | Randwick | Gimcrack Stakes | Group 3 | 1000m | $160,000 |
Oct 8, 2021 | Port Macquarie | Port Macquarie Cup | Other | 2000m | $200,000 |
Oct 9, 2021 | Randwick | The Silver Eagle | Other | 1300m | $500,000 |
Oct 9, 2021 | Randwick | Roman Consul Stakes | Group 2 | 1200m | $300,000 |
Oct 9, 2021 | Randwick | Stan Fox Stakes | Group 2 | 1500m | $250,000 |
Oct 9, 2021 | Randwick | Angst Stakes | Group 3 | 1600m | $160,000 |
Oct 9, 2021 | Randwick | Spring Champion Stakes | Group 1 | 2000m | $1,000,000 |
Oct 10, 2021 | Coonamble | Coonamble Cup | Other | 1600m | $75,000 |
Oct 16, 2021 | Randwick | Craven Plate | Group 3 | 2000m | $500,000 |
Oct 16, 2021 | Randwick | Sydney Stakes | Group 3 | 1200m | $500,000 |
Oct 16, 2021 | Randwick | Reginald Allen Quality | Listed | 1400m | $140,000 |
Oct 16, 2021 | Randwick | The Kosciuszko | Other | 1200m | $1,300,000 |
Oct 16, 2021 | Randwick | St Leger Stakes | Other | 2600m | $500,000 |
Oct 16, 2021 | Randwick | The Everest | Other | 1200m | $15,000,000 |
Oct 23, 2021 | Randwick | The Nivison | Group 3 | 1200m | $200,000 |
Oct 23, 2021 | Randwick | Brian Crowley Stakes | Listed | 1200m | $200,000 |
Oct 23, 2021 | Randwick | City Tatt’s Club Cup | Listed | 2400m | $140,000 |
Oct 23, 2021 | Randwick | Bondi Stakes | Other | 1600m | $1,000,000 |
Oct 24, 2021 | Coonabarabran | Coonabarabran Cup | Other | 1600m | $75,000 |
Oct 30, 2021 | Rosehill | Rosehill Gold Cup | Other | 2000m | $500,000 |
Oct 30, 2021 | Rosehill | Yes Yes Yes Stakes | Other | 1300m | $1,000,000 |
Oct 30, 2021 | Rosehill | The Golden Eagle | Other | 1500m | $7,500,000 |
Oct 31, 2021 | Goulburn | Goulburn Cup | Other | 1400m | $200,000 |
Nov 4, 2021 | Hawkesbury | Ladies Day Cup | Listed | 1400m | $150,000 |
Nov 5, 2021 | Kempsey | Kempsey Cup | Other | 1450m | $40,000 |
Nov 6, 2021 | Rosehill | Breeders Classic | Group 2 | 1400m | $500,000 |
Nov 6, 2021 | Rosehill | Golden Gift | Other | 1100m | $1,000,000 |
Nov 12, 2021 | Gundagai | Snake Gully Cup | Other | 1400m | $100,000 |
Nov 13, 2021 | Newcastle | The Hunter | Other | 1300m | $1,000,000 |
Nov 13, 2021 | Newcastle | Newcastle Spring Stakes | Group 3 | 1600m | $160,000 |
Nov 13, 2021 | Newcastle | Max Lees Classic | Other | 900m | $125,000 |
Brisbane Spring Carnival - 2021
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Sep 11, 2021 | Doomben | Brisbane Handicap | Listed | 1600m | $100,000 |
Sep 18, 2021 | Gold Coast | Gold Coast Pink Ribbon Cup | Other | 1300m | $125,000 |
Sep 25, 2021 | Toowoomba | Toowoomba Cup | Other | 2000m | $125,000 |
Sep 25, 2021 | Toowoomba | Weetwood Handicap | Other | 1200m | $125,000 |
Sep 25, 2021 | Toowoomba | Toowoomba Guineas | Other | 1625m | $100,000 |
Oct 9, 2021 | Doomben | Queensland Cup | Listed | 2200m | $150,000 |
Nov 13, 2021 | Doomben | Keith Noud Quality | Listed | 1200m | $100,000 |
Adelaide Spring Carnival - 2021
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Sep 15, 2021 | Balaklava | Balaklava Cup | Listed | 1600m | $100,000 |
Sep 18, 2021 | Morphettville | Wylie Handicap | Listed | 1100m | $100,000 |
Oct 9, 2021 | Morphettville | Hill Smith Stakes | Listed | 1800m | $100,000 |
Oct 15, 2021 | Murray Bridge | Murray Bridge Cup | Listed | 1600m | $100,000 |
Oct 22, 2021 | Gawler | Gawler Cup | Other | 1500m | $45,000 |
Oct 30, 2021 | Morphettville | Tokyo City Cup | Listed | 1800m | $100,000 |
Perth Spring Carnival - 2020
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Nov 21, 2020 | Ascot | WA Guineas | 1600m | $500,000 |
Perth Spring Carnival - 2021
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Sep 11, 2021 | Belmont | Farnley Stakes | Listed | 1400m | $100,000 |
Sep 19, 2021 | Kalgoorlie | Boulder Cup | Listed | 2100m | $100,000 |
Sep 25, 2021 | Belmont | Birthday Stakes | Listed | 1200m | $100,000 |
Sep 30, 2021 | Kalgoorlie | Hannans Handicap | Listed | 1400m | $120,000 |
Oct 2, 2021 | Kalgoorlie | Kalgoorlie Cup | Listed | 2300m | $130,000 |
Oct 16, 2021 | Ascot | Northerly Stakes | Group 3 | 1400m | $150,000 |
Oct 16, 2021 | Ascot | RS Crawford Stakes | Listed | 1000m | $100,000 |
Oct 23, 2021 | Ascot | Belgravia Stakes | Listed | 1200m | $100,000 |
Oct 24, 2021 | Northam | Northam Cup | Listed | 1600m | $125,000 |
Oct 30, 2021 | Ascot | Asian Beau Stakes | Group 3 | 1400m | $150,000 |
Oct 30, 2021 | Ascot | Prince Of Wales Stakes | Group 3 | 1000m | $150,000 |
Nov 2, 2021 | Ascot | Burgess Queen Stakes | Listed | 1400m | $100,000 |
Nov 6, 2021 | Ascot | Lee Steere Stakes | Group 2 | 1400m | $250,000 |
Nov 6, 2021 | Ascot | Fairetha Stakes | Listed | 1400m | $100,000 |
Nov 7, 2021 | York | York Cup | Other | 1920m | $70,000 |
Nov 13, 2021 | Ascot | Ascot Gold Cup | Listed | 1800m | $100,000 |
Nov 13, 2021 | Ascot | WA Champion Fillies Stakes | Group 3 | 1600m | $200,000 |
Nov 13, 2021 | Ascot | Colonel Reeves Stakes | Group 3 | 1100m | $150,000 |
Nov 13, 2021 | Ascot | RJ Peters Stakes | Group 3 | 1500m | $150,000 |
Please note: Not all group, listed and feature races are currently listed. The dates, racecourse and prize money for races are not always correct and are subject to change.