The Spring Racing Carnival comes alive during the months of September through to November and showcases some of the best horse racing Australia has to offer.
The Melbourne Spring Carnival is considered to be the premier racing carnival in Australia with many of the richest and most prestigious races taking throughout the carnival.
Some of the feature Group One races run during the Melbourne Spring Carnival include the Caulfield Guineas, Caulfield Stakes, Caulfield Cup, Cox Plate and the Melbourne Cup.
The Melbourne Cup Carnival held over 4 days at Flemington is a particular highlight of the Melbourne Spring with 4 feature race days including Victoria Derby day, Melbourne Cup day, Oaks day and Stakes day.
Sydney racing often rivals Melbourne during the Spring with a host of top quality races including group one races such as the Golden Rose, Epsom Handicap and Spring Champion Stakes.
The Everest, Australia’s richest race, is also a highlight of the Spring Carnival with the $14 million race run at Randwick Racecourse in October.
Melbourne Spring Carnival - 2020
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Sep 5, 2020 | Moonee Valley | Feehan Stakes | Group 2 | 1600m | $250,000 |
Sep 5, 2020 | Moonee Valley | McEwen Stakes | Group 2 | 1000m | $200,000 |
Sep 5, 2020 | Moonee Valley | Chandler Macleod Stakes | Listed | 1200m | $140,000 |
Sep 5, 2020 | Moonee Valley | Atlantic Jewel Stakes | Listed | 1200m | $140,000 |
Sep 12, 2020 | Flemington | Makybe Diva Stakes | Group 1 | 1600m | $750,000 |
Sep 12, 2020 | Flemington | Danehill Stakes | Group 2 | 1200m | $200,000 |
Sep 12, 2020 | Flemington | Let’s Elope Stakes | Group 2 | 1400m | $200,000 |
Sep 12, 2020 | Flemington | Bobbie Lewis Quality | Group 2 | 1200m | $200,000 |
Sep 12, 2020 | Flemington | Exford Plate | Listed | 1400m | $140,000 |
Sep 12, 2020 | Flemington | Cap D’Antibes Stakes | Listed | 1100m | $140,000 |
Sep 12, 2020 | Flemington | The Sofitel | Listed | 1400m | $140,000 |
Sep 19, 2020 | Caulfield | Sir Rupert Clarke Stakes | Group 1 | 1400m | $500,000 |
Sep 19, 2020 | Caulfield | Naturalism Stakes | Group 3 | 2000m | $160,000 |
Sep 19, 2020 | Caulfield | How Now Stakes | Group 3 | 1200m | $160,000 |
Sep 19, 2020 | Caulfield | Jim Moloney Stakes | Listed | 1400m | $120,000 |
Sep 25, 2020 | Moonee Valley | Moir Stakes | Group 1 | 1000m | $500,000 |
Sep 25, 2020 | Moonee Valley | Stocks Stakes | Group 2 | 1600m | $200,000 |
Sep 25, 2020 | Moonee Valley | Stutt Stakes | Group 2 | 1600m | $200,000 |
Sep 25, 2020 | Moonee Valley | JRA Cup | Group 3 | 2040m | $200,000 |
Sep 25, 2020 | Moonee Valley | Scarborough Stakes | Group 3 | 1200m | $160,000 |
Sep 26, 2020 | Mornington | RM Ansett Classic | Listed | 2400m | $140,000 |
Sep 27, 2020 | Caulfield | Underwood Stakes | Group 1 | 1800m | $750,000 |
Sep 27, 2020 | Caulfield | Thousand Guineas Prelude | Group 2 | 1400m | $200,000 |
Sep 27, 2020 | Caulfield | Caulfield Guineas Prelude | Group 3 | 1400m | $175,000 |
Sep 27, 2020 | Caulfield | Testa Rossa Stakes | Listed | 1200m | $140,000 |
Oct 3, 2020 | Flemington | The Bart Cummings | Group 3 | 2500m | $300,000 |
Oct 3, 2020 | Flemington | Gilgai Stakes | Group 2 | 1200m | $200,000 |
Oct 3, 2020 | Flemington | Turnbull Stakes | Group 1 | 2000m | $500,000 |
Oct 3, 2020 | Flemington | Edward Manifold Stakes | Group 2 | 1600m | $200,000 |
Oct 3, 2020 | Flemington | Blazer Stakes | Group 2 | 1400m | $200,000 |
Oct 3, 2020 | Flemington | Poseidon Stakes | Listed | 1100m | $140,000 |
Oct 3, 2020 | Flemington | Super Impose Stakes | Listed | 1800m | $140,000 |
Oct 3, 2020 | Flemington | Paris Lane Stakes | Listed | 1400m | $140,000 |
Oct 3, 2020 | Flemington | Maribyrnong Trial Stakes | Listed | 1000m | $140,000 |
Oct 9, 2020 | Ballarat | The Hotham | Other | 1200m | $75,000 |
Oct 10, 2020 | Caulfield | Schillaci Stakes | Group 2 | 1100m | $400,000 |
Oct 10, 2020 | Caulfield | Herbert Power Stakes | Group 2 | 2400m | $400,000 |
Oct 10, 2020 | Caulfield | Thousand Guineas | Group 1 | 1600m | $500,000 |
Oct 10, 2020 | Caulfield | Caulfield Guineas | Group 1 | 1600m | $2,000,000 |
Oct 10, 2020 | Caulfield | Thoroughbred Club Stakes | Group 3 | 1200m | $160,000 |
Oct 10, 2020 | Caulfield | Northwood Plume Stakes | Group 3 | 1200m | $160,000 |
Oct 10, 2020 | Caulfield | Weekend Hussler Stakes | Listed | 1400m | $140,000 |
Oct 10, 2020 | Caulfield | Debutant Stakes | Listed | 1000m | $140,000 |
Oct 10, 2020 | Caulfield | Caulfield Stakes | Group 1 | 2000m | $1,000,000 |
Oct 10, 2020 | Caulfield | Toorak Handicap | Group 1 | 1600m | $500,000 |
Oct 11, 2020 | Cranbourne | Cranbourne Cup | Listed | 2025m | $300,000 |
Oct 14, 2020 | Caulfield | Blue Sapphire Stakes | Group 3 | 1200m | $350,000 |
Oct 14, 2020 | Caulfield | Ladies Day Vase | Group 3 | 1600m | $160,000 |
Oct 14, 2020 | Caulfield | Caulfield Village Stakes | Listed | 1200m | $140,000 |
Oct 16, 2020 | Caulfield | Coongy Cup | Group 3 | 2000m | $160,000 |
Oct 17, 2020 | Caulfield | Caulfield Classic | Group 3 | 2000m | $500,000 |
Oct 17, 2020 | Caulfield | Caulfield Sprint | Group 2 | 1100m | $200,000 |
Oct 17, 2020 | Caulfield | Tristarc Stakes | Group 2 | 1400m | $200,000 |
Oct 17, 2020 | Caulfield | Moonga Stakes | Group 3 | 1400m | $160,000 |
Oct 17, 2020 | Caulfield | Ethereal Stakes | Group 3 | 2000m | $160,000 |
Oct 17, 2020 | Caulfield | Gothic Stakes | Listed | 1400m | $140,000 |
Oct 17, 2020 | Caulfield | Alinghi Stakes | Listed | 1100m | $140,000 |
Oct 17, 2020 | Caulfield | Caulfield Cup | Group 1 | 2400m | $5,000,000 |
Oct 18, 2020 | Seymour | Seymour Cup | Listed | 1600m | $150,000 |
Oct 21, 2020 | Geelong | Geelong Classic | Listed | 2200m | $140,000 |
Oct 21, 2020 | Geelong | Black Pearl Stakes | Listed | 1200m | $140,000 |
Oct 21, 2020 | Geelong | Geelong Cup | Group 3 | 2400m | $300,000 |
Oct 23, 2020 | Moonee Valley | Manikato Stakes | Group 1 | 1200m | $1,000,000 |
Oct 24, 2020 | Moonee Valley | Moonee Valley Cup | Group 2 | 2500m | $500,000 |
Oct 24, 2020 | Moonee Valley | Moonee Valley Fillies Classic | Group 2 | 1600m | $200,000 |
Oct 24, 2020 | Moonee Valley | Moonee Valley Vase | Group 2 | 2040m | $200,000 |
Oct 24, 2020 | Moonee Valley | Crystal Mile | Group 2 | 1600m | $200,000 |
Oct 24, 2020 | Moonee Valley | Red Anchor Stakes | Group 3 | 1200m | $160,000 |
Oct 24, 2020 | Moonee Valley | Tesio Stakes | Group 3 | 1600m | $160,000 |
Oct 24, 2020 | Moonee Valley | Crockett Stakes | Listed | 1200m | $140,000 |
Oct 24, 2020 | Moonee Valley | Cox Plate | Group 1 | 2040m | $5,000,000 |
Oct 25, 2020 | Sale | Sale Cup | Listed | 1600m | $200,000 |
Oct 28, 2020 | Bendigo | Bendigo Cup | Group 3 | 2400m | $400,000 |
Oct 31, 2020 | Flemington | Coolmore Stud Stakes | Group 1 | 1200m | $1,000,000 |
Oct 31, 2020 | Flemington | Linlithgow Stakes | Group 2 | 1200m | $300,000 |
Oct 31, 2020 | Flemington | Wakeful Stakes | Group 2 | 2000m | $300,000 |
Oct 31, 2020 | Flemington | Carbine Club Stakes | Group 3 | 1600m | $200,000 |
Oct 31, 2020 | Flemington | Begonia Belle Stakes | Group 3 | 1100m | $200,000 |
Oct 31, 2020 | Flemington | Victoria Derby | Group 1 | 2500m | $2,000,000 |
Oct 31, 2020 | Flemington | Empire Rose Stakes | Group 1 | 1600m | $500,000 |
Oct 31, 2020 | Flemington | Kennedy Cantala Stakes | Group 1 | 1600m | $2,000,000 |
Oct 31, 2020 | Flemington | Lexus Stakes (Hotham Handicap) | Group 3 | 2500m | $300,000 |
Nov 3, 2020 | Flemington | Hong Kong Jockey Club Stakes | Group 3 | 1400m | $200,000 |
Nov 3, 2020 | Flemington | Ottawa Stakes | Group 3 | 1000m | $160,000 |
Nov 3, 2020 | Flemington | Furphy Plate | Listed | 1800m | $150,000 |
Nov 3, 2020 | Flemington | Desirable Stakes | Listed | 1400m | $150,000 |
Nov 3, 2020 | Flemington | Security Sprint | Listed | 1200m | $150,000 |
Nov 3, 2020 | Flemington | Grinders Coffee Roasters Trophy | Other | 1400m | $125,000 |
Nov 3, 2020 | Flemington | TAB Trophy | Other | 1700m | $125,000 |
Nov 3, 2020 | Flemington | The Macca’s Run | Other | 2800m | $135,000 |
Nov 3, 2020 | Flemington | Schweppervescence Plate | Other | 1000m | $135,000 |
Nov 3, 2020 | Flemington | Melbourne Cup | Group 1 | 3200m | $8,000,000 |
Nov 4, 2020 | Kyneton | Kyneton Cup | Other | 2000m | $125,000 |
Nov 5, 2020 | Flemington | Century Stakes | Listed | 1000m | $150,000 |
Nov 5, 2020 | Flemington | Batman Stakes | Listed | 1800m | $150,000 |
Nov 5, 2020 | Flemington | Red Roses Stakes | Listed | 1200m | $150,000 |
Nov 5, 2020 | Flemington | Maribyrnong Plate | Group 3 | 1000m | $160,000 |
Nov 5, 2020 | Flemington | VRC Kennedy Oaks | Group 1 | 2500m | $1,000,000 |
Nov 7, 2020 | Flemington | Chatham Stakes | Group 3 | 1400m | $200,000 |
Nov 7, 2020 | Flemington | Matriarch Stakes | Group 2 | 2000m | $300,000 |
Nov 7, 2020 | Flemington | VRC Queen Elizabeth Stakes | Group 3 | 2600m | $300,000 |
Nov 7, 2020 | Flemington | VRC Springtime Stakes | Listed | 1400m | $150,000 |
Nov 7, 2020 | Flemington | Mackinnon Stakes | Group 1 | 2000m | $2,000,000 |
Nov 7, 2020 | Flemington | VRC Sprint Classic | Group 1 | 1200m | $1,000,000 |
Nov 14, 2020 | Sandown | Zipping Classic | Group 2 | 2400m | $300,000 |
Nov 14, 2020 | Sandown | Sandown Guineas | Group 2 | 1600m | $250,000 |
Nov 14, 2020 | Sandown | Sandown Stakes | Group 3 | 1500m | $160,000 |
Nov 14, 2020 | Sandown | Eclipse Stakes | Group 3 | 1800m | $160,000 |
Nov 14, 2020 | Sandown | Summoned Stakes | Group 3 | 1500m | $160,000 |
Nov 14, 2020 | Sandown | Kevin Heffernan Stakes | Group 3 | 1300m | $160,000 |
Nov 14, 2020 | Sandown | Sandown Cup | Listed | 3200m | $150,000 |
Nov 14, 2020 | Sandown | Twilight Glow Stakes | Listed | 1400m | $140,000 |
Nov 14, 2020 | Sandown | Doveton Stakes | Listed | 1200m | $140,000 |
Nov 14, 2020 | Sandown | Merson Cooper Stakes | Listed | 1000m | $140,000 |
Sydney Spring Carnival - 2020
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Sep 4, 2020 | Wyong | Wyong Gold Cup | Listed | 2100m | $160,000 |
Sep 4, 2020 | Wyong | Mona Lisa Stakes | Listed | 1350m | $140,000 |
Sep 5, 2020 | Randwick | Concorde Stakes | Group 3 | 1000m | $160,000 |
Sep 5, 2020 | Randwick | Chelmsford Stakes | Group 2 | 1600m | $250,000 |
Sep 5, 2020 | Randwick | Tramway Stakes | Group 2 | 1400m | $200,000 |
Sep 5, 2020 | Randwick | Furious Stakes | Group 2 | 1200m | $200,000 |
Sep 12, 2020 | Rosehill | Run To The Rose | Group 2 | 1200m | $200,000 |
Sep 12, 2020 | Rosehill | Theo Marks Stakes | Group 2 | 1300m | $200,000 |
Sep 12, 2020 | Rosehill | Sheraco Stakes | Group 2 | 1200m | $200,000 |
Sep 12, 2020 | Rosehill | Dulcify Stakes | Listed | 1500m | $150,000 |
Sep 18, 2020 | Newcastle | Newcastle Cup | Group 3 | 2300m | $175,000 |
Sep 18, 2020 | Newcastle | Cameron Handicap | Group 3 | 1500m | $160,000 |
Sep 18, 2020 | Newcastle | Tibbie Stakes | Group 3 | 1400m | $160,000 |
Sep 19, 2020 | Randwick | George Main Stakes | Group 1 | 1600m | $500,000 |
Sep 19, 2020 | Randwick | The Shorts | Group 2 | 1100m | $500,000 |
Sep 19, 2020 | Randwick | Tea Rose Stakes | Group 2 | 1400m | $200,000 |
Sep 19, 2020 | Randwick | Bill Ritchie Handicap | Group 3 | 1400m | $160,000 |
Sep 19, 2020 | Randwick | Kingston Town Stakes | Group 3 | 2000m | $160,000 |
Sep 26, 2020 | Rosehill | Golden Rose | Group 1 | 1400m | $1,000,000 |
Sep 26, 2020 | Rosehill | Golden Pendant | Group 2 | 1400m | $400,000 |
Sep 26, 2020 | Rosehill | Shannon Stakes | Group 2 | 1500m | $200,000 |
Sep 26, 2020 | Rosehill | Gloaming Stakes | Group 3 | 1800m | $200,000 |
Sep 26, 2020 | Rosehill | Colin Stephen Quality | Group 3 | 2400m | $160,000 |
Sep 26, 2020 | Rosehill | Heritage Stakes | Listed | 1100m | $140,000 |
Oct 3, 2020 | Randwick | Premiere Stakes | Group 2 | 1200m | $500,000 |
Oct 3, 2020 | Randwick | Epsom Handicap | Group 1 | 1600m | $1,000,000 |
Oct 3, 2020 | Randwick | The Metropolitan Handicap | Group 1 | 2400m | $750,000 |
Oct 3, 2020 | Randwick | Flight Stakes | Group 1 | 1600m | $500,000 |
Oct 3, 2020 | Randwick | Hill Stakes | Group 2 | 2000m | $500,000 |
Oct 3, 2020 | Randwick | Breeders Plate | Group 3 | 1000m | $160,000 |
Oct 3, 2020 | Randwick | Gimcrack Stakes | Group 3 | 1000m | $160,000 |
Oct 10, 2020 | Rosehill | The Silver Eagle | Other | 1300m | $500,000 |
Oct 10, 2020 | Randwick | Roman Consul Stakes | Group 2 | 1200m | $300,000 |
Oct 10, 2020 | Randwick | Stan Fox Stakes | Group 2 | 1500m | $250,000 |
Oct 10, 2020 | Randwick | Angst Stakes | Group 3 | 1600m | $160,000 |
Oct 10, 2020 | Randwick | Spring Champion Stakes | Group 1 | 2000m | $1,000,000 |
Oct 17, 2020 | Randwick | Craven Plate | Group 3 | 2000m | $500,000 |
Oct 17, 2020 | Randwick | Sydney Stakes | Group 3 | 1200m | $500,000 |
Oct 17, 2020 | Randwick | Reginald Allen Quality | Listed | 1400m | $140,000 |
Oct 17, 2020 | Randwick | The Everest | Other | 1200m | $14,000,000 |
Oct 17, 2020 | Randwick | The Kosciuszko | Other | 1200m | $1,300,000 |
Oct 24, 2020 | Randwick | The Nivison | Group 3 | 1200m | $200,000 |
Oct 24, 2020 | Randwick | Brian Crowley Stakes | Listed | 1200m | $200,000 |
Oct 24, 2020 | Randwick | City Tatt’s Club Cup | Listed | 2400m | $140,000 |
Oct 24, 2020 | Randwick | Bondi Stakes | Other | 1600m | $1,000,000 |
Oct 31, 2020 | Rosehill | The Golden Eagle | Other | 1500m | $7,500,000 |
Oct 31, 2020 | Rosehill | Winners Stakes | Other | 1300m | $1,000,000 |
Oct 31, 2020 | Rosehill | Rosehill Gold Cup | Other | 2000m | $500,000 |
Nov 5, 2020 | Hawkesbury | Ladies Day Cup | Listed | 1400m | $150,000 |
Nov 7, 2020 | Rosehill | Breeders Classic | Group 2 | 1400m | $500,000 |
Nov 7, 2020 | Rosehill | Golden Gift | Other | 1100m | $1,000,000 |
Nov 14, 2020 | Newcastle | The Hunter | Other | 1300m | $1,000,000 |
Nov 14, 2020 | Newcastle | Newcastle Spring Stakes | Group 3 | 1600m | $160,000 |
Brisbane Spring Carnival - 2020
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Nov 7, 2020 | Doomben | Keith Noud Quality | Listed | 1200m | $100,000 |
Adelaide Spring Carnival - 2020
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Sep 9, 2020 | Balaklava | Balaklava Cup | Listed | 1600m | $100,000 |
Sep 12, 2020 | Morphettville | Morphettville Guineas | Listed | 1600m | $100,000 |
Sep 19, 2020 | Morphettville | Tokyo City Cup | Listed | 1800m | $100,000 |
Sep 19, 2020 | Morphettville | Wylie Handicap | Listed | 1100m | $100,000 |
Oct 10, 2020 | Morphettville | Hill Smith Stakes | Listed | 1800m | $100,000 |
Oct 10, 2020 | Morphettville | Durbridge Stakes | Listed | 1200m | $100,000 |
Oct 16, 2020 | Murray Bridge | Murray Bridge Cup | Listed | 1600m | $100,000 |
Perth Spring Carnival - 2020
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Sep 12, 2020 | Belmont | Farnley Stakes | Listed | 1400m | $100,000 |
Sep 20, 2020 | Kalgoorlie | Boulder Cup | Listed | 2100m | $100,000 |
Sep 26, 2020 | Belmont | Birthday Stakes | Listed | 1200m | $100,000 |
Oct 1, 2020 | Kalgoorlie | Hannans Handicap | Listed | 1400m | $120,000 |
Oct 3, 2020 | Kalgoorlie | Kalgoorlie Cup | Listed | 2300m | $130,000 |
Oct 17, 2020 | Ascot | Northerly Stakes | Group 3 | 1400m | $150,000 |
Oct 17, 2020 | Ascot | RS Crawford Stakes | Listed | 1000m | $100,000 |
Oct 24, 2020 | Ascot | Belgravia Stakes | Listed | 1200m | $100,000 |
Oct 25, 2020 | Northam | Northam Cup | Listed | 1600m | $125,000 |
Oct 31, 2020 | Ascot | Asian Beau Stakes | Group 3 | 1400m | $150,000 |
Oct 31, 2020 | Ascot | Prince Of Wales Stakes | Group 3 | 1000m | $150,000 |
Nov 3, 2020 | Ascot | Burgess Queen Stakes | Listed | 1400m | $100,000 |
Nov 7, 2020 | Ascot | Lee Steere Stakes | Group 2 | 1400m | $250,000 |
Nov 7, 2020 | Ascot | Fairetha Stakes | Listed | 1400m | $100,000 |
Nov 14, 2020 | Ascot | Ascot Gold Cup | Listed | 1800m | $100,000 |
Nov 14, 2020 | Ascot | WA Champion Fillies Stakes | Group 3 | 1600m | $200,000 |
Nov 14, 2020 | Ascot | Colonel Reeves Stakes | Group 3 | 1100m | $150,000 |
Nov 14, 2020 | Ascot | RJ Peters Stakes | Group 3 | 1500m | $150,000 |
Please note: Not all group, listed and feature races are currently listed. The dates, racecourse and prize money for races are not always correct and are subject to change.