Queensland racing comes alive during the Brisbane Winter Racing Carnival with a number of top quality feature days of racing.
The Winter Racing Carnival kicks off on Sir Byrne Hart Stakes day in late April and concludes on Sunshine Coast Guineas day in late June or early July.
Over the course of the Winter Carnival there are 6 race days that feature Group One racing.
The biggest day of the carnival is Stradbroke Handicap day which hosts a total of three Group One races including the $1.5 million Stradbroke Handicap.
During Summer Queensland racing also comes alive with the highly anticipated Gold Coast Magic Millions Carnival.
The Magic Millions raceday is held at Gold Coast Racecourse in January with the 9 race meeting offering up a total of $10 million in prizemoney.
The Magic Millions Classic and the Magic Millions Guineas are the most anticipated events of Magic Millions raceday.
Queensland Group One Races
Date | Track | Race | Distance | Prize |
---|---|---|---|---|
Jun 28, 2025 | Eagle Farm | Tattersalls Tiara | 1400m | $700,000 |
May 16, 2026 | Doomben | Doomben 10,000 | 1200m | $1,000,000 |
May 23, 2026 | Doomben | Doomben Cup | 2100m | $1,000,000 |
May 30, 2026 | Eagle Farm | Queensland Derby | 2400m | $1,000,000 |
May 30, 2026 | Eagle Farm | Kingsford Smith Cup | 1300m | $1,000,000 |
Jun 6, 2026 | Eagle Farm | Queensland Oaks | 2200m | $700,000 |
Jun 13, 2026 | Eagle Farm | Stradbroke Handicap | 1400m | $3,000,000 |
Jun 13, 2026 | Eagle Farm | JJ Atkins Stakes | 1600m | $1,000,000 |
Queensland Group Two Races
Date | Track | Race | Distance | Prize |
---|---|---|---|---|
May 2, 2026 | Eagle Farm | Victory Stakes | 1200m | $250,000 |
May 2, 2026 | Eagle Farm | Queensland Guineas | 1600m | $350,000 |
May 9, 2026 | Gold Coast | AD Hollindale Stakes | 1800m | $500,000 |
May 16, 2026 | Doomben | Spirit Of Boom Classic | 1200m | $250,000 |
May 23, 2026 | Doomben | The Roses | 2100m | $250,000 |
May 30, 2026 | Eagle Farm | BRC Sires Produce Stakes | 1400m | $1,000,000 |
Jun 6, 2026 | Eagle Farm | Moreton Cup | 1200m | $300,000 |
Jun 13, 2026 | Eagle Farm | The Q22 | 2200m | $1,200,000 |
Jun 13, 2026 | Eagle Farm | Brisbane Cup | 3200m | $400,000 |
Jun 13, 2026 | Eagle Farm | Dane Ripper Stakes | 1300m | $200,000 |
Queensland Group Three Races
Date | Track | Race | Distance | Prize |
---|---|---|---|---|
Jun 28, 2025 | Eagle Farm | WJ Healy Stakes | 1200m | $175,000 |
Jun 28, 2025 | Eagle Farm | Tattersall’s Cup | 2400m | $200,000 |
Jul 5, 2025 | Sunshine Coast | Winx Guineas | 1600m | $200,000 |
Nov 29, 2025 | Doomben | George Moore Stakes | 1200m | $200,000 |
Dec 13, 2025 | Eagle Farm | Grand Prix Stakes | 2200m | $250,000 |
Dec 20, 2025 | Eagle Farm | BJ Mclachlan Stakes | 1200m | $250,000 |
Dec 27, 2025 | Eagle Farm | Vo Rogue Plate | 1400m | $300,000 |
May 9, 2026 | Gold Coast | Ken Russell Memorial Classic | 1200m | $150,000 |
May 9, 2026 | Gold Coast | Gold Coast Guineas | 1200m | $150,000 |
May 16, 2026 | Doomben | BRC Chairman’s Handicap | 2000m | $150,000 |
May 16, 2026 | Doomben | Rough Habit Plate | 2200m | $250,000 |
May 23, 2026 | Doomben | Fillies & Mares Mile | 1600m | $150,000 |
May 23, 2026 | Doomben | BRC Sprint | 1300m | $250,000 |
May 30, 2026 | Eagle Farm | Queen Elizabeth II Cup (BRC) | 2400m | $200,000 |
May 30, 2026 | Eagle Farm | Lord Mayor’s Cup (BRC) | 1800m | $150,000 |
May 30, 2026 | Doomben | Fred Best Classic | 1400m | $300,000 |
Jun 13, 2026 | Eagle Farm | Gunsynd Classic | 1600m | $200,000 |
Queensland Listed and Restricted Races
Date | Track | Race | Distance | Prize |
---|---|---|---|---|
Jun 21, 2025 | Ipswich | Eye Liner Stakes | 1350m | $175,000 |
Jun 21, 2025 | Ipswich | Ipswich Cup | 2150m | $175,000 |
Jun 21, 2025 | Ipswich | Gai Waterhouse Classic | 1350m | $100,000 |
Jun 28, 2025 | Eagle Farm | Tattersall’s Stakes | 1400m | $125,000 |
Jun 28, 2025 | Eagle Farm | Tattersall’s Gold Crown | 2137m | $200,000 |
Jun 28, 2025 | Eagle Farm | Battle of the Bush | 1200m | $200,000 |
Jun 28, 2025 | Eagle Farm | Tattersall’s Mile | 1600m | $160,000 |
Jul 4, 2025 | Rockhampton | Rockhampton Newmarket | 1300m | $100,000 |
Jul 5, 2025 | Sunshine Coast | Caloundra Cup | 2400m | $300,000 |
Jul 5, 2025 | Sunshine Coast | Glasshouse Handicap | 1400m | $175,000 |
Jul 5, 2025 | Rockhampton | Rockhampton Cup | 1600m | $150,000 |
Jul 5, 2025 | Beaudesert | Beaudesert Cup | 1650m | $35,000 |
Jul 25, 2025 | Mackay | Mackay Newmarket | 1300m | $65,000 |
Jul 27, 2025 | Townsville | Magic Millions Townsville Guineas | 1600m | $50,000 |
Aug 2, 2025 | Townsville | Townsville Cup | 2000m | $150,000 |
Aug 9, 2025 | Mackay | Mackay Cup | 2000m | $150,000 |
Aug 9, 2025 | Townsville | Cleveland Bay Handicap | 1300m | $65,000 |
Aug 16, 2025 | Cairns | Cairns Amateurs Cup | 2100m | $150,000 |
Aug 16, 2025 | Cairns | Cairns Amateurs Sprint | 1400m | $75,000 |
Aug 23, 2025 | Cairns | Cairns Cup | 2100m | $150,000 |
Sep 6, 2025 | Birdsville | Birdsville Cup | 1600m | $42,000 |
Sep 19, 2025 | Ewan | Ewan Cup | 1750m | $30,000 |
Sep 20, 2025 | Gold Coast | Gold Coast Pink Ribbon Cup | 1300m | $125,000 |
Sep 27, 2025 | Toowoomba | Toowoomba Cup | 2000m | $125,000 |
Sep 27, 2025 | Toowoomba | Toowoomba Weetwood | 1200m | $160,000 |
Sep 27, 2025 | Toowoomba | Toowoomba Guineas | 1625m | $100,000 |
Oct 10, 2025 | Cloncurry | Cloncurry Cup | 1600m | $25,000 |
Oct 11, 2025 | Eagle Farm | Tattersall’s Members Cup | 1400m | $160,000 |
Oct 11, 2025 | Eagle Farm | Queensland Cup | 2200m | $150,000 |
Oct 11, 2025 | Warwick | Warwick Cup | 1500m | $30,000 |
Nov 8, 2025 | Doomben | Keith Noud Quality | 1200m | $100,000 |
Nov 15, 2025 | Sunshine Coast | Mooloolaba Cup | 1600m | $105,000 |
Nov 15, 2025 | Sunshine Coast | Swiss Ace Plate | 1000m | $125,000 |
Nov 16, 2025 | Townsville | Townsville Amateurs Cup | 1609m | $30,000 |
Nov 16, 2025 | Townsville | Townsville Amateurs Sprint | 1200m | $30,000 |
Nov 22, 2025 | Doomben | Recognition Stakes | 1600m | $150,000 |
Nov 22, 2025 | Doomben | Tattersall’s Classic | 1200m | $150,000 |
Nov 29, 2025 | Doomben | Mode Stakes | 1200m | $125,000 |
Nov 29, 2025 | Eagle Farm | Phelan Ready Stakes | 1000m | $125,000 |
Nov 29, 2025 | Doomben | Pierata Plate | 1200m | $125,000 |
Dec 6, 2025 | Eagle Farm | Just Now Quality | 1300m | $125,000 |
Dec 6, 2025 | Eagle Farm | Bribie Handicap | 1050m | $100,000 |
Dec 6, 2025 | Eagle Farm | Tails Stakes | 1600m | $125,000 |
Dec 6, 2025 | Eagle Farm | The Gateway | 1400m | $250,000 |
Dec 13, 2025 | Eagle Farm | Lough Neagh Stakes | 1300m | $125,000 |
Dec 13, 2025 | Eagle Farm | Gold Edition Plate | 1200m | $200,000 |
Dec 20, 2025 | Eagle Farm | Falvelon Quality | 1200m | $140,000 |
Dec 20, 2025 | Eagle Farm | Members’ Mile | 1600m | $200,000 |
Dec 27, 2025 | Eagle Farm | Nudgee Stakes | 1200m | $200,000 |
Dec 27, 2025 | Eagle Farm | Shoot Out Quality | 2200m | $125,000 |
Dec 27, 2025 | Eagle Farm | The Buffering | 1350m | $200,000 |
Dec 27, 2025 | Eagle Farm | The Eagle Way | 1800m | $125,000 |
Jan 3, 2026 | Gold Coast | The Wave | 1800m | $250,000 |
Jan 3, 2026 | Gold Coast | Magic Millions Rising Stars 3YO & 4YO F&M | 1300m | $250,000 |
Jan 3, 2026 | Gold Coast | Magic Millions Rising Stars 3YO & 4YO C&G | 1300m | $250,000 |
Jan 3, 2026 | Gold Coast | Gold Pearl | 1100m | $125,000 |
Jan 3, 2026 | Gold Coast | Gold Nugget | 1100m | $125,000 |
Jan 3, 2026 | Gold Coast | Magic Millions The Syndicate | 1200m | $1,000,000 |
Jan 3, 2026 | Gold Coast | Magic Millions Sunlight | 1100m | $3,000,000 |
Jan 10, 2026 | Gold Coast | Magic Millions Classic | 1200m | $3,000,000 |
Jan 10, 2026 | Gold Coast | Magic Millions Guineas | 1400m | $3,000,000 |
Jan 10, 2026 | Gold Coast | Magic Millions Cup | 1400m | $1,000,000 |
Jan 10, 2026 | Gold Coast | Magic Millions Snippets | 1200m | $1,000,000 |
Jan 10, 2026 | Gold Coast | Magic Millions Subzero | 2400m | $1,000,000 |
Jan 10, 2026 | Gold Coast | Magic Millions Fillies & Mares | 1300m | $1,000,000 |
Jan 10, 2026 | Gold Coast | Magic Millions QTIS Open | 1300m | $1,000,000 |
Jan 10, 2026 | Gold Coast | Magic Millions Maiden Plate | 1100m | $250,000 |
Jan 10, 2026 | Gold Coast | Magic Millions Country Cup | 1200m | $250,000 |
Jan 10, 2026 | Gold Coast | Magic Millions The Debut | 1000m | $500,000 |
Jan 23, 2026 | Gold Coast | Gold Coast Cup | 2000m | $125,000 |
Jan 23, 2026 | Gold Coast | Goldmarket Handicap | 1100m | $160,000 |
Jan 24, 2026 | Sunshine Coast | Sunshine Coast Cup | 1400m | $125,000 |
Mar 7, 2026 | Gold Coast | QTIS Jewel 2YO | 1200m | $500,000 |
Mar 7, 2026 | Gold Coast | QTIS Jewel 3YO | 1200m | $500,000 |
Mar 7, 2026 | Gold Coast | Gold Coast Stakes | 1800m | $125,000 |
Mar 7, 2026 | Gold Coast | Military Rose Plate | 1200m | $125,000 |
Mar 7, 2026 | Gold Coast | The Gold Jewel | 1400m | $150,000 |
Mar 27, 2026 | Toowoomba | King Of The Mountain | 1200m | $750,000 |
Apr 18, 2026 | Eagle Farm | Ascot Handicap | 1000m | $125,000 |
Apr 18, 2026 | Eagle Farm | Daybreak Lover Stakes | 1600m | $125,000 |
Apr 25, 2026 | Eagle Farm | Brisbane Mile | 1600m | $100,000 |
Apr 25, 2026 | Eagle Farm | Calaway Gal Stakes | 1000m | $125,000 |
Apr 25, 2026 | Eagle Farm | Mick Dittman Plate | 1110m | $125,000 |
Apr 25, 2026 | Eagle Farm | Princess Stakes | 1600m | $115,000 |
May 2, 2026 | Eagle Farm | Dalrello Stakes | 1000m | $140,000 |
May 3, 2026 | Rockhampton | The Archer | 1300m | $775,000 |
May 3, 2026 | Rockhampton | The Fitzroy | 1300m | $75,000 |
May 9, 2026 | Gold Coast | ATC Trophy | 1200m | $160,000 |
May 9, 2026 | Gold Coast | Silk Stocking | 1300m | $150,000 |
May 9, 2026 | Gold Coast | Gold Coast Bracelet | 1200m | $150,000 |
May 9, 2026 | Sunshine Coast | Gold Coast Bat Out Of Hell | 900m | $105,000 |
May 15, 2026 | Townsville | Northern Jewel | 1400m | $105,000 |
May 16, 2026 | Doomben | Bernborough Plate | 1600m | $200,000 |
May 16, 2026 | Doomben | Bright Shadow Quality | 1200m | $125,000 |
May 22, 2026 | Gold Coast | Magic Millions National 2YO Classic | 1000m | $1,000,000 |
May 23, 2026 | Doomben | Bill Carter Stakes | 1200m | $150,000 |
May 23, 2026 | Doomben | Chief De Beers Quality Handicap | 1000m | $125,000 |
May 23, 2026 | Doomben | The Darby McCarthy | 1110m | $125,000 |
May 30, 2026 | Eagle Farm | Helen Coughlan Stakes | 1200m | $150,000 |
Jun 6, 2026 | Eagle Farm | Queensland Day Stakes | 1200m | $200,000 |
Jun 6, 2026 | Eagle Farm | Magic Millions National Classic | 1600m | $500,000 |
Jun 6, 2026 | Eagle Farm | The Show A Heart | 1500m | $130,000 |
Jun 6, 2026 | Eagle Farm | Lightning Handicap | 1000m | $130,000 |
Jun 6, 2026 | Eagle Farm | Spear Chief Handicap | 1500m | $130,000 |
Jun 13, 2026 | Eagle Farm | Oxlade Stakes | 1300m | $150,000 |
Jun 13, 2026 | Eagle Farm | Hinkler Handicap | 1200m | $150,000 |
Jun 13, 2026 | Eagle Farm | The Wayne Wilson Handicap | 1600m | $150,000 |
Please note: Not all group, listed and feature races are currently listed. The dates, racecourse and prize money for races are not always correct and are subject to change.