Racing in Perth comes alive in Summer with the annual Ascot Racing Carnival taking place.
The Ascot Racing Carnival begins in November with the Group One Railway Stakes (1600m) and continues through to January.
There are a total of three Group One races run during the Perth Summer Carnival and each is worth $1 million in prize money.
The Winterbottom Stakes (12oom) and the Kingston Town Classic (1800m) are the other two Group One races held as Ascot.
Sydney and Melbourne also host Group One races during the summer months but aren’t seen as their premier carnivals.
The $1.5 million Blue Diamond Stakes is run in February and is the feature race of Melbourne’s Summer.
While Sydney host multiple Group One races in Summer it’s the Listed Inglis Millennium that catches the attention of many given the race has a whopping $2 million in prize money on offer.
Melbourne Summer Carnival - 2023
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Dec 9, 2023 | Ballarat | Ballarat Cup | Listed | 2000m | $500,000 |
Dec 9, 2023 | Ballarat | VOBIS Gold Eureka Stockade | Listed | 1400m | $175,000 |
Dec 9, 2023 | Ballarat | Magic Millions Ballarat 3YO & 4YO Classic | Other | 1100m | $150,000 |
Dec 9, 2023 | Ballarat | Tonks Plate | Other | 1200m | $150,000 |
Dec 9, 2023 | Ballarat | Magic Millions Ballarat 2YO Classic | Other | 1000m | $250,000 |
Dec 10, 2023 | Traralgon | Traralgon Cup | Other | 1900m | $70,000 |
Dec 10, 2023 | Werribee | Werribee Cup | Other | 2000m | $125,000 |
Dec 20, 2023 | Flemington | Kensington Stakes | Listed | 1000m | $140,000 |
Dec 26, 2023 | Sandown | Christmas Stakes | Listed | 1200m | $140,000 |
Dec 26, 2023 | Sandown | Lord Stakes | Listed | 1700m | $140,000 |
Dec 30, 2023 | Moonee Valley | VOBIS Gold Carat | Other | 1200m | $150,000 |
Jan 1, 2024 | Flemington | Bagot Handicap | Listed | 2800m | $150,000 |
Jan 1, 2024 | Flemington | Chester Manifold Stakes | Listed | 1400m | $140,000 |
Jan 6, 2024 | Geelong | Black Pearl Stakes | Listed | 1200m | $200,000 |
Jan 6, 2024 | Stawell | Halls Gap Cup | Other | 1300m | $25,000 |
Jan 7, 2024 | Warrnambool | Koroit Cup | Other | 1700m | $40,000 |
Jan 13, 2024 | Flemington | Standish Handicap | Group 3 | 1200m | $160,000 |
Jan 21, 2024 | Great Western | Great Western Cup | Other | 1950m | $45,000 |
Jan 25, 2024 | Cranbourne | Casey Cup | Other | 1000m | $35,000 |
Jan 26, 2024 | Caulfield | Blue Diamond Preview (Fillies) | Group 3 | 1000m | $160,000 |
Jan 26, 2024 | Caulfield | Manfred Stakes | Group 3 | 1200m | $160,000 |
Jan 26, 2024 | Caulfield | John Dillon Stakes | Listed | 1400m | $140,000 |
Jan 26, 2024 | Caulfield | WJ Adams Stakes | Listed | 1000m | $140,000 |
Jan 26, 2024 | Caulfield | Blue Diamond Preview (C&G) | Listed | 1000m | $160,000 |
Jan 26, 2024 | Hanging Rock | Hanging Rock Cup | Other | 1850m | $30,000 |
Jan 27, 2024 | Moonee Valley | Australia Stakes | Group 2 | 1200m | $200,000 |
Jan 28, 2024 | Benalla | Euroa Cup | Other | 2046m | $25,000 |
Feb 3, 2024 | Sandown | Geoffrey Bellmaine Stakes | Group 3 | 1200m | $160,000 |
Feb 3, 2024 | Sandown | Chairman’s Stakes | Group 3 | 1100m | $160,000 |
Feb 3, 2024 | Kyneton | Woodend Cup | Other | 1850m | $30,000 |
Feb 9, 2024 | Colac | Colac Cup | Other | 2000m | $70,000 |
Feb 10, 2024 | Caulfield | CF Orr Stakes | Group 1 | 1400m | $750,000 |
Feb 10, 2024 | Caulfield | Blue Diamond Prelude (Fillies) | Group 2 | 1100m | $200,000 |
Feb 10, 2024 | Caulfield | Rubiton Stakes | Group 2 | 1100m | $300,000 |
Feb 10, 2024 | Caulfield | Autumn Stakes | Group 2 | 1400m | $300,000 |
Feb 10, 2024 | Caulfield | Kevin Hayes Stakes | Group 3 | 1200m | $160,000 |
Feb 10, 2024 | Caulfield | Blue Diamond Prelude (C&G) | Group 3 | 1100m | $200,000 |
Feb 10, 2024 | Caulfield | Carlyon Cup | Group 3 | 1600m | $160,000 |
Feb 16, 2024 | Moonee Valley | Torney Night Cup | Listed | 2500m | $150,000 |
Feb 17, 2024 | Flemington | Black Caviar Lightning Stakes | Group 1 | 1000m | $1,000,000 |
Feb 17, 2024 | Flemington | Tony Bourke Memorial | Group 3 | 1400m | $160,000 |
Feb 17, 2024 | Flemington | The Vanity | Group 3 | 1400m | $160,000 |
Feb 17, 2024 | Flemington | CS Hayes Stakes | Group 3 | 1400m | $160,000 |
Feb 17, 2024 | Flemington | Elms Handicap | Listed | 1400m | $140,000 |
Feb 17, 2024 | Flemington | Talindert Stakes | Listed | 1100m | $140,000 |
Feb 24, 2024 | Sandown | Blue Diamond Stakes | Group 1 | 1200m | $2,000,000 |
Feb 24, 2024 | Sandown | Oakleigh Plate | Group 1 | 1100m | $750,000 |
Feb 24, 2024 | Sandown | Futurity Stakes | Group 1 | 1400m | $750,000 |
Feb 24, 2024 | Sandown | Angus Armanasco Stakes | Group 2 | 1400m | $200,000 |
Feb 24, 2024 | Sandown | Caulfield Autumn Classic | Group 2 | 1800m | $200,000 |
Feb 24, 2024 | Sandown | Peter Young Stakes | Group 2 | 1800m | $300,000 |
Feb 24, 2024 | Sandown | Zeditave Stakes | Group 3 | 1200m | $160,000 |
Feb 24, 2024 | Sandown | Mannerism Stakes | Group 3 | 1400m | $160,000 |
Feb 24, 2024 | Sandown | Victoria Gold Cup | Listed | 2100m | $175,000 |
Sydney Summer Carnival - 2023
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Dec 9, 2023 | Randwick | ATC Cup | Listed | 2000m | $140,000 |
Dec 9, 2023 | Randwick | The Ingham Stakes | Group 2 | 1600m | $2,000,000 |
Dec 9, 2023 | Randwick | Razor Sharp Handicap | Listed | 1200m | $140,000 |
Dec 9, 2023 | Randwick | Inglis Nursery | Other | 1000m | $500,000 |
Dec 10, 2023 | Nowra | Nowra Cup | Other | 1600m | $65,000 |
Dec 13, 2023 | Wyong | Magic Millions Wyong Stakes | Other | 1200m | $100,000 |
Dec 13, 2023 | Wyong | Magic Millions Wyong Classic | Other | 1100m | $200,000 |
Dec 17, 2023 | Moruya | Narooma Cup | Other | 1300m | $29,000 |
Dec 22, 2023 | Wagga | Ted Ryder Cup | Other | 1600m | $34,000 |
Dec 26, 2023 | Randwick | Summer Cup | Group 3 | 2000m | $160,000 |
Dec 28, 2023 | Gosford | Belle Of The Turf Stakes | Group 3 | 1600m | $200,000 |
Dec 28, 2023 | Gosford | Gosford Guineas | Listed | 1200m | $150,000 |
Jan 1, 2024 | Inverell | Inverell Cup | Other | 1400m | $45,000 |
Jan 1, 2024 | Canterbury | Canterbury Sprint | Listed | 1200m | $150,000 |
Jan 6, 2024 | Randwick | January Cup | Listed | 2000m | $150,000 |
Jan 8, 2024 | Moruya | Moruya Cup | Other | 1425m | $75,000 |
Jan 12, 2024 | Ballina | Ballina Cup | Other | 1600m | $65,000 |
Jan 13, 2024 | Glen Innes | Glen Innes Cup | Other | 1400m | $19,000 |
Jan 20, 2024 | Randwick | Carrington Stakes | Listed | 1400m | $150,000 |
Jan 26, 2024 | Warwick Farm | Australia Day Cup | Listed | 2400m | $150,000 |
Jan 27, 2024 | Rosehill | Canonbury Stakes | Group 3 | 1100m | $160,000 |
Jan 27, 2024 | Rosehill | Widden Stakes | Group 3 | 1100m | $160,000 |
Jan 27, 2024 | Rosehill | Expressway Stakes | Group 2 | 1200m | $200,000 |
Feb 3, 2024 | Randwick | Eskimo Prince Stakes | Group 3 | 1200m | $160,000 |
Feb 3, 2024 | Randwick | Lonhro Plate | Listed | 1100m | $140,000 |
Feb 4, 2024 | Sapphire Coast | Bega Cup | Other | 1600m | $80,000 |
Feb 4, 2024 | Sapphire Coast | Sapphire Coast Cup | Other | 2200m | $50,000 |
Feb 9, 2024 | Walcha | Walcha Cup | Other | 1440m | $45,000 |
Feb 10, 2024 | Randwick | Pierro Plate | Other | 1100m | $150,000 |
Feb 10, 2024 | Tumut | Tumut Cup | Other | 1400m | $17,000 |
Feb 10, 2024 | Randwick | Triscay Stakes | Group 3 | 1200m | $160,000 |
Feb 10, 2024 | Randwick | Inglis Millennium | Listed | 1100m | $2,000,000 |
Feb 10, 2024 | Randwick | Southern Cross Stakes | Group 3 | 1200m | $160,000 |
Feb 10, 2024 | Randwick | Light Fingers Stakes | Group 2 | 1200m | $200,000 |
Feb 10, 2024 | Randwick | Apollo Stakes | Group 2 | 1400m | $250,000 |
Feb 16, 2024 | Quirindi | Quirindi Cup | Other | 1600m | $50,000 |
Feb 17, 2024 | Rosehill | Parramatta Cup | Listed | 1900m | $140,000 |
Feb 17, 2024 | Rosehill | Millie Fox Stakes | Group 2 | 1300m | $200,000 |
Feb 17, 2024 | Rosehill | Silver Slipper Stakes | Group 2 | 1100m | $250,000 |
Feb 17, 2024 | Rosehill | Hobartville Stakes | Group 2 | 1400m | $400,000 |
Feb 24, 2024 | Randwick | Liverpool City Cup | Group 3 | 1300m | $160,000 |
Feb 24, 2024 | Randwick | Sweet Embrace Stakes | Group 2 | 1200m | $200,000 |
Feb 24, 2024 | Randwick | Skyline Stakes | Group 2 | 1200m | $200,000 |
Feb 24, 2024 | Randwick | Guy Walter Stakes | Group 2 | 1400m | $200,000 |
Feb 24, 2024 | Randwick | Chipping Norton Stakes | Group 1 | 1600m | $600,000 |
Feb 24, 2024 | Randwick | Surround Stakes | Group 1 | 1400m | $500,000 |
Brisbane Summer Carnival - 2023
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Dec 9, 2023 | Eagle Farm | The Gateway | Other | 1400m | $250,000 |
Dec 9, 2023 | Eagle Farm | Just Now Quality | Listed | 1300m | $125,000 |
Dec 9, 2023 | Eagle Farm | Bribie Handicap | Listed | 1050m | $100,000 |
Dec 9, 2023 | Eagle Farm | Phelan Ready Stakes | Listed | 1000m | $125,000 |
Dec 9, 2023 | Eagle Farm | Calaway Gal Stakes | Listed | 1000m | $125,000 |
Dec 16, 2023 | Eagle Farm | Lough Neagh Stakes | Listed | 1300m | $125,000 |
Dec 16, 2023 | Eagle Farm | Gold Edition Plate | Listed | 1200m | $200,000 |
Dec 16, 2023 | Eagle Farm | Grand Prix Stakes | Group 3 | 2200m | $250,000 |
Dec 23, 2023 | Eagle Farm | BJ Mclachlan Stakes | Group 3 | 1200m | $250,000 |
Dec 23, 2023 | Eagle Farm | Bernborough Plate | Listed | 1600m | $200,000 |
Dec 23, 2023 | Eagle Farm | Falvelon Quality | Listed | 1200m | $140,000 |
Dec 30, 2023 | Doomben | Vo Rogue Plate | Group 3 | 1400m | $300,000 |
Dec 30, 2023 | Doomben | Nudgee Stakes | Listed | 1200m | $200,000 |
Dec 30, 2023 | Doomben | Shoot Out Quality | Other | 2200m | $125,000 |
Dec 30, 2023 | Doomben | The Buffering | Other | 1350m | $200,000 |
Jan 1, 2024 | Toowoomba | King Of The Mountain | Other | 1200m | $750,000 |
Jan 6, 2024 | Gold Coast | Pierata First Yearlings Open | Other | 900m | $105,000 |
Jan 6, 2024 | Gold Coast | Gold Nugget | Other | 1100m | $125,000 |
Jan 6, 2024 | Gold Coast | Gold Pearl | Other | 1100m | $125,000 |
Jan 6, 2024 | Gold Coast | Magic Millions Maiden Plate | Other | 1200m | $250,000 |
Jan 6, 2024 | Gold Coast | The Wave | Other | 1800m | $250,000 |
Jan 6, 2024 | Gold Coast | Magic Millions Rising Stars 3YO & 4YO F&M | Other | 1300m | $250,000 |
Jan 6, 2024 | Gold Coast | Magic Millions Rising Stars 3YO & 4YO C&G | Other | 1300m | $250,000 |
Jan 13, 2024 | Gold Coast | Magic Millions The Syndicate | Other | 1200m | $1,000,000 |
Jan 13, 2024 | Gold Coast | Magic Millions The Debut | Other | 900m | $1,000,000 |
Jan 13, 2024 | Gold Coast | Magic Millions Subzero | Other | 2400m | $1,000,000 |
Jan 13, 2024 | Gold Coast | Magic Millions Country Cup | Other | 1200m | $250,000 |
Jan 13, 2024 | Gold Coast | Magic Millions QTIS Open | Other | 1300m | $1,000,000 |
Jan 13, 2024 | Gold Coast | Magic Millions Fillies & Mares | Other | 1300m | $1,000,000 |
Jan 13, 2024 | Gold Coast | Magic Millions Classic | Listed | 1200m | $2,000,000 |
Jan 13, 2024 | Gold Coast | Magic Millions Snippets | Other | 1200m | $1,000,000 |
Jan 13, 2024 | Gold Coast | Magic Millions Cup | Other | 1400m | $1,000,000 |
Jan 13, 2024 | Gold Coast | Magic Millions Guineas | Listed | 1400m | $2,000,000 |
Jan 27, 2024 | Sunshine Coast | Sunshine Coast Cup | Listed | 1400m | $125,000 |
Adelaide Summer Carnival - 2023
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Dec 9, 2023 | Morphettville | Christmas Handicap | Listed | 1200m | $100,000 |
Dec 17, 2023 | Clare | Bordertown Cup | Other | 2000m | $31,800 |
Jan 27, 2024 | Morphettville | Durbridge Stakes | Listed | 1200m | $100,000 |
Jan 28, 2024 | Strathalbyn | Strathalbyn Cup | Other | 2050m | $52,250 |
Feb 10, 2024 | Morphettville | Premierโs Plate | Listed | 2000m | $100,000 |
Feb 11, 2024 | Naracoorte | Naracoorte Cup | Other | 2000m | $31,800 |
Feb 17, 2024 | Kingscote | Kangaroo Island Cup | Other | 1880m | $31,800 |
Feb 24, 2024 | Morphettville | City Of Marion Stakes | Listed | 1200m | $100,000 |
Feb 24, 2024 | Morphettville | Lord Reims Stakes | Group 3 | 2600m | $120,000 |
Perth Summer Carnival - 2023
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Dec 9, 2023 | Ascot | GA Towton Cup | Listed | 2200m | $100,000 |
Dec 9, 2023 | Ascot | Northerly Stakes | Group 1 | 1800m | $1,500,000 |
Dec 16, 2023 | Ascot | Starstruck Classic | Listed | 1600m | $100,000 |
Dec 16, 2023 | Ascot | The Gold Rush | Group 3 | 1400m | $1,500,000 |
Dec 20, 2023 | Ascot | ATA Stakes | Listed | 2200m | $100,000 |
Dec 23, 2023 | Ascot | Ted Van Heemst Stakes | Group 2 | 2100m | $250,000 |
Dec 30, 2023 | Pinjarra | Mandurah Cup | Listed | 1400m | $100,000 |
Jan 1, 2024 | Ascot | La Trice Classic | Group 3 | 1800m | $150,000 |
Jan 1, 2024 | Ascot | Perth Cup | Group 2 | 2400m | $500,000 |
Jan 1, 2024 | Ascot | Summer Scorcher | Listed | 1000m | $100,000 |
Jan 6, 2024 | Ascot | Easingwold Stakes | Listed | 1400m | $100,000 |
Jan 13, 2024 | Ascot | Miss Andretti Stakes | Listed | 1100m | $100,000 |
Jan 27, 2024 | Ascot | Scenic Blast Stakes | Listed | 1200m | $100,000 |
Jan 28, 2024 | Pinjarra | South West Breeders’ Classic | Listed | 1400m | $125,000 |
Feb 10, 2024 | Ascot | Cyril Flower Stakes | Listed | 1200m | $100,000 |
Feb 10, 2024 | Ascot | WATC Challenge Stakes | Listed | 1500m | $100,000 |
Feb 17, 2024 | Pinjarra | Magic Millions WA 3YO Trophy | Other | 1200m | $150,000 |
Feb 17, 2024 | Pinjarra | Magic Millions WA 2YO Classic | Other | 1200m | $250,000 |
Feb 18, 2024 | Mount Barker | Mt Barker Cup | Other | 2000m | $35,000 |
Feb 24, 2024 | Ascot | Detonator Stakes | Listed | 1800m | $100,000 |
Feb 24, 2024 | Ascot | Lex Piper Stakes | Listed | 1600m | $100,000 |
Feb 24, 2024 | Ascot | Ascot 1000 Guineas | Listed | 1800m | $100,000 |
Feb 25, 2024 | Pinjarra | Pinjarra Classic | Listed | 1300m | $120,000 |
Canberra Summer Carnival - 2023
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Feb 23, 2024 | Canberra | Canberra Mile | Other | 1400m | $150,000 |
Tasmanian Summer Carnival - 2023
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Dec 8, 2023 | Devonport | Devonport Golden Mile | Listed | 1600m | $30,000 |
Dec 13, 2023 | Launceston | Conquering Stakes | Listed | 1400m | $100,000 |
Jan 5, 2024 | Hobart | Tasmanian Guineas | Listed | 1600m | $100,000 |
Jan 8, 2024 | Hobart | Tasmanian Stakes | Listed | 1600m | $100,000 |
Jan 10, 2024 | Devonport | Devonport Cup | Listed | 1880m | $100,000 |
Jan 21, 2024 | Hobart | Elwick Stakes | Listed | 1100m | $100,000 |
Jan 26, 2024 | Launceston | Launceston Guineas | Listed | 2100m | $100,000 |
Feb 4, 2024 | Launceston | Gold Sovereign Stakes | Listed | 1200m | $100,000 |
Feb 9, 2024 | Hobart | Bow Mistress Trophy | Group 3 | 1200m | $125,000 |
Feb 9, 2024 | Hobart | Tasmanian Derby | Listed | 2200m | $100,000 |
Feb 9, 2024 | Hobart | Strutt Stakes | Listed | 2100m | $100,000 |
Feb 11, 2024 | Hobart | Hobart Cup | Other | 2400m | $200,000 |
Feb 11, 2024 | Hobart | Thomas Lyons Stakes | Listed | 1400m | $100,000 |
Feb 18, 2024 | Launceston | Tasmanian Oaks | Listed | 2100m | $100,000 |
Feb 21, 2024 | Launceston | Vamos Stakes | Group 3 | 1400m | $125,000 |
Feb 21, 2024 | Launceston | Launceston Cup | Group 3 | 2400m | $200,000 |
Feb 21, 2024 | Launceston | Hellova Street Stakes | Listed | 1600m | $100,000 |
Please note: Not all group, listed and feature races are currently listed. The dates, racecourse and prize money for races are not always correct and are subject to change.