Queensland Derby 3YO Plate (Group 1) Final Field & Barriers at Eagle Farm over 2400m.Of $500000 and $5000 trophy. 1st $320000 and trophy of $5000, 2nd $100000, 3rd $50000, 4th $20000, 5th $10000.
For Three-Years-Old. Set Weights. (GROUP 1).
No Allowances for apprentices. Field Limit: 18 + 5 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | SANDERSON | Kelly Doughty | Jason Holder | 9 | 56 | ||
| 2 | SIR TIME KEEPER (NZ) | Graeme Nicholson | David Walsh | 3 | 56 | ||
| 3 | KUTCHINSKY | Tony Noonan | Craig Newitt | 10 | 56 | ||
| 4 | THE HOMBRE | John Bary | Jonathan Riddell | 18 | 56 | ||
| 5 | KEYORA (NZ) | John Wheeler | Hugh Bowman | 16 | 56 | ||
| 6 | BLUEYS WAY | Tim Martin | Tye Angland | 22 | 56 | ||
| 7 | LANDLORD | Bart Cummings | Damien Oliver | 13 | 56 | ||
| 8 | CABEZA (NZ) | Danny O’Brien | Nash Rawiller | 5 | 56 | ||
| 9 | RACING HEART | Robert Heathcote | Shane Scriven | 8 | 56 | ||
| 10 | ARVAN | Peter G Moody | Luke Nolen | 19 | 56 | ||
| 11 | ROCKET TO RIO (NZ) | Alan Bailey | 15 | 56 | |||
| 12 | LET THEM HAVE IT | Kevin Moses | Corey Brown | 17 | 56 | ||
| 13 | FIELDMASTER (NZ) | Patrick Payne | Danny Brereton | 4 | 56 | ||
| 14 | FAVOURS TRADED | Alan Bailey | 20 | 56 | |||
| 15 | BRIGHTNIGHT (NZ) | Bart Cummings | Blake Shinn | 14 | 56 | ||
| 16 | MISS KEEPSAKE (NZ) | Andrew Scott | Chris Munce | 6 | 54 | ||
| 17 | MARHETA | Michael Moroney | Mark Zahra | 21 | 54 | ||
| 18 | DARIANA | Bart Cummings | Michael Rodd | 1 | 54 | ||
| 19e | MOTHER’S MILK (NZ) | John P Thompson | 7 | 54 | |||
| 20e | FACE THE FRONT | Bevan & Richard Laming | Danny Nikolic | 11 | 56 | ||
| 21e | OUR TIGRESS | Michael Moroney | 12 | 54 | |||
| 22e | BENAURA GIRL | John P Thompson | 2 | 54 |
Bet on this race @ Sportsbet.com.au
All Information is © 2010 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.



























