| Horse | Trainer | Ballot | Weight | |||
|---|---|---|---|---|---|---|
| 1 | AMERICAIN (USA) | Alain de Royer Dupre | 1 | 58kg | ||
| 2 | DUNADEN (FR) | Mikel Delzangles | 2 | 58kg | ||
| 3 | MANIGHAR (FR) | Peter G Moody | 3 | 57kg | ||
| 4 | JUKEBOX JURY (IRE) | Mark Johnston | 4 | 56kg | ||
| 5 | MORE JOYOUS (NZ) | Gai Waterhouse | 5 | 56kg | ||
| 6 | JAKKALBERRY (IRE) | Marco Botti | 6 | 55.5kg | ||
| 7 | RED CADEAUX (GB) | Ed Dunlop | 7 | 55.5kg | ||
| 8 | WINCHESTER (USA) | John Sadler | 8 | 55.5kg | ||
| 9 | COLOUR VISION (FR) | Saeed Bin Suroor | 9 | 55kg | ||
| 10 | DECEMBER DRAW (IRE) | Mark Kavanagh | 10 | 55kg | ||
| 11 | EFFICIENT (NZ) | Robert Hickmott | 11 | 55kg | ||
| 12 | RITE OF PASSAGE (GB) | Dermot K Weld | 12 | 55kg | ||
| 13 | VOILA ICI (IRE) | Peter G Moody | 13 | 55kg | ||
| 14 | MAWINGO (GER) | Anthony Freedman | 14 | 54.5kg | ||
| 15 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | 15 | 54.5kg | ||
| 16 | CAVALRYMAN (GB) | Saeed Bin Suroor | 16 | 54kg | ||
| 17 | DRUNKEN SAILOR (IRE) | Michael Moroney | 17 | 54kg | ||
| 18 | MIDAS TOUCH (GB) | Robert Hickmott | 18 | 54kg | ||
| 19 | MOUNT ATHOS (IRE) | Luca Cumani | 19 | 54kg | ||
| 20 | SANAGAS (GER) | Bart Cummings | 20 | 54kg | ||
| 21 | ETHIOPIA | Pat Carey | 21 | 53.5kg | ||
| 22 | FIORENTE (IRE) | Michael Stoute | 22 | 53.5kg | ||
| 23 | GALILEO’S CHOICE (IRE) | Dermot K Weld | 23 | 53.5kg | ||
| 24 | GREEN MOON (IRE) | Robert Hickmott | 24 | 53.5kg | ||
| 25 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 25 | 53.5kg | ||
| 26 | MOURAYAN (IRE) | Robert Hickmott | 26 | 53.5kg | ||
| 27 | NIWOT | Michael, Wayne & John Hawkes | 27 | 53.5kg | ||
| 28 | QUEST FOR PEACE (IRE) | Luca Cumani | 28 | 53.5kg | ||
| 29 | SEVILLE (GER) | Robert Hickmott | 29 | 53.5kg | ||
| 30 | TAC DE BOISTRON (FR) | Michael Kent | 30 | 53.5kg | ||
| 31 | BRIGANTIN (USA) | Andre Fabre | 31 | 53kg | ||
| 32 | CLASS IS CLASS (IRE) | Chris Waller | 32 | 53kg | ||
| 33 | LAMASERY | David Vandyke | 33 | 53kg | ||
| 34 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | 34 | 53kg | ||
| 35 | LINTON | John Sadler | 35 | 53kg | ||
| 36 | LOST IN THE MOMENT (IRE) | Saeed Bin Suroor | 36 | 53kg | ||
| 37 | MOUDRE | Ciaron Maher | 37 | 53kg | ||
| 38 | PRAIRIE STAR (FR) | Danny O’Brien | 38 | 53kg | ||
| 39 | PRECEDENCE (NZ) | Bart Cummings | 39 | 53kg | ||
| 40 | SNEAK A PEEK (ITY) | Peter G Moody | 40 | 53kg | ||
| 41 | TULLAMORE (NZ) | Gai Waterhouse | 41 | 53kg | ||
| 42 | UNUSUAL SUSPECT (USA) | Michael Kent | 42 | 53kg | ||
| 43 | ILLO (GER) | Bart Cummings | 43 | 52.5kg | ||
| 44 | IRONSTEIN | Gerald Ryan | 44 | 52.5kg | ||
| 45 | PERMIT (GB) | Chris Waller | 45 | 52.5kg | ||
| 46 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | 46 | 52.5kg | ||
| 47 | THE VERMINATOR | Chris Waller | 47 | 52.5kg | ||
| 48 | WILLING FOE (USA) | Saeed Bin Suroor | 48 | 52.5kg | ||
| 49 | RIALYA | Lloyd Kennewell | 49 | 52kg | ||
| 50 | SAPPHIRE (IRE) | Dermot K Weld | 50 | 52kg | ||
| 51 | SHEWAN | Robert Smerdon | 51 | 52kg | ||
| 52 | TANBY | Robert Hickmott | 52 | 52kg | ||
| 53 | ZABEELIONAIRE (NZ) | Leon Corstens | 53 | 52kg | ||
| 54 | CHASE THE RAINBOW | Rick Hore-Lacy | 54 | 51.5kg | ||
| 55 | GATEWOOD (GB) | John Gosden | 55 | 51.5kg | ||
| 56 | IBICENCO (GER) | Luca Cumani | 56 | 51.5kg | ||
| 57 | MOYENNE CORNICHE (GB) | Jim Conlan | 57 | 51.5kg | ||
| 58 | SHAHWARDI (FR) | Alain de Royer Dupre | 58 | 51.5kg | ||
| 59 | SHENZHOU STEEDS (NZ) | Michael Moroney | 59 | 51.5kg | ||
| 60 | WESTERN SYMBOL (NZ) | Gai Waterhouse | 60 | 51.5kg | ||
| 61 | FAT AL | Gai Waterhouse | 61 | 51kg | ||
| 62 | SABRAGE | Michael Moroney | 62 | 51kg | ||
| 63 | SINGLE MINDED (NZ) | Graham Richardson | 63 | 51kg | ||
| 64 | STOUT HEARTED (USA) | Chris Waller | 64 | 51kg | ||
| 65 | BUXTED (IRE) | Sam Pritchard-Gordon | 65 | 50.5kg | ||
| 66 | DANCE WITH HER | David Brideoake & David Feek | 66 | 50.5kg | ||
| 67 | NORSQUI | Walter McShane | 67 | 50.5kg | ||
| 68 | SPECHENKA | Ben Ahrens | 68 | 50.5kg | ||
| 69 | AAIM TO PROSPER (IRE) | Brian Meehan | 69 | 50kg | ||
| 70 | ALIYANA TILDE | Kerry Parker | 70 | 50kg | ||
| 71 | ANGOLA | Pat Carey | 71 | 50kg | ||
| 72 | ANUDJAWUN (NZ) | Shaun Dwyer | 72 | 50kg | ||
| 73 | ARALDO (GB) | Paul Harley | 73 | 50kg | ||
| 74 | AULD BURNS (GB) | David Hayes | 74 | 50kg | ||
| 75 | BACK IN BLACK (NZ) | John Steffert | 75 | 50kg | ||
| 76 | BIANMICK | Michael Brady | 76 | 50kg | ||
| 77 | BRAVE THE WAY | Anthony Cummings | 77 | 50kg | ||
| 78 | BUDAI (GER) | David Hayes | 78 | 50kg | ||
| 79 | COLISEO | Norm Gardner | 79 | 50kg | ||
| 80 | COMMISSION (NZ) | Bart Cummings | 80 | 50kg | ||
| 81 | CUBAN SUNDAY | Pat Carey | 81 | 50kg | ||
| 82 | DAME CLAIRE (NZ) | Pat Carey | 82 | 50kg | ||
| 83 | DARE TO DREAM (IRE) | Bart Cummings | 83 | 50kg | ||
| 84 | DIAMOND HUNTER (NZ) | Bart Cummings | 84 | 50kg | ||
| 85 | DOWAGER QUEEN (NZ) | Lee Freedman & Graeme Rogerson | 85 | 50kg | ||
| 86 | DRAGONZONE | Bart Cummings | 86 | 50kg | ||
| 87 | DUBOSC (NZ) | Ciaron Maher | 87 | 50kg | ||
| 88 | ERUPTIOUS (NZ) | Michael Kent | 88 | 50kg | ||
| 89 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | 89 | 50kg | ||
| 90 | EXCLUDED (NZ) | Robert Hickmott | 90 | 50kg | ||
| 91 | FICTIONAL ACCOUNT (IRE) | David Hayes | 91 | 50kg | ||
| 92 | FRUEHLING (IRE) | Anthony Freedman | 92 | 50kg | ||
| 93 | GLENCADAM GOLD (IRE) | Gai Waterhouse | 93 | 50kg | ||
| 94 | GUNS AT FIVE (NZ) | Peter G Moody | 94 | 50kg | ||
| 95 | HARTANI (IRE) | John Oxx | 95 | 50kg | ||
| 96 | I HAVE A DREAM (GB) | Aidan O’Brien | 96 | 50kg | ||
| 97 | I’M JAKE (NZ) | David Brideoake & David Feek | 97 | 50kg | ||
| 98 | INNOCENT LADY (NZ) | Robert Smerdon | 98 | 50kg | ||
| 99 | JEROBOAM (NZ) | Ciaron Maher | 99 | 50kg | ||
| 100 | JULIENAS (IRE) | Gai Waterhouse | 100 | 50kg | ||
| 101 | KEITH’S LEGACY (NZ) | David Vandyke | 101 | 50kg | ||
| 102 | KELINNI (IRE) | Chris Waller | 102 | 50kg | ||
| 103 | KING DIAMOND | Peter G Moody | 103 | 50kg | ||
| 104 | LE BARON (NZ) | Jarrod McLean | 104 | 50kg | ||
| 105 | LE ROI (GER) | Tony McEvoy | 105 | 50kg | ||
| 106 | LEICA DING | Darren Weir | 106 | 50kg | ||
| 107 | LESS IS MORE (FR) | David Vandyke | 107 | 50kg | ||
| 108 | MANY STARS (NZ) | Anthony Cummings | 108 | 50kg | ||
| 109 | MARGINS | Ben Currie | 109 | 50kg | ||
| 110 | MAYTHEHORSEBEMAGIC (NZ) | Michael Moroney | 110 | 50kg | ||
| 111 | MISS ARTISTIC (NZ) | Shaune Ritchie | 111 | 50kg | ||
| 112 | MISS CRISSY (IRE) | Darren Weir | 112 | 50kg | ||
| 113 | MONT DANE | Bart Cummings | 113 | 50kg | ||
| 114 | MR O’CEIRIN (NZ) | Ciaron Maher | 114 | 50kg | ||
| 115 | MY CHICHARITA (NZ) | Michael Moroney | 115 | 50kg | ||
| 116 | NEVER FORGET (FR) | Peter G Moody | 116 | 50kg | ||
| 117 | NEXTANIX | Kerry Parker | 117 | 50kg | ||
| 118 | PEAL OF BELLS | Gwenda Markwell | 118 | 50kg | ||
| 119 | PLANET PURPLE | Kerry Parker | 119 | 50kg | ||
| 120 | PUISSANCE DE LUNE (IRE) | Darren Weir | 120 | 50kg | ||
| 121 | QUINTESSENTIAL (NZ) | John Sargent | 121 | 50kg | ||
| 122 | RAPIDUS (NZ) | Bart Cummings | 122 | 50kg | ||
| 123 | RED EYE SPECIAL (NZ) | Michael Moroney | 123 | 50kg | ||
| 124 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | 124 | 50kg | ||
| 125 | ROSELLO (GER) | Leon Corstens | 125 | 50kg | ||
| 126 | RUSTICATED | John Sadler | 126 | 50kg | ||
| 127 | SAGHANN (IRE) | Anthony Freedman | 127 | 50kg | ||
| 128 | SAINT DESIR (GB) | Tony McEvoy | 128 | 50kg | ||
| 129 | SAPTAPADI (IRE) | Jim Conlan | 129 | 50kg | ||
| 130 | SEA GALLEON | Colin & Cindy Alderson | 130 | 50kg | ||
| 131 | SEAN BAILE MOR | Todd Balfour | 131 | 50kg | ||
| 132 | SHARALAM (IRE) | Mark Kavanagh | 132 | 50kg | ||
| 133 | SIMPRE ARRIBA (NZ) | Ciaron Maher | 133 | 50kg | ||
| 134 | STRAWBERRY BOY | Gai Waterhouse | 134 | 50kg | ||
| 135 | SYSMO (FR) | Tony McEvoy | 135 | 50kg | ||
| 136 | TENNO (NZ) | Michael Kent | 136 | 50kg | ||
| 137 | THE CHEVRON (NZ) | John Sadler | 137 | 50kg | ||
| 138 | THUBIAAN (USA) | Chris Waller | 138 | 50kg | ||
| 139 | THY (NZ) | Peter G Moody | 139 | 50kg | ||
| 140 | TOHUNGA (NZ) | Gai Waterhouse | 140 | 50kg | ||
| 141 | UNCHAIN MY HEART | David Hayes | 141 | 50kg | ||
| 142 | UNDER THE SUN (NZ) | Gai Waterhouse | 142 | 50kg | ||
| 143 | VAL CHAMP (ARG) | Anthony Freedman | 143 | 50kg | ||
| 144 | VATUVEI | Peter G Moody | 144 | 50kg | ||
| 145 | VERDANT (GB) | Robert Smerdon | 145 | 50kg | ||
| 146 | WATERFORD HILL | Leon Corstens | 146 | 50kg | ||
| 147 | YOU THINK SO (NZ) | Michael Kent | 147 | 50kg | ||
| 148 | ZAMERIT (NZ) | Anthony Cummings | 148 | 50kg | ||
| 149 | ZURELLA (NZ) | Shaune Ritchie | 149 | 50kg | ||
| 150 | ALI VITAL (NZ) | Michael Moroney | 150 | 49kg | ||
| 151 | MY DANCING DUEL (NZ) | Michael Moroney | 151 | 49kg |



























