Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | BELLO | Peter Snowden | Adam Hyeronimus (a2) | 6 | 59.5kg | 81 | ||
| 2 | ||||||||
| 3 | HENDRICUS | John O’Shea | Christian Reith | 11 | 56kg | 74 | ||
| 4 | FLYING ZERO | Chris Waller | Chad Schofield (a2) | 9 | 55kg | 72 | ||
| 5 | FAST AND SEXY | Chris Waller | Peter Robl | 8 | 54.5kg | 75 | ||
| 6 | ZIPPY ZARIZ | Bindi Cheers | Greg Ryan | 7 | 54.5kg | 71 | ||
| 7 | THE OWL | Peter Snowden | Corey Brown | 3 | 54kg | 70 | ||
| 8 | ||||||||
| 9 | SKIP TOWN | Tim Martin | Blake Spriggs (a1.5) | 4 | 54kg | 69 | ||
| 10 | AUSTRALIAN STAR | Gerald Ryan | Josh Adams (a1.5) | 2 | 54kg | 68 | ||
| 11 | BARDIYA | Gwenda Markwell | Sam Clipperton (a2) | 1 | 54kg | 65 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.



























