Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $500 FREE BET – Sportsbet (Recommended Bookmaker)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KINNERSLEY | Gai Waterhouse | Tommy Berry | 4 | 59kg | $13 | ||
| 2 | 13 | SCREAM MACHINE | Jason Coyle | Ms Kathy O’Hara | 0.3L | 12 | 54kg | $8 | |
| 3 | 4 | ALMA’S FURY | Paul Murray | Blake Shinn | 0.5L | 15 | 55kg | $5.50 | |
| 4 | 3 | ISOPACH | John P Thompson | Christian Reith | 0.7L | 14 | 56.5kg | $6.50 | |
| 5 | 12 | SAILOR’S FAREWELL | Con Karakatsanis | Nigel Seymour | 1.9L | 5 | 54kg | $12 | |
| 6 | 7 | BRIGHTEST | Guy Walter | Rod Quinn | 2.8L | 3 | 54kg | $4.40F | |
| 7 | 16 | COURT CONNECTION | Danny Williams | Grant Buckley | 2.9L | 11 | 54kg | $26 | |
| 8 | 9 | RAMSAYS CURSE | Robert Price | Lester Grace (a1.5/50kg) | 3.2L | 7 | 54kg (cd 52.5kg) | $26 | |
| 9 | 8 | VILAKAZI STREET | Keith Dryden | John Kissick (a0/52.5kg) | 3.4L | 6 | 54kg | $15 | |
| 10 | 5 | SAINTHOOD | Rick Worthington | Ms Alysha Collett (a0/51kg) | 3.7L | 1 | 55kg | $9 | |
| 11 | 20 | ANOTHER LEGEND | Hugh Moran | Ms Winona Costin (a3/47kg) | 4.7L | 8 | 54kg (cd 51kg) | $101 | |
| 12 | 14 | DARYL | Keith Dryden | Sam Clipperton (a0/46kg) | 5.4L | 10 | 54kg | $26 | |
| 13 | 10 | MAXIMUS GLADIATOR | David Vandyke | Peter Robl | 6.2L | 9 | 54kg | $5 | |
| 14 | 15 | RAMBLING ON (NZ) | Danny Williams | Jason Collett | 6.8L | 13 | 54kg | $51 | |
| 15 | 17 | BROWDEN | Garry Frazer | David Pisani (a1.5/49kg) | 21.3L | 2 | 54kg (cd 52.5kg) | $10 | |
| 19 | ST EMILION (NZ) | Kerri Kulic | 0 | ||||||
| 11 | FORARAINYDAY | Guy Walter | 0 | ||||||
| 18 | TIGER TERRITORY | Guy Walter | 0 | ||||||
| 2 | ALL LEGAL | Kevin Moses | Lester Grace (a1.5/50kg) | 0 | |||||
| 6 | BAY WINDOW | Gwenda Markwell | Jeff Penza | 0 |



























