Schweppes Dulcify Quality Field at Randwick (1800m).
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | HUS DER LIEFTEN | Gerald Ryan | Hugh Bowman | 13 | 58 | ||
| 2 | VIKING LEGEND | Gai Waterhouse | Blake Shinn | 2 | 57 | ||
| 3 | ROMANUS | Gary Portelli | Nathan Berry (a) | 1 | 55 | ||
| 4 | STAR SCREAM | Peter G Moody | Glen Boss | 5 | 54.5 | ||
| 5 | AFRICAN LION | Bruce W Hill | Paul Hammersley | 12 | 53 | ||
| 6 | ELUCIDATION | David Payne | 10 | 53 | |||
| 7 | FLYING SPIN | Peter Snowden | 8 | 53 | |||
| 8 | MIRRASALO | Gary Portelli | Tommy Berry (a) | 11 | 53 | ||
| 9 | WELL HANDLED | David Payne | 3 | 53 | |||
| 10 | BEAVEROO | Stephen Schofield | Tye Angland | 7 | 53 | ||
| 11 | SMART LADY | David Payne | 4 | 53 | |||
| 12 | SAINT ENCOSTA | Michael, Wayne & John Hawkes | 9 | 53 | |||
| 13 | DOMITIAN | Anthony Cummings | Grant Buckley | 6 | 53 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.




























