J.J. Liston Stakes (Group 2) Field (1400 Metres)
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | ISTA KAREEM (NZ) | Colin Little | Michelle Payne | 8 | 59 | ||
| 2 | MR BARITONE (NZ) | Michael Moroney | Mark Zahra | 1 | 59 | ||
| 3 | ORANGE COUNTY (NZ) | Brian Mayfield-Smith | Craig Williams | 2 | 59 | ||
| 4 | RED RULER (NZ) | John Sargent | Danny Nikolic | 14 | 59 | ||
| 5 | SAND SWEEPER (NZ) | John Wheeler | James Winks | 4 | 59 | ||
| 6 | RED LORD | Anthony Cummings | Nicholas Hall (a) | 15 | 59 | ||
| 7 | STICKPIN (NZ) | Brian Mayfield-Smith | Steven Arnold | 3 | 59 | ||
| 8 | JUNGLE RULER | Peter White | Darren Gauci | 13 | 59 | ||
| 9 | BENELLI (NZ) | Bevan & Richard Laming | Dwayne Dunn | 12 | 59 | ||
| 10 | WHOBEGOTYOU | Mark Kavanagh | Damien Oliver | 9 | 58.5 | ||
| 11 | HEART OF DREAMS | Mick Price | Craig Newitt | 7 | 58.5 | ||
| 12 | PREDATORY PRICER | Paul Murray | Steven King | 10 | 58.5 | ||
| 13 | ZARITA (NZ) | Pat Hyland | Brad Rawiller | 11 | 57 | ||
| 14 | GALLICA | Mick Price | Glen Boss | 6 | 56.5 | ||
| 15 | TYPHOON TRACY | Peter G Moody | Luke Nolen | 5 | 56.5 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.




























