After the weekends racing which was highlighted by the Cox Plate there has been a reduction in the current Melbourne Cup nominations which now only includes fourty six runners vying for a spot in the final field of twenty four. View the updated nominations for the 2012 Melbourne Cup.
| Race 7 – Emirates Melbourne Cup (3200 METRES) |
|---|
| Of $6,000,000.1st $3,600,000, 2nd $900,000, 3rd $450,000, 4th $250,000, 5th $175,000, 6th $125,000, 7th $125,000, 8th $125,000, 9th $125,000, 10th $125,000 GROUP 1 Handicap, Minimum Weight 49kg, Apprentices cannot claim.Field Limit: 24 |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AMERICAIN (USA) | Alain de Royer Dupre | 118 |
| 2 | BACK IN BLACK (NZ) | John Steffert | 89 |
| 3 | BRIGANTIN (USA) | Andre Fabre | 105 |
| 4 | CAVALRYMAN (GB) | Saeed Bin Suroor | 108 |
| 5 | DAME CLAIRE (NZ) | Pat Carey | 95 |
| 6 | DARE TO DREAM (IRE) | Bart Cummings | 90 |
| 7 | DUNADEN (FR) | Mikel Delzangles | 120 |
| 8 | ETHIOPIA | Pat Carey | 110 |
| 9 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | 98 |
| 10 | EXCLUDED (NZ) | Robert Hickmott | 98 |
| 11 | FICTIONAL ACCOUNT (IRE) | David Hayes | 95 |
| 12 | FIORENTE (IRE) | Gai Waterhouse | 107 |
| 13 | GALILEO’S CHOICE (IRE) | Dermot K Weld | 107 |
| 14 | GATEWOOD (GB) | John Gosden | 104 |
| 15 | GLENCADAM GOLD (IRE) | Gai Waterhouse | 107 |
| 16 | GREEN MOON (IRE) | Robert Hickmott | 112 |
| 17 | IBICENCO (GER) | Luca Cumani | 99 |
| 18 | IRONSTEIN | Gerald Ryan | 101 |
| 19 | JAKKALBERRY (IRE) | Marco Botti | 113 |
| 20 | KELINNI (IRE) | Chris Waller | 102 |
| 21 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | 112 |
| 22 | LOST IN THE MOMENT (IRE) | Saeed Bin Suroor | 105 |
| 23 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 107 |
| 24 | MOUDRE | Ciaron Maher | 103 |
| 25 | MOUNT ATHOS (IRE) | Luca Cumani | 108 |
| 26 | MOURAYAN (IRE) | Robert Hickmott | 108 |
| 27 | MY QUEST FOR PEACE (IRE) | Luca Cumani | 107 |
| 28 | NIWOT | Michael, Wayne & John Hawkes | 108 |
| 29 | PEAL OF BELLS | Gwenda Markwell | 86 |
| 30 | PERMIT (GB) | Chris Waller | 102 |
| 31 | PRAIRIE STAR (FR) | Danny O’Brien | 104 |
| 32 | PRECEDENCE (NZ) | Bart Cummings | 103 |
| 33 | RED CADEAUX (GB) | Ed Dunlop | 112 |
| 34 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | 98 |
| 35 | SABRAGE | Michael Moroney | 94 |
| 36 | SANAGAS (GER) | Bart Cummings | 105 |
| 37 | SHAHWARDI (FR) | Alain de Royer Dupre | 105 |
| 38 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | 115 |
| 39 | SPECHENKA | Ben Ahrens | 92 |
| 40 | TAC DE BOISTRON (FR) | Michael Kent | 107 |
| 41 | TANBY | Robert Hickmott | 104 |
| 42 | UNUSUAL SUSPECT (USA) | Michael Kent | 102 |
| 43 | VATUVEI | Peter G Moody | 97 |
| 44 | VOILA ICI (IRE) | Peter G Moody | 110 |
| 45 | WINCHESTER (USA) | John Sadler | 110 |
| 46 | ZABEELIONAIRE (NZ) | Leon Corstens | 103 |




























