Tomorrow’s Belmont Oaks looks to be an excellent field for this time of year, the race is run over 2000m and we think there are a couple of runners whom if perform well will look to head to Victoria over the Spring Carnival.
| Runner | Win | Place | ||
|---|---|---|---|---|
| TRANQUILITY | 2.80 | 1.40 | ||
| SNUG BUGGLES | 3.80 | 1.62 | ||
| PEACH TREE | 4.40 | 1.75 | ||
| NEW IMAGE | 7.00 | 2.33 | ||
| ELLA ROSE | 10.00 | 3.00 | ||
| ENDLESS TIME | 16.00 | 4.33 | ||
| OHMY DUBAI | 26.00 | 6.55 | ||
| JAZZ N SHIRAZ | 31.00 | 7.66 | ||
| STARLIGHT LADY | 31.00 | 7.66 | ||
| GRANDIOSITY | 31.00 | 7.66 | ||
| WILDWOOD | 41.00 | 9.88 | ||
| KEEPEMOFF | 61.00 | 14.33 | ||
| PENNIES OREILLY | 61.00 | 14.33 | ||
| PAPARAZZI TARGET | 151.00 | 34.33 |

























