186Â nominations have been received for the Tatts Cox Plate, to be run on October 23.
Entries also closed today for the Emirates Melbourne Cup (click here for nominations), BMW Caulfield Cup (click here for nominations), The Age Caulfield Guineas (click here for nominations) and Schweppes Thousand Guineas (click here for nominations).
While unfortunately missing the nominations of top internationals Gloria De Campeao (retired) and Musir (back in Dubai), it is still a quality list of nominations.
Other notable entrants include likely horse of the year Typhoon Tracy, top Kiwi filly Katie Lee, and Saturday’s Bletchingly Stakes winner Shoot Out.
Bart Cummings will attempt to go back to back with 12 entrants, including last year’s winner So You Think. Click here to read more.
The nominations are as follows:
5- TATTS COX PLATE (2040 METRES)
Of $3000000 and $50000 trophies. 1st $1800000 and trophies of $38000 to owner $3800 to trainer $3800 to jockey $4400 to strapper, 2nd $440000, 3rd $220000, 4th $130000, 5th $110000, 6th $100000, 7th $100000, 8th $100000.
For Three-Years-Old and Upwards. Standard Weight for Age. (GROUP 1).
No Allowances for apprentices. Field Limit: 14 + 4 EM
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ABLE ONE (NZ) | John Moore | Â |
| 2 | ABOVE AVERAGE (IRE) | Lee Freedman | Â |
| 3 | ABSOLUTELYAWESOME (NZ) | Brad Peterson | Â |
| 4 | ALANDI (IRE) | Robert Hickmott | Â |
| 5 | ALCOPOP | Jake Stephens | Â |
| 6 | ALLEZ WONDER | Bart Cummings | Â |
| 7 | ALTIUS | Tony Vasil | Â |
| 8 | AVIENUS | Mark Webb | Â |
| 9 | BECQU ADOREE (FR) | Luca Cumani | Â |
| 10 | BIG STORM | Bart Cummings | Â |
| 11 | BOB’S SHOUT | Roslyn Day | Â |
| 12 | BRAMPTON (NZ) | Robert Hickmott | Â |
| 13 | BRILLIANT LIGHT | Kerry Parker | Â |
| 14 | BUCCELLATI (GB) | Tony Noonan | Â |
| 15 | BULLBARS | Peter Snowden | Â |
| 16 | C’EST LA GUERRE (NZ) | Robert Hickmott | Â |
| 17 | CANNONBALL (USA) | Gai Waterhouse | Â |
| 18 | CAPTAIN SONADOR | Roger Milne | Â |
| 19 | CATS FUN | Jarrod McLean | Â |
| 20 | CHARTREUX | David Hayes | Â |
| 21 | COLUMBUS | David Hayes | Â |
| 22 | CONDAHUSSLER | Greg Eurell | Â |
| 23 | COUNT ENCOSTA | John P Thompson | Â |
| 24 | CULMINATE (NZ) | Darren Weir | Â |
| 25 | DANCING DAVID (IRE) | Brian Meehan | Â |
| 26 | DANGEROUS MIDGE (USA) | Brian Meehan | Â |
| 27 | DANLEIGH | Chris Waller | Â |
| 28 | DAO DAO | Michael, Wayne & John Hawkes | Â |
| 29 | DARIANA | Bart Cummings | Â |
| 30 | DEALER PRINCIPAL | Anthony Cummings | Â |
| 31 | DECISION TIME | Clarry Conners | Â |
| 32 | DESCARADO (NZ) | Gai Waterhouse | Â |
| 33 | DOCTOR FREMANTLE (GB) | Lee Freedman | Â |
| 34 | DOUBTFUL JACK | Peter G Moody | Â |
| 35 | ECHOES OF HEAVEN | Mick Price | Â |
| 36 | EFFICIENT (NZ) | Robert Hickmott | Â |
| 37 | EMBLEM OF LIBERTY (SAF) | Darren Weir | Â |
| 38 | EPIC DRAGON | John Sadler | Â |
| 39 | EXTRA ZERO | David Hayes | Â |
| 40 | FAINT PERFUME | Bart Cummings | Â |
| 41 | FANJURA (IRE) | Lee Freedman | Â |
| 42 | FEMINA FASHION | Trevor Whittington | Â |
| 43 | FROM LONDON | John P Thompson | Â |
| 44 | GHOSTMILK (IRE) | Peter G Moody | Â |
| 45 | GIRESUN | Peter Snowden | Â |
| 46 | GLACIER KING | Peter White | Â |
| 47 | GOD HAS SPOKEN | Neville Parnham | Â |
| 48 | GOLD SALUTE | Mark Riley | Â |
| 49 | GOOD VIEW | Bart Cummings | Â |
| 50 | GRAND DUCAL (IRE) | Robert Hickmott | Â |
| 51 | GUNS BLAZING (NZ) | Michael Moroney | Â |
| 52 | HARRY THE FOX (NZ) | Anthony Cummings | Â |
| 53 | HEART OF DREAMS | Mick Price | Â |
| 54 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | Â |
| 55 | HINCHINBROOK | Gerald Ryan | Â |
| 56 | IMPOSING (GB) | Sir Michael Stoute | Â |
| 57 | IMPULSIVE BUSINESS | Greg Eurell | Â |
| 58 | IN FAITH | David Hayes | Â |
| 59 | INNOCENT GAMBLE | Mark Riley | Â |
| 60 | INTENCION | Tony Vasil | Â |
| 61 | INTERPRET | Peter Snowden | Â |
| 62 | IRISH LIGHTS | David Hayes | Â |
| 63 | JESSICABEEL (NZ) | John O’Shea | Â |
| 64 | JIMMY CHOUX (NZ) | John Bary | Â |
| 65 | KATIE LEE | Graeme Rogerson | Â |
| 66 | KEEP THE PEACE (NZ) | Shaune Ritchie | Â |
| 67 | KIBBUTZ (NZ) | David Hayes | Â |
| 68 | KUDAKULARI (NZ) | Bart Cummings | Â |
| 69 | KUTCHINSKY | Tony Noonan | Â |
| 70 | LA ROCKET | Dale Sutton | Â |
| 71 | LANDLORD | Bart Cummings | Â |
| 72 | LARGO LAD | David Hayes | Â |
| 73 | LATIN NEWS | Bart Cummings | Â |
| 74 | LEVI’S CHOICE | John P Thompson | Â |
| 75 | LINTON | Robert Hickmott | Â |
| 76 | LION TAMER (NZ) | Murray & Bjorn Baker | Â |
| 77 | LITTORIO | Nigel Blackiston | Â |
| 78 | LORDS RANSOM | Bill & Symon Wilde | Â |
| 79 | LUEN YAT FOREVER | P C Choi | Â |
| 80 | MACKADOO (NZ) | Murray & Bjorn Baker | Â |
| 81 | MADANG FLYER (NZ) | Peter G Moody | Â |
| 82 | MAGICAL PEARL | Dennis O’Leary | Â |
| 83 | MAJESTIC MUSIC | Leon Macdonald & Andrew Gluyas | Â |
| 84 | MANY STARS (NZ) | Anthony Cummings | Â |
| 85 | MARADONA (NZ) | Andrew R Campbell | Â |
| 86 | MARHETA | Michael Moroney | Â |
| 87 | MASQUERADER | David Payne | Â |
| 88 | MASTER O’REILLY (NZ) | Danny O’Brien | Â |
| 89 | MAULES CREEK | John P Thompson | Â |
| 90 | MENTALITY | Michael, Wayne & John Hawkes | Â |
| 91 | METAL BENDER (NZ) | Chris Waller | Â |
| 92 | MISS DARCEY | Anthony Cummings | Â |
| 93 | MISS MAREN (NZ) | Ken Kelso | Â |
| 94 | MONACO CONSUL (NZ) | Michael Moroney | Â |
| 95 | MONCALIERI | Brian Smith | Â |
| 96 | MORE JOYOUS (NZ) | Gai Waterhouse | Â |
| 97 | MOUDRE | Ciaron Maher | Â |
| 98 | MOURAYAN (IRE) | Robert Hickmott | Â |
| 99 | MUTAMAYEZ | Gai Waterhouse | Â |
| 100 | MY CENTRAL (ITY) | Darren Weir | Â |
| 101 | MY EMOTION (NZ) | Michael Kent | Â |
| 102 | NEESON | Joseph Pride | Â |
| 103 | NEW DAY RISING | Gai Waterhouse | Â |
| 104 | NO EVIDENCE NEEDED | John P Thompson | Â |
| 105 | ONCE WERE WILD | Gai Waterhouse | Â |
| 106 | ORIGINATE | John P Thompson | Â |
| 107 | PRECIOUS LORRAINE | David Hayes | Â |
| 108 | PREDATORY PRICER | Mick Price | Â |
| 109 | PRESSDAY | Chris Waller | Â |
| 110 | PRIMAL INSTINCT | Michael Hibbs | Â |
| 111 | PUTTANESCA (NZ) | Mark Kavanagh | Â |
| 112 | RAFFAELLO | Jim Marconi | Â |
| 113 | RAIHANA | David Payne | Â |
| 114 | RAINBOW PEAK (IRE) | Michael Jarvis | Â |
| 115 | REBEL RAIDER | Leon Macdonald & Andrew Gluyas | Â |
| 116 | RECOUP DE FORTUNE | Anthony Cummings | Â |
| 117 | RED COLOSSUS | Greg Eurell | Â |
| 118 | RED RULER (NZ) | John Sargent | Â |
| 119 | RESPONSE | Mathew Ellerton & Simon Zahra | Â |
| 120 | ROCK CLASSIC | Bart Cummings | Â |
| 121 | ROCK KINGDOM | Gai Waterhouse | Â |
| 122 | ROTHESAY | Gerald Ryan | Â |
| 123 | RUN FOR NAARA | John P Thompson | Â |
| 124 | SAINTHOOD | Rick Worthington | Â |
| 125 | SANEYEV | Tony Vasil | Â |
| 126 | SANS FRONTIERES (IRE) | Jeremy Noseda | Â |
| 127 | SASA | Tim Martin | Â |
| 128 | SEA LORD | David Payne | Â |
| 129 | SHAAHEQ | David Hayes | Â |
| 130 | SHAMOLINE WARRIOR | Mark Kavanagh | Â |
| 131 | SHAMROCKER (NZ) | Danny O’Brien | Â |
| 132 | SHOCKING | Mark Kavanagh | Â |
| 133 | SHOOT OUT | John Wallace | Â |
| 134 | SILENT SURROUND | William Smart | Â |
| 135 | SIRMIONE | Bart Cummings | Â |
| 136 | SKILLED | Peter Snowden | Â |
| 137 | SKOROST | Bart Cummings | Â |
| 138 | SLAPSTICK | Guy Walter | Â |
| 139 | SMALL MINDS | John P Thompson | Â |
| 140 | SMOKIN’ JOEY | Lee Freedman | Â |
| 141 | SNAPY HALO (ARG) | John O’Shea | Â |
| 142 | SNIPER’S BULLET | Tracey Bartley | Â |
| 143 | SO YOU THINK (NZ) | Bart Cummings | Â |
| 144 | SOUTH EASTER (IRE) | William Haggas | Â |
| 145 | SPACECRAFT | Mick Price | Â |
| 146 | STAR OF OCTAGONAL | Todd Howlett | Â |
| 147 | STAR WITNESS | Danny O’Brien | Â |
| 148 | STARBODA | Alicia Willick | Â |
| 149 | STATE GRADE | Clinton McDonald | Â |
| 150 | STERLING PRINCE (NZ) | Wayne Hillis | Â |
| 151 | STRATCOMBE | Mick Price | Â |
| 152 | SUGAR BUSH (NZ) | John Sadler | Â |
| 153 | THE BLUES | David Hayes | Â |
| 154 | THE HANDSOME ONE | Greg Eurell | Â |
| 155 | THE HOMBRE | John Bary | Â |
| 156 | THE MINIVER ROSE (IRE) | Mick Price | Â |
| 157 | THE RUFFIAN | Lee Freedman | Â |
| 158 | THESEO | Gai Waterhouse | Â |
| 159 | TOBIQUE | Allan Denham | Â |
| 160 | TOKEN OF HONOUR | David Hayes | Â |
| 161 | TOLLESPRIT | Shane Fliedner | Â |
| 162 | TOORAK TOFF | Rick Hore-Lacy | Â |
| 163 | TRADER | Anthony Cummings | Â |
| 164 | TRIPLE HONOUR (NZ) | Chris Waller | Â |
| 165 | TRIUMPHANT CHOICE | Peter G Moody | Â |
| 166 | TRUSTING | John P Thompson | Â |
| 167 | TRY PICKLE | John Nugent | Â |
| 168 | TURNSTILES (NZ) | Anthony Cummings | Â |
| 169 | TYPHOON TRACY | Peter G Moody | Â |
| 170 | VALDEMORO | Tony Vasil | Â |
| 171 | VIGOR (NZ) | Danny O’Brien | Â |
| 172 | VOSNE ROMANEE (NZ) | Jeff Lynds | Â |
| 173 | WALL STREET (NZ) | Jeff Lynds | Â |
| 174 | WE’RE GONNA ROCK | Mark Kavanagh | Â |
| 175 | WEALTH PRINCESS (NZ) | Lee Freedman | Â |
| 176 | WEEKEND HUSSLER | Ross McDonald | Â |
| 177 | WHITE PILGRIM (JPN) | Ippo Sameshima | Â |
| 178 | WHOBEGOTYOU | Mark Kavanagh | Â |
| 179 | WOORIM | Robert Heathcote | Â |
| 180 | WORK THE ROOM | Colin Little | Â |
| 181 | YOSEI | Stuart Webb | Â |
| 182 | ZABRASIVE (NZ) | John O’Shea | Â |
| 183 | ZANTELAGH | Mark Kavanagh | Â |
| 184 | ZAVITE (NZ) | Anthony Cummings | Â |
| 185 | ZIPPING | Robert Hickmott | Â |
| 186 | ZUTARA | Gai Waterhouse |
Written by Andrew Hawkisn


























