The Distinctive Homes Goodwood (Group 1) Field at Morphetville over 1200m.
Of $300000 and $400 trophy. 1st $190950 and trophy of $400, 2nd $51300, 3rd $25650, 4th $11400, 5th $5700, 6th $3000, 7th $3000, 8th $3000, 9th $3000, 10th $3000.
For Three-Years-Old and Upwards. Set Weights plus Penalties. (GROUP 1).
No Allowances for apprentices. Field Limit: 20 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | ORBIT EXPRESS | Steve McKinnon | Steven Arnold | 11 | 55.5 | ||
| 2 | CATAPULTED | Mark Kavanagh | Simon Price | 12 | 55.5 | ||
| 3 | BLAHNIK | John Hyam | Jason Holder | 8 | 55 | ||
| 4 | ROSTOVA | Steve Richards | Steven King | 2 | 54.5 | ||
| 5 | VELOCITEA (NZ) | Mick Price | Craig Newitt | 1 | 54 | ||
| 6 | GRAND DUELS | Byron Cozamanis | Mark Pegus | 13 | 54 | ||
| 7 | MOTSPUR | Kris Lees | Michael Rodd | 10 | 54 | ||
| 8 | BELTROIS | Robbie Griffiths | Luke Currie | 14 | 54 | ||
| 9 | MAGICAL PEARL | Dennis O’Leary | Dom Tourneur | 3 | 54 | ||
| 10 | FALAISE | Peter Snowden | Kerrin McEvoy | 4 | 54 | ||
| 11 | CAPTAIN COLTISH | Peter G Moody | Luke Nolen | 7 | 54 | ||
| 12 | MAXISUN | Tony Vasil | Mark Zahra | 15 | 54 | ||
| 13 | HUXSSEN | Rodney Douglas | James Winks | 17 | 54 | ||
| 14 | PERTURBO | Colin & Cindy Alderson | Ben Melham | 9 | 54 | ||
| 15 | DIAMONDS AT DUSK | Bill Cerchi | Nicholas Hall | 16 | 54 | ||
| 16 | LIKABLE WILL | Darren Kolpin | Adrian Patterson | 5 | 54 | ||
| 17 | VERY DISCREET | Richard Jolly | Dwayne Dunn | 6 | 53 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.


























