

| Horse | Trainer | Ballot | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|
| 1 | BUDAI (GER) | David Hayes | 15 | 59kg | 100 | |
| 2 | CANNONBALL (USA) | Pat Carey | 18 | 59kg | 86 | |
| 3 | EFFICIENT (NZ) | Robert Hickmott | 17 | 59kg | 113 | |
| 4 | EXCLUDED (NZ) | Robert Hickmott | 19 | 59kg | 84 | |
| 5 | EXTRA ZERO | David Hayes | 9 | 59kg | 101 | |
| 6 | GLASS HARMONIUM (IRE) | Michael Moroney | 5 | 59kg | 115 | |
| 7 | I’M JAKE (NZ) | David Brideoake & David Feek | 13 | 59kg | 93 | |
| 8 | ILLO (GER) | Bart Cummings | 16 | 59kg | 106 | |
| 9 | KING DIAMOND | Peter G Moody | 12 | 59kg | 99 | |
| 10 | LUCAS CRANACH (GER) | Anthony Freedman | 10 | 59kg | 110 | |
| 11 | MANIGHAR (FR) | Peter G Moody | 6 | 59kg | 110 | |
| 12 | MIDAS TOUCH (GB) | Robert Hickmott | 7 | 59kg | 111 | |
| 13 | MOURAYAN (IRE) | Robert Hickmott | 3 | 59kg | 110 | |
| 14 | PLAYING GOD | Neville Parnham | 4 | 59kg | 110 | |
| 15 | PRECEDENCE (NZ) | Bart Cummings | 8 | 59kg | 107 | |
| 16 | RANGER | Grant Williams | 11 | 59kg | 103 | |
| 17 | VEEWAP | Tony Vasil | 14 | 59kg | 93 | |
| 18 | ZAVITE (NZ) | Anthony Cummings | 1 | 59kg | 110 | |
| 19 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | 2 | 57kg | 112 |
