Legacy Badge Appeal Handicap Field (2000 Metres)
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | PACINO | Clinton McDonald | Brad Rawiller | 3 | 57 | ||
| 2 | ULYSSES | Luke Oliver | Danny Nikolic | 6 | 56.5 | ||
| 3 | DAKA’S GEM | David Brideoake | Peter Mertens | 9 | 56 | ||
| 4 | SCENIC SCENE | Luke Oliver | Brenton Avdulla | 10 | 55 | ||
| 5 | RED BUTTONS | Michael Kent | Glen Boss | 12 | 54 | ||
| 6 | DIAMOND ENVY | Tony Noonan | Craig Newitt | 2 | 53.5 | ||
| 7 | ABITOFADO (NZ) | Michael Moroney | Dean Holland (a0) | 4 | 53.5 | ||
| 8 | SAVQUAW | Peter Gelagotis | Dean Yendall | 1 | 53.5 | ||
| 9 | FASMOSS | Bill & Symon Wilde | Nathan Rose (a3) | 5 | 53.5 | ||
| 10 | TESTA JESTA | Peter G Moody | Luke Nolen | 11 | 53.5 | ||
| 11 | NEEDLEBOX (NZ) | Clinton McDonald | 7 | 53.5 | |||
| 12 | STREETFIGHTER | Terry Mathrick | Dwayne Dunn | 8 | 53.5 |
Bet on this race @ Sportsbet.com.au
All Information is รยฉ 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.



























