2011 Golden Rose (Group 1) Final Field & Barriers at Rosehill racecourse over 1400m on Saturday 10, September 2011.
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | HELMET | Peter Snowden | Kerrin McEvoy | 4 | 56.5kg | 103 | ||
| 2 | SMART MISSILE | Anthony Cummings | Glen Boss | 5 | 56.5kg | 103 | ||
| 3 | FOXWEDGE | John O’Shea | James McDonald (a) | 1 | 56.5kg | 99 | ||
| 4 | MANAWANUI | Ron Leemon | Glyn Schofield | 3 | 56.5kg | 89 | ||
| 5 | AERONAUTICAL | Lionel Cohen | Nathan Berry | 6 | 56.5kg | 79 | ||
| 6 | FLIGHT OF PEGASUS | Scott Aspery | Chris Munce | 2 | 56.5kg | 72 |



