

1300 Australia Stakes (Group 3) Field at Moonee Valley (1200m).
Of $150000 and $4000 trophy. 1st $90000 and trophy of $4000, 2nd $27000, 3rd $13500, 4th $6750, 5th $3750, 6th $3000, 7th $3000, 8th $3000.
For Three-Years-Old. Set Weights plus Penalties. (GROUP 3).
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | COMMON INTEREST | Lee Freedman | Dwayne Dunn | 2 | 57 | ||
| 2 | BROKEN | Darren Weir | Craig Williams | 4 | 57 | ||
| 3 | AVENUE | Peter G Moody | Luke Nolen | 1 | 56 | ||
| 4 | GOVERNANCE | Peter Snowden | Kerrin McEvoy | 6 | 55.5 | ||
| 5 | LA BELLA ENCOSTA (NZ) | David Hayes | Damien Oliver | 7 | 55.5 | ||
| 6 | YES SIR YES SIR | Mark Kavanagh | Michael Rodd | 5 | 55.5 | ||
| 7 | MARQUARDT (NZ) | John P Thompson | Hugh Bowman | 3 | 53.5 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.
