| Race 6 – 11:15AM 3YO & Up Trial (Mdn- Cl6) (1000 METRES) |
|---|
| Three-Years-Old and Upwards,Field Limit: 9 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ULTIMATE ASCOT | Vincent Nolen | ||||||
| 2 | DETHRONED KING | Ron Waddell | ||||||
| 3 | OH MY ROCKET | Julie Schmidt | ||||||
| 4 | BY HIS DESIGN (NZ) | Steven Noble | ||||||
| 5 | MAGIC RED | John Symons & Sheila Laxon | ||||||
| 6 | BRITISH INDIA | Pat Cannon | ||||||
| 7 | DEVIL YOU KNOW | Alicia Macpherson | ||||||
| 8 | ASTROBISCUIT | Ron Waddell |





























