| Race 4 – 9:45AM 3YO & Up Trial (Cl3- Opn) (800 METRES) |
|---|
| Three-Years-Old and Upwards,Field Limit: 12 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | CALIFORNIA MOON (USA) | Anthony Freedman | ||||||
| 2 | FROM THE TERRACE | Matt Laurie | ||||||
| 3 | CARNERO | Dean Binaisse | ||||||
| 4 | HEAVEN’S RICHES | Robbie Laing | ||||||
| 5 | CHERONBUTCH | Peter Healey | ||||||
| 6 | ROMAN EYE | Kane Harris | ||||||
| 7 | CHOSEN TO FLY | Colin & Cindy Alderson | ||||||
| 8 | SABRES | Anthony Freedman | ||||||
| 9 | COLDENS CHOICE | Greg Eurell | ||||||
| 10 | TERMS OF TRADE | David Racovolis | ||||||
| 11 | DESIGNER | Jason Cannon | ||||||
| 12 | TESTARHYTHM | Darren Smith |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.























