View the final field and barriers for the 2021 Seymour Cup. The Seymour Cup will be run on Sunday 10th October at Ballarat racecourse.
Time: 4:50PM
Distance: 1600m
Class: Listed
Market π°: View the Odds for the Seymour Cup
Have Your Say: Who do you think will win the Seymour Cup β Comment below
πΊ WATCH THIS RACE LIVE AT π
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14x3640x13 | HARBOUR VIEWS (FR) | Matthew Williams | Dean Yendall | 9 | 60kg | 101 | |
| 2 | 6938913170 | MONGOLIAN MARSHAL (NZ) | Stuart Gower | Brett Prebble | 2 | 58.5kg | 98 | |
| 3 | 9x4121x242 | SKYMAN (GB) | Chris Waller | Damien Thornton | 3 | 55.5kg | 92 | |
| 4 | 51180×6481 | WINNING PARTNER | Tony & Calvin McEvoy | Luke Currie | 13 | 55kg | 91 | |
| 6 | 48×2215892 | ADELAIDE ACE (NZ) | Lindsey Smith | Craig Newitt | 12 | 54kg | 89 | |
| 7 | 7×73515141 | WICKLOW TOWN | Julie Scott | Jye McNeil | 5 | 54kg | 89 | |
| 8 | 949x6753x5 | GOLD FIELDS | Logan McGill | Zac Spain | 6 | 54kg | 88 | |
| 9 | 11x8215x73 | MYSTERY SHOT | Lindsey Smith | Declan Bates | 7 | 54kg | 87 | |
| 10 | 5×211111 | MR BRIGHTSIDE (NZ) | Ben & JD Hayes | Craig Williams | 1 | 54kg | 84 | |
| 11 | 541×401232 | JUST FOLK | Josh Julius | Dean Holland | 10 | 54kg | 82 | |
| 12 | x706106044 | BALLET MASTER (NZ) | Chris Hyland | Michael Dee | 14 | 54kg | 80 | |
| 13 | 11042×0817 | MILTON PARK | John Moloney | Jarrod Fry | 11 | 54kg | 79 | |































