View the nominations for the 2015 Thousand Guineas. The Thousand Guineas will be run on Saturday 10th October at Caulfield racecourse.
BONUS BET: Sign-up to Sportsbet.com.au via this link for a $501 Thousand Guineas BONUS BET!
| Race 3 – Schweppes Thousand Guineas (1600 METRES) |
|---|
| Of $500,000.1st $300,000, 2nd $90,000, 3rd $45,000, 4th $22,500, 5th $12,500, 6th $10,000, 7th $10,000, 8th $10,000 GROUP 1 Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses. Field Limit: 16 + 4 EM |
| Last 10 | Horse | Sex | Age | Trainer | ||
|---|---|---|---|---|---|---|
| 1 | 224624×271 | AIR APPARENT | F | 3 | David Hayes & Tom Dabernig | |
| 2 | 11 | ALASKAN ROSE (NZ) | F | 3 | Michael Moroney | |
| 3 | 2×31 | AMBIENCE | F | 3 | John O’Shea | |
| 4 | 614×83 | ANDRIOLI | F | 3 | Robert Smerdon | |
| 5 | 1x03x | ANTELUCAN | F | 3 | John O’Shea | |
| 6 | 3×217 | BADAWIYA | F | 3 | Mick Price | |
| 7 | 8×3215 | BORN MAGIC (NZ) | F | 3 | Terry & Karina O’Sullivan | |
| 8 | 5147x | CARTIER ROCK | F | 3 | Gerald Ryan | |
| 9 | 3 | DAWN OF HOPE | F | 3 | David Hayes & Tom Dabernig | |
| 10 | 035×62 | DAWNIE PERFECT | F | 3 | Clarry Conners | |
| 11 | 2x10x1 | DENPURR | F | 3 | Peter & Paul Snowden | |
| 12 | 413×341 | DON’T DOUBT MAMMA | F | 3 | Tony McEvoy | |
| 13 | 1145 | DON’T DOUBT MARLEY | F | 3 | Robbie Griffiths | |
| 14 | 9×541 | EFFORTLESS MISS | F | 3 | Shane Fliedner | |
| 15 | 5330×35 | ESPERANCA | F | 3 | Neville Parnham | |
| 16 | 8×41 | FAST CANDY | F | 3 | Peter & Paul Snowden | |
| 17 | 23130×55 | FIREWORKS | F | 3 | Gerald Ryan | |
| 18 | 3x130x1 | FLAMBOYANT LASS | F | 3 | Gai Waterhouse | |
| 19 | 4x7x1 | HELL OR HIGHWATER | F | 3 | David Hayes & Tom Dabernig | |
| 20 | 2x1539x54 | ITALY | F | 3 | John O’Shea | |
| 21 | 2341×3 | JAMEKA | F | 3 | Ciaron Maher | |
| 22 | 22×08 | LAZUMBA | F | 3 | Steve Richards | |
| 23 | 2x | MARAAM | F | 3 | Peter & Paul Snowden | |
| 24 | 4 | MERU | F | 3 | Pat Carey | |
| 25 | 1×131 | MISS GUNPOWDER | F | 3 | Phillip Stokes | |
| 26 | 24×4 | MISS WILSON | F | 3 | John Bary | |
| 27 | 34×27 | MUZYKA | F | 3 | Gerald Ryan | |
| 28 | 121×4 | MY POPPETTE | F | 3 | Robert Smerdon | |
| 29 | 3 | NEW GRADUATE | F | 3 | Darren Weir | |
| 30 | 1141×2 | PASADENA GIRL (NZ) | F | 3 | Peter G Moody | |
| 31 | 1520×0 | PAYROLL | F | 3 | Richard Laming | |
| 32 | 41572×25 | PERIGNON | F | 3 | Gerald Ryan | |
| 33 | 4 | REBOUND | F | 3 | Lee & Anthony Freedman | |
| 34 | 59x | RED SILHOUETTE (NZ) | F | 3 | Tony Noonan | |
| 35 | 8x220x16 | REEMAH | F | 3 | David Hayes & Tom Dabernig | |
| 36 | 434 | RITZY | F | 3 | Anthony Cummings | |
| 37 | 7x | RUSSIAN EMPRESS | F | 3 | Mark Kavanagh | |
| 38 | 12 | SACRED EYE | F | 3 | David Hayes & Tom Dabernig | |
| 39 | 310×29 | SAGA OF THE STORM | F | 3 | Liam Birchley | |
| 40 | 7x112x0 | SAGARONNE | F | 3 | Toby Edmonds | |
| 41 | 3×3132 | SAILING BY | F | 3 | Mick Price | |
| 42 | 34 | SANDRELLI | F | 3 | Lee & Shannon Hope | |
| 43 | 2145×4 | SEMPRE LIBERA | F | 3 | Gai Waterhouse | |
| 44 | 013475×5 | SERENADE | F | 3 | Michael Moroney | |
| 45 | 3x210x112 | SPEAK FONDLY | F | 3 | Gai Waterhouse | |
| 46 | 3×4 | SPICED | F | 3 | John O’Shea | |
| 47 | SPLENDIDO | F | 3 | Pat Hyland | ||
| 48 | 25×11 | STAY WITH ME | F | 3 | David Hayes & Tom Dabernig | |
| 49 | 132 | SUPER CASH | F | 3 | Andrew Noblet | |
| 50 | 11038×53 | TAKE PRIDE | F | 3 | Murray Johnson | |
| 51 | 3 | TRY PINK | F | 3 | Brian McGrath | |
| 52 | 3×7 | WINGSTACK | F | 3 | Lee & Anthony Freedman | |
| 53 | 36×729 | ZARABEEL (NZ) | F | 3 | Leon & Troy Corstens | |
| 54 | 4 | ZASORCERESS (NZ) | F | 3 | Jason Warren |




























