View the nominations for the 2020 Rosehill Guineas. The Rosehill Guineas be run on Saturday 21st March at Rosehill racecourse.
Market π°: View the Odds for the Rosehill Guineas
Nominations:
| Horse | ||||||
|---|---|---|---|---|---|---|
| 1 | ADELAIDE ACE (NZ) | |||||
| 2 | ALABAMA EXPRESS | |||||
| 3 | ANIMATE | |||||
| 4 | ASTRAEUS (NZ) | |||||
| 5 | BALLISTIC BOY | |||||
| 6 | BLAZING SUNRISE | |||||
| 7 | BONVICINI | |||||
| 8 | BRANDENBURG (NZ) | |||||
| 9 | BROTHER BASSY | |||||
| 10 | CALL MY AGENT (NZ) | |||||
| 11 | CASTELVECCHIO | |||||
| 12 | CHAINS OF HONOUR | |||||
| 13 | CHENIER | |||||
| 14 | CHEPTEGEI | |||||
| 15 | CHUCK A LUCK (NZ) | |||||
| 16 | CONQUEROR | |||||
| 17 | CONTANGO | |||||
| 18 | CRAFTMANSHIP (NZ) | |||||
| 19 | CREATOR | |||||
| 20 | DALASAN | |||||
| 21 | DESIGNATED | |||||
| 22 | DIASONIC | |||||
| 23 | DRAGON LEAP | |||||
| 24 | EMPIRE GAMES | |||||
| 25 | ENTENTE | |||||
| 26 | ERIC THE EEL | |||||
| 27 | FASCINO (NZ) | |||||
| 28 | FIELD OF LIGHTS | |||||
| 29 | FLIT | |||||
| 30 | FORTRESS COMMAND | |||||
| 31 | FRANKIE BLUE EYES (NZ) | |||||
| 32 | GAELIC | |||||
| 33 | GET THE IDEA | |||||
| 34 | GRAND ZOU | |||||
| 35 | GROUNDSWELL | |||||
| 36 | HARLECH (NZ) | |||||
| 37 | HEART OF PUISSANCE | |||||
| 38 | HOLSTER (NZ) | |||||
| 39 | HOLY SUNDAY | |||||
| 40 | HUSSONIBIS | |||||
| 41 | IMPACTFUL | |||||
| 42 | KANALOCHE | |||||
| 43 | KINANE (NZ) | |||||
| 44 | KNICKPOINT | |||||
| 45 | KUBRICK | |||||
| 46 | LEGION OF MERIT (NZ) | |||||
| 47 | LEWIS | |||||
| 48 | LIAMβS THE BOSS | |||||
| 49 | MEUSE | |||||
| 50 | MIAMI BOUND (NZ) | |||||
| 51 | MICROPHONE | |||||
| 52 | MISSILE MANTRA | |||||
| 53 | MISSION PHOENIX | |||||
| 54 | MONLULA (NZ) | |||||
| 55 | MOUNT MADEIRA (NZ) | |||||
| 56 | MYSTERY TRICK | |||||
| 57 | NUDGE | |||||
| 58 | ORIENTAL LILY | |||||
| 59 | PANCHO | |||||
| 60 | PARIS PIKE | |||||
| 61 | PINCER | |||||
| 62 | PRIDE OF ADELAIDE | |||||
| 63 | PRINCE FAWAZ | |||||
| 64 | PROBABEEL (NZ) | |||||
| 65 | PROFIT | |||||
| 66 | QUICK THINKER | |||||
| 67 | QUIET RIOT | |||||
| 68 | REACHING | |||||
| 69 | REGGIEWOOD (NZ) | |||||
| 70 | RELOADED | |||||
| 71 | RELUCENT (NZ) | |||||
| 72 | RENT A ROCK | |||||
| 73 | SAVOURY (NZ) | |||||
| 74 | SAVVY LAD (NZ) | |||||
| 75 | SCORPZ (NZ) | |||||
| 76 | SCOTTISH DANCER | |||||
| 77 | SEA OF LIFE | |||||
| 78 | SHADOW HERO | |||||
| 79 | SHERWOOD FOREST | |||||
| 80 | SIRMAZE | |||||
| 81 | SNOBBY SHORES | |||||
| 82 | SOUL PATCH | |||||
| 83 | SOUTHBANK | |||||
| 84 | SOUTHERN APPEAL | |||||
| 85 | STAR OF MICHELIN | |||||
| 86 | STEELY | |||||
| 87 | SUPER SETH | |||||
| 88 | THE HOLY ONE (NZ) | |||||
| 89 | THINK βNβ FLY | |||||
| 90 | THOUGHT OF THAT | |||||
| 91 | TIBETAN (NZ) | |||||
| 92 | TORRENS | |||||
| 93 | TREATY OF SEVILLE | |||||
| 94 | TROLLEYED (NZ) | |||||
| 95 | TRUST THE PROCESS | |||||
| 96 | UNAMERICAN | |||||
| 97 | VEGAS KNIGHT | |||||
| 98 | VISCOSITY (NZ) | |||||
| 99 | WARNING | |||||
| 100 | WARP SPEED | |||||
| 101 | WAY BACK WHEN | |||||
| 102 | WHEELS UP | |||||
| 103 | YOURDEEL (NZ) | |||||
| 104 | ZEBROWSKI (NZ) |






















