First acceptances for the $6 million Cox Plate have reduced the field to 57 hopefuls, with Yulong’s champion mares Via Sistina and Treasurethe Moment both still in contention for the spring showpiece.
Via Sistina remains firmly on course to defend her crown, while stablemate Treasurethe Moment is pencilled in to resume in the Group 2 Feehan Stakes (1600m) at Moonee Valley on September 26. It would mark her first appearance since overcoming a minor colic setback.
Champion trainer Chris Waller has asserted his dominance at the entry stage, retaining 21 runners in total. His powerful squad includes Aeliana, Autumn Glow, Buckaroo and Fangirl, along with in-form gallopers Angel Capital and Lindermann, both of whom registered strong wins last Saturday. The list also features defending titleholder Via Sistina, who will spearhead Waller’s team.
With so many proven Group 1 performers among the acceptors, anticipation is already building for one of the most competitive Cox Plates in years. Fans and punters can access early odds and markets for the race via Australia’s leading betting sites.
| Number | Horse Name (Country) | Trainer |
|---|---|---|
| 1 | Adelaide River (IRE) | Kris Lees |
| 2 | Aeliana (NZ) | Kris Lees |
| 3 | Alenquer (FR) | Ben, Will & JD Hayes |
| 4 | Angel Capital | Chris Waller |
| 5 | Anisette (GB) | Chris Waller |
| 6 | Another Wil | Ciaran Maher |
| 7 | Antino (NZ) | Tony Gollan |
| 8 | Arapaho (FR) | Bjorn Baker |
| 9 | Attrition | Mitchell Freedman |
| 10 | Autumn Boy | Chris Waller |
| 11 | Autumn Glow | Chris Waller |
| 12 | Buckaroo (GB) | Chris Waller |
| 13 | Ceolwulf (NZ) | Joseph Pride |
| 14 | Chief Little Rock (IRE) | Anthony & Sam Freedman |
| 15 | Cinturato | Mark Walker |
| 16 | Damask Rose (NZ) | Mark Walker |
| 17 | Desert Lightning (NZ) | Peter G Moody & Katherine Coleman |
| 18 | Fangirl | Chris Waller |
| 19 | Fermoy | Chris Waller |
| 20 | Feroce (NZ) | Dominic Sutton |
| 21 | Full Count Felicia (USA) | Chris Waller |
| 22 | Gringotts (NZ) | Ciaran Maher |
| 23 | Hidden Achievement (NZ) | Chris Waller |
| 24 | Leica Lucy (NZ) | Chris Waller |
| 25 | Light Infantry Man (FR) | Ciaran Maher |
| 26 | Lindermann | Chris Waller |
| 27 | Linebacker (NZ) | John O’Shea & Tom Charlton |
| 28 | Middle Earth (GB) | Ciaran Maher |
| 29 | Militarize (NZ) | Chris Waller |
| 30 | Moira (CAN) | Chris Waller |
| 31 | Movin Out (NZ) | Chris Waller |
| 32 | Mr Brightside (NZ) | Ben, Will & JD Hayes |
| 33 | Nepotism | Michael, John & Wayne Hawkes |
| 34 | Observer | Ciaran Maher |
| 35 | Pericles | Bjorn Baker |
| 36 | Pier (NZ) | Daryn & Briar Weatherley |
| 37 | Point King (IRE) | Anthony & Sam Freedman |
| 38 | Providence | Chris Waller |
| 39 | Real Class (NZ) | Chris Waller |
| 40 | Rivellino | Kris Lees |
| 41 | Royal Patronage (FR) | Gai Waterhouse & Adrian Bott |
| 42 | Sepals | Cliff Brown |
| 43 | Sir Delius (GB) | Gai Waterhouse & Adrian Bott |
| 44 | Stefi Magnate | Bjorn Baker |
| 45 | Sweltering | Chris Waller |
| 46 | Tom Kitten | Anthony & Sam Freedman |
| 47 | Treasurethe Moment | Matt Laurie |
| 48 | Vauban (FR) | Gai Waterhouse & Adrian Bott |
| 49 | Via Sistina (IRE) | Chris Waller |
| 50 | Vino Rock | Matt Laurie |
| 51 | Von Hauke (NZ) | Cliff Brown |
| 52 | Willydoit (NZ) | Ciaran Maher |
| 53 | Within The Law | Bjorn Baker |
| 54 | Wodeton | Chris Waller |
| 55 | Wootton Verni (FR) | Chris Waller |
| 56 | Young Werther (NZ) | Danny O’Brien |
| 57 | Zardozi | Ciaran Maher |


























