View the nominations for the 2020 Arrowfield Sprint. The Arrowfield Sprint be run on Saturday 11th April at Randwick racecourse.
Market 💰: View the Odds for the Arrowfield Sprint
Nominations:
| Horse | Trainer | |||||
|---|---|---|---|---|---|---|
| 1 | ACCESSION | Chris Waller | ||||
| 2 | ANAHEED | Peter & Paul Snowden | ||||
| 3 | BANQUO | Danny O’Brien | ||||
| 4 | BATTLEGROUND | Peter & Paul Snowden | ||||
| 5 | BELLA ROSA | Ciaron Maher & David Eustace | ||||
| 6 | BIVOUAC | James Cummings | ||||
| 7 | BORN A WARRIOR | Michael, Wayne & John Hawkes | ||||
| 8 | BOTTEGA | Gerald Ryan | ||||
| 9 | CALIFORNIA ZIMBOL | Peter & Paul Snowden | ||||
| 10 | CARDIFF | Gerald Ryan | ||||
| 11 | CONDO’S EXPRESS | Richard Laming | ||||
| 12 | COSMIC FORCE | Peter & Paul Snowden | ||||
| 13 | DARLEB | Kris Lees | ||||
| 14 | DAWN PASSAGE | Gai Waterhouse & Adrian Bott | ||||
| 15 | DIRTY WORK | Michael, Wayne & John Hawkes | ||||
| 16 | DISRUPTOR | Gary Portelli | ||||
| 17 | ELEVEN ELEVEN | Gregory Hickman | ||||
| 18 | EXCEEDANCE | Michael, Wayne & John Hawkes | ||||
| 19 | EXETER | David & B Hayes & T Dabernig | ||||
| 20 | FELICIA | Dean Binaisse | ||||
| 21 | FISTICUFFS | Toby & Trent Edmonds | ||||
| 22 | FLIT | James Cummings | ||||
| 23 | GEO | Kris Lees | ||||
| 24 | GROUNDSWELL | Anthony Freedman | ||||
| 25 | HAVEN | John Thompson | ||||
| 26 | HAWKER HURRICANE | Michael Moroney | ||||
| 27 | HEIRBORN (NZ) | Anthony Freedman | ||||
| 28 | HEYINGTON STATION | Phillip Stokes | ||||
| 29 | HUMAN NATURE | Michael, Wayne & John Hawkes | ||||
| 30 | INDY CAR | Anthony Cummings | ||||
| 31 | INSTANT ATTRACTION | John O’Shea | ||||
| 32 | KIAMICHI | James Cummings | ||||
| 33 | KILLIN | Kris Lees | ||||
| 34 | KUBRICK | Chris Waller | ||||
| 35 | LANKAN STAR | David & B Hayes & T Dabernig | ||||
| 36 | LIBERTINI | Anthony Cummings | ||||
| 37 | LORD KENSINGTON | Archie Alexander | ||||
| 38 | LOVING GABY | Ciaron Maher & David Eustace | ||||
| 39 | LUCICELLO | Chris Waller | ||||
| 40 | MICROPHONE | James Cummings | ||||
| 41 | OPEN MINDED (NZ) | Anthony Freedman | ||||
| 42 | OVERKILL | Ciaron Maher & David Eustace | ||||
| 43 | PANDEMIC | James Cummings | ||||
| 44 | REGIMENTAL BAND | Kris Lees | ||||
| 45 | RIVA CAPRI (NZ) | Kris Lees | ||||
| 46 | ROMAN WOLF | Gary Portelli | ||||
| 47 | RUN TO PERFECTION | Danny O’Brien | ||||
| 48 | SAAS FEE | Gerald Ryan | ||||
| 49 | SANGRIA | Peter & Paul Snowden | ||||
| 50 | SARTORIAL SPLENDOR | John Sadler | ||||
| 51 | SCREENAGER | James Cummings | ||||
| 52 | SHILO LASS | Michael Moroney | ||||
| 53 | SORRENTINA (NZ) | Kris Lees | ||||
| 54 | SPEND | Michael, Wayne & John Hawkes | ||||
| 55 | SPLINTEX | Mark Newnham | ||||
| 56 | STAR SURPRISE | Michael Moroney | ||||
| 57 | SUPER SETH | Anthony Freedman | ||||
| 58 | TAILLEUR | James Cummings | ||||
| 59 | TENLEY | James Cummings | ||||
| 60 | TEXAS FOREVER | David Pfieffer | ||||
| 61 | TRUE DETECTIVE | Chris Waller | ||||
| 62 | VILLAMI | Gerald Ryan | ||||
| 63 | WAYUPINTHESKY | Peter & Paul Snowden |



























