Jonker heads the Magic Millions Classic field
View the final field and barriers for the 2018 Magic Millions Classic. The Magic Millions Classic will be run on Saturday 13th January at Gold Coast racecourse.
Time: 3:55PM
Distance: 1200m
Market π°:Β View the Magic Millions Classic market
Have Your Say: Who do you think will win the Magic Millions Classic? β Leave a comment below
[crownbetoffer]
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | JONKER | David Atkins | Hugh Bowman | 3 | 57kg |
| 2 | EF TROOP | Tony Gollan | Matthew McGillivray | 18 | 57kg |
| 3 | QUACKERJACK | Mark Newnham | Koby Jennings | 19 | 57kg |
| 4 | LEGISLATION | Peter & Paul Snowden | Damian Browne | 7 | 57kg |
| 5 | FULLAZABOOT | Stuart Kendrick | Tye Angland | 21 | 57kg |
| 6 | CROCKETT | Tony McEvoy | Jamie Kah | 10 | 57kg |
| 7 | BONDI | Peter & Paul Snowden | Blake Shinn | 20 | 57kg |
| 8 | SKYRAY | Clarry Conners | Jason Collett | 8 | 57kg |
| 9 | MERYL | Lee Curtis | Christian Reith | 5 | 55kg |
| 10 | SECRET LADY | Gary Portelli | Ben Melham | 11 | 55kg |
| 11 | SUNLIGHT | Tony McEvoy | Luke Currie | 15 | 55kg |
| 12 | NOMOTHAJ | David & B Hayes & T Dabernig | Stephen Baster | 2 | 55kg |
| 13 | OUTBACK BARBIE | Tony Gollan | Jim Byrne | 6 | 55kg |
| 14 | ANTHEMOESSA | Matt Cumani | Jordan Childs | 4 | 55kg |
| 15 | WITHERSPOON | Brad Widdup | Corey Brown | 12 | 55kg |
| 16 | WHISKEY SHOOTER | Gai Waterhouse & Adrian Bott | Tim Clark | 9 | 55kg |
| 17 | 57kg | ||||
| 14 | 55kg | ||||
| 1 | 57kg | ||||
| 16 | 55kg | ||||
| 13 | 57kg |


























