View the final field and barriers for the 2019 Emancipation Stakes. The Emancipation Stakes will be run on Saturday 30th March at Rosehill racecourse.
Time: 2:30pm
Distance: 1500m
Class: Group 2
Have Your Say: Who do you think will win the Emancipation Stakes? – Comment below
[sportsbetoffer2]
| No | Horse | Trainer | Jockey | Barrier | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | DAYSEE DOOM | Ron Quinton | Andrew Adkins | 5 | 58kg | ||||
| 4 | NOIRE | Chris Waller | Tommy Berry | 1 | 56kg | ||||
| 5 | SEDANZER | Gai Waterhouse & Adrian Bott | Tim Clark | 6 | 56kg | ||||
| 6 | INVINCIBLE GEM | Kris Lees | Corey Brown | 8 | 56kg | ||||
| 7 | PRINCESS POSH | Kris Lees | Jason Collett | 7 | 55.5kg | ||||
| 8 | DYSLEXIC | Michael, Wayne & John Hawkes | Brenton Avdulla | 4 | 54kg | ||||
| 10 | INSENSATA | Jason Coyle | Craig Williams | 3 | 54kg |



























