View the Final Field and Barriers for the 2026 Manihi Classic. The Manihi Classic will be run on Monday, 9 March 2026 at Morphettville racecourse.
Time: 3:30pm ACDT
Distance: 1100m
Class: Listed
Market ๐ฐ: View the Odds for the Manihi Classic
๐บ WATCH THIS RACE LIVE AT ๐
Manihi Classic Field
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | PRAIRIE FLOWER | Will Clarken | Ms Kayla Crowther | 4 | 58kg |
| 2 | SAV ON ICE | Will Clarken | Todd Pannell | 2 | 58kg |
| 3 | POWER BEAU | Wayne Brown | Will Price | 5 | 57.5kg |
| 4 | LINGANI | Peter & Belinda Blanch | Ms Taylor Johnstone (a) | 6 | 54kg |
| 5 | KARACASU | Cody Reardon | Jackson Murphy | 10 | 54kg |
| 6 | ZOUPURRING | Michael Hickmott | Jett Stanley | 8 | 54kg |
| 7 | THUNDER SHOC | Will Clarken | Ms Lucy Fiore | 7 | 54kg |
| 8 | MIC DROP | Will Clarken | Lachlan Neindorf | 1 | 54kg |
| 9 | MT NISEKO | Chris Bieg | Luke Cartwright (a) | 9 | 54kg |
| 10 | CELERITY | Ciaron Maher | Ms Jamie Melham | 3 | 54kg |


























