“So you’re telling me there’s a chance!”
Those words might have been heard from Moonee Valley Racing Club head office after Chris Waller submitted his entries for this year’s Cox Plate.
Waller has more than a quarter of the entries for this year’s $6 million race, which were revealed on Tuesday, with glamour mare Autumn Glow among his 27 potential starters in the 2040-metre event.
But despite parting with the $1320 entry fee, Waller reiterated that a start in the October 24 race was unlikely, unless regular rider James McDonald – who has won the Cox Plate the past four years – suggests otherwise.
“Just to keep options open,” Waller said when asked of Autumn Glow’s entry.
“It’s not on our radar, but if James at any stage says, ‘have a go at the Cox Plate’ she’ll be having a go.”
Autumn Glow resumes in the Group 1 Winx Stakes at Randwick on August 22 with her performance in that 1400m event likely to determine whether she heads to the $20 million The Everest (1200m) or King Charles III Stakes (1600m) at Randwick on October 17.
Autumn Glow was among 103 nominations for the Cox Plate, which will this year be run at Flemington with Moonee Valley out of action due to a track redevelopment.
Sir Delius heads the list of locally-trained entries with the Gai Waterhouse and Adrian Bott-prepared import chasing redemption after being ruled out of last year’s race when a short-priced favourite.
Ireland, the United Kingdom, France and Japan are represented among 15 international entries, headlined by star three-year-old Gstaad, who was last week runner-up to superstar miler Bow Echo in the Group 1 Sussex Stakes at Goodwood.
Calandagan, who had been touted as a possible visitor, was not among the entries but the Japan Cup winner’s trainer Francis-Henri Graffard is represented by Royal Ascot winner Map Of Stars.
Waller is this year without Via Sistina, who has won the past two Cox Plates and edged him within one of Tommy Smith’s record of seven wins in the race, but his 2026 team includes two of last year’s beaten brigade.
Buckaroo, a narrow runner-up to Via Sistina, is again nominated along with last year’s sixth placegetter Aeliana, who is likely to run in the Cox Plate enroute to the Melbourne Cup.
“It’s not my job to seed them, but she’d certainly be right up there,” Waller said of Aeliana, whose campaign was thrown a curve ball on Tuesday morning when she was a late scratching from a trial at Warwick Farm.
“We’ll probably make it her target race. I’m not saying she’s our top seed, but she will be set for the race and I think it fits into a Melbourne Cup.
“But, first and foremost, a Cox Plate.”
Waller trains half of the 16 three-year-olds who have been entered, including Group 1-winning two-year-olds Campione D’Italia, Fireball and Tron Bolt.
Cox Plate 2026 Nominations
| Horse | Trainer | |
|---|---|---|
| 1 | A BOY NAMED SUSIE (IRE) | Donnacha O’Brien |
| 2 | AELIANA (NZ) | Chris Waller |
| 3 | ALIBABA | Ken & Kasey Keys |
| 4 | ALMAQAM (GB) | Ed Walker |
| 5 | AMBASSADORIAL | Tony & Calvin McEvoy |
| 6 | AMERICAN EAGLE | Anthony & Sam Freedman |
| 7 | ATTICA | Joseph Pride |
| 8 | ATTRITION | Mitchell Freedman |
| 9 | AUTUMN BOY | Chris Waller |
| 10 | AUTUMN GLOW | Chris Waller |
| 11 | AUTUMN MYSTERY | Rory Hunter |
| 12 | BARNAVARA (IRE) | Chris Waller |
| 13 | BIRDMAN (IRE) | Chris Waller |
| 14 | BLIND RAISE (NZ) | Trent Busuttin & Natalie Young |
| 15 | BUCKAROO (GB) | Chris Waller |
| 16 | CAMPALDINO (NZ) | Gai Waterhouse & Adrian Bott |
| 17 | CAMPIONE D’ITALIA | Chris Waller |
| 18 | CAUSEWAY (IRE) | Aidan O’Brien |
| 19 | CAVIAR HEIGHTS (IRE) | Tony & Calvin McEvoy |
| 20 | CENTRAL EUROPE | Chris Waller |
| 21 | CEOLWULF (NZ) | Joseph Pride |
| 22 | COSMIC CRUSADER (NZ) | Andrea Leek |
| 23 | COSMO KURANDA (JPN) | Shizuya Kato |
| 24 | CRAIG (GB) | Trent Busuttin & Natalie Young |
| 25 | DARKBONEE | Symon Wilde |
| 26 | DIAMETER | Chris Waller |
| 27 | EL CASTELLO | John Thompson |
| 28 | EVAPORATE (NZ) | Ben, Will & JD Hayes |
| 29 | FANGIRL | Chris Waller |
| 30 | FEDERALIST | Michael, John & Wayne Hawkes |
| 31 | FEROCE (NZ) | Dominic Sutton |
| 32 | FIORENOT | Tom Dabernig |
| 33 | FIREBALL | Chris Waller |
| 34 | GENESIS RUNNER | Richard & Will Freedman |
| 35 | GHOSTWRITER (IRE) | Kevin Philippart De Foy |
| 36 | GREEN SPACES | Bjorn Baker |
| 37 | GRINGOTTS (NZ) | Ciaron Maher |
| 38 | GSTAAD (GB) | Aidan O’Brien |
| 39 | HALF YOURS | Tony & Calvin McEvoy |
| 40 | HAWK MOUNTAIN (IRE) | Aidan O’Brien |
| 41 | HOTAZHELL (GB) | Jessica Harrington |
| 42 | IDLE FLYER | Matthew Smith |
| 43 | JONQUIL (GB) | Andrew Balding |
| 44 | KING PEDRO (NZ) | John O’Shea & Tom Charlton |
| 45 | KINGSWOOD (GB) | Gavin Bedggood |
| 46 | KLOCKE | Chris Waller |
| 47 | KNIGHT’S CHOICE | John Symons & Sheila Laxon |
| 48 | KO PHANGAN | Trent Busuttin & Natalie Young |
| 49 | LADY SHENANDOAH | Chris Waller |
| 50 | LEICA LUCY (NZ) | Chris Waller |
| 51 | LIGHT INFANTRY MAN (FR) | Ciaron Maher |
| 52 | LINDERMANN | Chris Waller |
| 53 | MACHINE GUN GRACIE | Ben, Will & JD Hayes |
| 54 | MAP OF STARS (GB) | Francis-Henri Graffard |
| 55 | MATING CALL | Dan Clarken & Oopy MacGillivray |
| 56 | MERRIGOLD | John Sadler |
| 57 | MIDDLE EARTH (GB) | Ciaron Maher |
| 58 | MILITARIZE (NZ) | Chris Waller |
| 59 | MR BRIGHTSIDE (NZ) | Ben, Will & JD Hayes |
| 60 | MR MILLER (NZ) | Chris Waller |
| 61 | OBAMBULATE | Trent Busuttin & Natalie Young |
| 62 | OHOPE WINS (NZ) | Chris Waller |
| 63 | PANOVA | Chris Waller |
| 64 | PERICLES | Bjorn Baker |
| 65 | PIGGYBACK | Ciaron Maher |
| 66 | PLANET RED | Mick Price & Michael Kent (Jnr) |
| 67 | PORTLAND (IRE) | Matthew Smith |
| 68 | PRIDE OF ARRAS (IRE) | Ralph Beckett |
| 69 | PURVIEW (GB) | Dermot K Weld |
| 70 | RIVELLINO | Kris Lees |
| 71 | ROULETTE KING | Trevor Rogers |
| 72 | ROYAL SUPREMACY (IRE) | Ciaron Maher |
| 73 | SABAJ | Mick Price & Michael Kent (Jnr) |
| 74 | SAINT GEORGE (GB) | Ciaron Maher |
| 75 | SALLAAL (IRE) | Roger Varian |
| 76 | SASS APPEAL | Danny O’Brien |
| 77 | SEPALS | Cliff Brown |
| 78 | SHE’S A HUSTLER (NZ) | Grahame Begg |
| 79 | SHEZA ALIBI | Peter G Moody & Katherine Coleman |
| 80 | SHIN EMPEROR (FR) | Yoshito Yahagi |
| 81 | SING YOUR SONG | Chris Waller |
| 82 | SIR DELIUS (GB) | Gai Waterhouse & Adrian Bott |
| 83 | SOUL OF SPAIN (IRE) | Chris Waller |
| 84 | SOULCOMBE (GB) | Chris Waller |
| 85 | STITZER (NZ) | John O’Shea & Tom Charlton |
| 86 | STORM LEOPARD | Ben, Will & JD Hayes |
| 87 | STORMY MARCO | Chris Waller |
| 88 | STRICTLY BUSINESS | Thomas Carberry |
| 89 | SUN GOD (GB) | Chris Waller |
| 90 | TARVUE (NZ) | John Sadler |
| 91 | TOM KITTEN | Anthony & Sam Freedman |
| 92 | TREASURETHE MOMENT | Matt Laurie |
| 93 | TRINITY COLLEGE (IRE) | Chris Waller |
| 94 | TRON BOLT | Chris Waller |
| 95 | VAUBAN (FR) | Gai Waterhouse & Adrian Bott |
| 96 | VON HAUKE (NZ) | Cliff Brown |
| 97 | WARWOVEN | Bjorn Baker |
| 98 | WHISKY ON THE HILL (GB) | Glen Thompson |
| 99 | WOOTTON VERNI (FR) | Chris Waller |
| 100 | YELLOW JERSEY (FR) | Tony & Calvin McEvoy |
| 101 | ZAHRANN (IRE) | Ciaron Maher |
| 102 | ZAMBARDO (NZ) | Mick Price & Michael Kent (Jnr) |
| 103 | ZIA ZABEL (IRE) | Emmet Mullins |



























