The Golden Slipper is one of the more interesting races each year with a big field of lightly raced two years olds which mean breeding is often a good indicator of which horses will excel in the often hot pace race.
We take a look at the most expensive as well as the cheapest horses who will line-up in the feature event that’s worth $5million.
Market 💰: View the Odds for the Golden Slipper
| # | Name | Breeding | Cost | Sale Details |
|---|---|---|---|---|
| 1 | Rivellino | 2c Too Darn Hot x Intrinsic | $180,000 | 2024 Inglis Classic Ylg (355) V: Lime Country Thoroughbreds B: Lees Racing / Bahen Bloodstock Catalogue |
| 2 | Devil Night | 2c Extreme Choice x Mischief Night | $1,400,000 | 2024 MM Gold Coast Ylg (942) V: Kingstar Farm B: Highway Farm Catalogue |
| 3 | North England | 2c Farnan x Our Belisa | $280,000 | 2024 Inglis Classic Ylg (551) V: Valiant Stud B: China Horse Club / Newgate Bloodstock / Go Bloodstock / Trilogy Catalogue |
| 4 | Tycoon Star | 2c Written Tycoon x Miss Iano | $350,000 (2023) / $400,000 (2024) | 2023 MM Gold Coast National Wlg (285) V: Milburn Creek B: Yu Long Investments (Australia) Pty Ltd Catalogue 2024 MM Gold Coast Ylg (953) V: Yulong B: Lindsay Park Racing |
| 5 | West Of Swindon | 2c Wootton Bassett x Fife | $350,000 | 2024 MM Gold Coast Ylg (667) V: Widden Stud B: Hawkes Racing Catalogue |
| 6 | Beiwacht | 2c Bivouac x Metastasio | ||
| 7 | Skyhook | 2c Written Tycoon x Madame Pauline | $575,000 | 2024 MM Gold Coast Ylg (901) V: Arrowfield Stud B: Ryan & Alexiou Racing Pty Ltd Catalogue |
| 8 | Wodeton | 2c Wootton Bassett x Fiera Vista | $1,600,000 | 2024 MM Gold Coast Ylg (666) V: Segenhoe Stud B: Tom Magnier Catalogue |
| 9 | King Of Pop | 2c Farnan x Za Zi Ba | $800,000 | 2024 MM Gold Coast Ylg (377) V: North B: Ryan & Alexiou Racing Pty Ltd Catalogue |
| 10 | Quietly Arrogant | 2c Capitalist x Single Sapphire | $400,000 | 2024 MM Gold Coast Ylg (197) V: Newgate Farm B: China Horse Club/Newgate/Go Bloodstock/Trilogy Catalogue |
| 11 | Farcited | 2c Farnan x I Am Excited | $1,200,000 | 2024 MM Gold Coast Ylg (768) V: Bell River Thoroughbreds B: Waterhouse & Bott/Kia Ora/Farnan Partnership/Mt Hallowell Stud Catalogue |
| 12 | Within The Law | 2f Lucky Vega x Contract Signed | $30,000 | 2024 Inglis Classic Ylg (185) V: Yulong B: Darby Racing Catalogue |
| 13 | Tempted | 2f Street Boss x Calliope | ||
| 14 | Bellazaine | 2f Zousain x Benella | $160,000 | 2024 Inglis Classic Ylg (116) V: Widden Stud B: Gai Waterhouse / Adrian Bott / Kestrel Thoroughbreds Catalogue |
| 15 | Military Tycoon | 2f Written Tycoon x Military Reign | $200,000 | 2024 MM Gold Coast Ylg (937) V: Emirates Park B: Bennett Racing Pty Ltd Catalogue |
| 16 | Marhoona | 2f Snitzel x Salma | ||
| 17 | Alabama Magic | 2f Alabama Express x Makfi Lass | ||
| 18 | Nepotism | 2c Brutal x Brigite | $160,000 | 2024 Inglis Premier Ylg (148) V: Gilgai Farm B: International Thoroughbred Solutions (FBAA) Catalogue |



























