| Race 7 – 10:30AM 3YO & Up Trial (900 METRES) |
|---|
| Three-Years-Old and Upwards,Field Limit: 7 |
| No | Horse | Trainer | Jockey | Barrier | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | CATCHING THE NIGHT | Jim Cerchi (Jnr) | 0 | |||||
| 2 | LIVING IMAGE | Vincent Nolen | 0 | |||||
| 3 | HE’S AN ANGEL | Brian Cox | 0 | |||||
| 4 | MY BENI BEN | John & Chris Ledger | 0 | |||||
| 5 | HIGHLAND ROGUE | Michael Sell | 0 | |||||
| 6 | TOPIARY | John Blacker | Ms Rebecca Williams | 0 |



























