| Race 4 – 10:15AM Two-Years-Old and Three-Years-Old Fillies Handicap (1000 METRES) |
|---|
| Two-Years-Old and Three-Years-Old, Fillies,Field Limit: 8 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BELLA LATTE | Adrian Corboy | ||||||
| 2 | SULTANA | Kevin Evans | ||||||
| 3 | DANZOO | Bob Donat | ||||||
| 4 | SUMAKARAY | Brian Cox | ||||||
| 5 | JARSS DEALER | Patrick Payne | ||||||
| 6 | THE BOUNTY QUEEN | John & Chris Ledger | ||||||
| 7 | NUCLEAR REIGN | John Blacker | ||||||
| 8 | THE MACHINIST | Adrian Corboy |

























