We take a look at the big bets the online bookmakers have taken on the weekends horse racing around the country with most of the big money being placed at Randwick, Eagle Farm and Flemington.
Have Your Say 🗣: Which BIG BETS will be winning? Leave a comment below.
Stradbroke 🏆: View the Stradbroke Handicap Field
| Track | Race | Horse | Bet | |
|---|---|---|---|---|
| Eagle Farm | 1 | 1 Plague Stone | $3,000 at $2.15 | Bet Now |
| Eagle Farm | 4 | 11 Deprive | $4,000 at $3.50 | Bet Now |
| Eagle Farm | 5 | 5 Kolding | $2,200 at $3.20 | Bet Now |
| Eagle Farm | 5 | 5 Kolding | $1,200 at $2.80 | Bet Now |
| Eagle Farm | 5 | 5 Kolding | $1,000 at $2.60 | Bet Now |
| Eagle Farm | 7 | 6 Nobu | $1,000 at $4.60 | Bet Now |
| Eagle Farm | 7 | 16 Scarlet Dream | $2,500 at $6.00 | Bet Now |
| Eagle Farm | 8 | 3 Despatch | $10,000/$5,000 at $15/$4.50 | Bet Now |
| Eagle Farm | 8 | 1 The Bostonian | $10,000 at $6.00 | Bet Now |
| Eagle Farm | 8 | 1 The Bostonian | $8,000 at $5.00 | Bet Now |
| Eagle Farm | 8 | 6 Dollar For Dollar | $1,250 at $34 | Bet Now |
| Eagle Farm | 8 | 15 Princess Posh | $1,000 e/w at $26/$8 | Bet Now |
| Eagle Farm | 8 | 17 Irithea | $3,000 at $34 | Bet Now |
| Eagle Farm | 8 | 17 Irithea | $2,000 at $26 | Bet Now |
| Eagle Farm | 9 | 7 The Candy Man | $1,250 at $5.50 | Bet Now |
| Flemington | 2 | 4 King’s Brook | $1,500 at $3.20 | Bet Now |
| Flemington | 2 | 4 King’s Brook | $2,000 at $2.70 | Bet Now |
| Flemington | 2 | 4 King’s Brook | $2,080 at $2.50 | Bet Now |
| Flemington | 4 | 7 Leiter | $1,000 at $3.40 | Bet Now |
| Flemington | 4 | 7 Leiter | $2,880 at $2.90 | Bet Now |
| Flemington | 4 | 7 Leiter | $2,000 at $2.90 | Bet Now |
| Flemington | 6 | 5 Last Week | $1,000 at $3.50 | Bet Now |
| Flemington | 6 | 5 Last Week | $1,000 at $3.40 | Bet Now |
| Flemington | 9 | 8 Vanuatu | $2,400/$1,000 at $13/$4 | Bet Now |
| Randwick | 1 | 3 Lanigera | $2,200 at $3.10 | Bet Now |
| Randwick | 1 | 3 Lanigera | $2,160 at $2.60 | Bet Now |
| Randwick | 2 | 5 Statuesquely | $3,000 at $3.60 | Bet Now |
| Randwick | 5 | 12 I Am Kalani | $1,000/$500 at $26/$6 | Bet Now |
| Randwick | 6 | 5 Dio D’oro | $1,000 at $8.50 | Bet Now |
| Randwick | 6 | 5 Dio D’oro | $1,000 e/w at $7.50/$2.60 | Bet Now |
| Randwick | 7 | 9 Deprive | $1,000 at $2.10 | Bet Now |
| Randwick | 9 | 2 Quackerjack | $1,000 at $3.00 | Bet Now |
| Track | Race | Horse | Bet | |
|---|---|---|---|---|
| Flemington | 1 | 5 Annabeth | $2,000 at $21 | Bet Now |
| Flemington | 5 | 3 Five Kingdom | $4,000 at $8.50 | Bet Now |
| Flemington | 8 | 12 Villermont | $2,000 at $20 | Bet Now |
| Randwick | 1 | 8 Catwalk | $10,000 at $11 | Bet Now |
| Randwick | 8 | 9 Another Dollar | $2,000 at $9.00 | Bet Now |





























