View the full race results for the 2016 Dominant Oaklands Plate at Morphettville racecourse.
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MORVADA | Peter Jolly | Jake Toeroek | 3 | 56kg | ||||
| 2 | 5 | WITH A BIT OF DASH ![]() |
Chris Bieg | Todd Pannell | 3.8L | 7 | 54kg | |||
| 3 | 6 | NINA PEAK | Robbie Laing | Stephen Baster | 4.2L | 4 | 54kg | |||
| 4 | 4 | BILLET DOUX | Gordon Richards | Paul Gatt | 7.9L | 5 | 56kg | |||
| 5 | 3 | KARMIDALA | Ryan Balfour | Dylan Caboche (a) | 8.4L | 1 | 56kg | |||
| 6 | 8 | BAROQUE (NZ) | Lee & Anthony Freedman | Daniel Moor | 9.5L | 2 | 54kg | |||
| 7 | 2 | HOOKFANG | Cameron Templeton | Damian Lane | 12.1L | 6 | 56kg | |||
| 7 | TOYSHOP | Tony McEvoy | Craig Williams | 0 |



























