View the results for the 2016 Cooma Cup run at Cooma racecourse on 3/12/2016.
| o | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | MINERAL DEPOSIT | John Marzol | Ms Carly Frater (a2/52kg) | 2 | 61kg | |||
| 2 | ATTAINMENT | Todd Smart | Ms Nyssa Burrells (a1.5/51kg) | 1 | 56kg | |||
| 3 | GIRLS OWN | Barbara Joseph & Paul Jones | Ms Rachel Hunt (a2/50kg) | 3 | 54.5kg | |||
| 4 | MALIZIA | Georgie Boucher | Ms Shelley Walsh | 4 | 54.5kg | |||
| 5 | IMMINENT (NZ) | Matthew J Stephens | Ms Melinda Kinny (a1.5/50kg) | 5 | 54kg | |||
| 6 | FOUR DIAMONDS | John Marzol | Michael Heagney | 6 | 54kg |



























