The Age Caulfield Guineas Prelude (Group 3) Field at Caulfield (1400m).
No | Horse | Trainer | Jockey | Barrier | Weight | ||
---|---|---|---|---|---|---|---|
1 | PHELAN READY | Jason McLachlan | Brad Rawiller | 12 | 57.5 | ||
2 | MANHATTAN RAIN | Gai Waterhouse | Blake Shinn | 9 | 56.5 | ||
3 | STARSPANGLEDBANNER | Leon Corstens | Danny Nikolic | 2 | 56.5 | ||
4 | DELAGO BOLT | Gary Portelli | Steven Arnold | 7 | 56.5 | ||
5 | TICKETS | Peter G Moody | Luke Nolen | 4 | 56 | ||
6 | TRUSTING | John P Thompson | Craig Williams | 11 | 56 | ||
7 | CARLTON FORWARD | Peter G Moody | Glen Boss | 8 | 54 | ||
8 | TOLLESPRIT | Shane Fliedner | Mark Pegus | 5 | 54 | ||
9 | NICASTRO | Jarrod McLean | Dwayne Dunn | 6 | 54 | ||
10 | ECLAIR FASTPASS | Robbie Laing | Craig Newitt | 3 | 54 | ||
11 | BRIEFED | Enver Jusufovic | Damien Oliver | 1 | 54 | ||
12 | DEMERIT | Peter Snowden | Mark Zahra | 10 | 54 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.