View the final field and barriers for the 2019 Schweppervescence Trophy (Matron Stakes). The Matron Stakes will be run on Saturday 9th March at Flemington racecourse.
Time: 5:20pm
Distance: 1600m
Class: Group 3
Have Your Say: Who do you think will win the Schweppervescence Trophy? – Comment below
[beteasyoffer2]
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | I AM A STAR (NZ) | Shane Nichols | Ben Melham | 4 | 58.5kg | |||
| 2 | SPANISH REEF | Ken Keys | Mark Zahra | 7 | 58.5kg | |||
| 3 | SOPRESSA | Ciaron Maher & David Eustace | Harry Coffey | 6 | 57kg | |||
| 4 | THINK BLEUE | Ciaron Maher & David Eustace | John Allen | 8 | 57kg | |||
| 5 | I’M A PRINCESS | Tony McEvoy | Luke Currie | 2 | 57kg | |||
| 6 | FUTOOH | David & B Hayes & T Dabernig | Dwayne Dunn | 5 | 55kg | |||
| 7 | BRING ME ROSES | Tony McEvoy | William Pike | 13 | 54kg | |||
| 8 | PAYROLL | Richard Laming | Damien Oliver | 12 | 54kg | |||
| 9 | PURE SCOT | David & B Hayes & T Dabernig | Craig Williams | 1 | 54kg | |||
| 10 | NAANTALI (NZ) | Ciaron Maher & David Eustace | Damian Lane | 3 | 54kg | |||
| 11 | PENNY TO SELL (NZ) | Mick Sell | Craig Robertson | 9 | 54kg | |||
| 12 | SUPRE | Anthony Freedman | Corey Brown | 11 | 54kg | |||
| 10 | 53kg |
























