View the final field and barriers for the 2019 Perth Cup. The Perth Cup will be run on Saturday 5th January at Ascot racecourse.
Time: 4:35pm AWST / 7:35pm AEDT
Distance: 2400m
Class: Group 2
Market π°: View the odds for the Perth Cup
Have Your Say: Who do you think will win the Perth Cup? β Comment below
[beteasyoffer2]
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | GATTING | Darren Mcauliffe | Damian Lane | 15 | 59kg | |||
| 2 | STAR EXHIBIT | Adam Durrant | Peter Hall | 17 | 55kg | |||
| 3 | ACTION | Grant & Alana Williams | William Pike | 4 | 53kg | |||
| 4 | CAPPO DβORO | Fred Kersley | Joseph Azzopardi | 9 | 53kg | |||
| 5 | DARK MUSKET | Graeme Ballantyne | Shaun O’Donnell | 8 | 53kg | |||
| 6 | ELEGANT BLAST | Justin Warwick | Ms Lucy Warwick | 5 | 53kg | |||
| 7 | IHTSAHYMN | Fred Kersley | Steven Parnham | 3 | 53kg | |||
| 8 | KHARTOUM | Pat Carey | Daniel Staeck | 6 | 53kg | |||
| 9 | LIKE A BUTTERFLY | Lou Luciani | Jason Whiting | 14 | 53kg | |||
| 10 | MISSISSIPPI DELTA | Grant & Alana Williams | Chris Parnham | 7 | 53kg | |||
| 11 | PERFECT JEWEL | Grant & Alana Williams | Patrick Carbery | 11 | 53kg | |||
| 12 | PRIZE CATCH | Lindsey Smith | Peter Knuckey | 10 | 53kg | |||
| 13 | PRYING TOM | Sharon Miller | Randy Tan | 2 | 53kg | |||
| 14 | QUEEN BEY | Grant & Alana Williams | Ben Paterson | 16 | 53kg | |||
| 15 | ROYAL STAR | Adam Durrant | Clint Johnston-Porter | 12 | 53kg | |||
| 18 | 53kg | |||||||
| 13 | 53kg | |||||||
| 18e | BROTHERβS KEEPER | Tiarnna Robertson | Troy Turner | 19 | 53kg | |||
| 19e | MR ALBY | Paula Wagg | 1 | 53kg |



























