View the nominations for the 2021 The Nivison. The Nivison be run on Saturday October 9th at Randwick racecourse.
Market π°: View the Odds for the Nivison
Nominations:
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 2x111x25x | APRIL RAIN | M | 5 | Chris Waller | 80 |
| 2 | 3112x009x3 | ATHIRI | M | 5 | James Cummings | 100 |
| 3 | 52336×3121 | BELLA NIPOTINA | M | 4 | Ciaron Maher & David Eustace | 99 |
| 4 | 13x51333x1 | BELLUCI BABE (NZ) | M | 5 | Bjorn Baker | 83 |
| 5 | 50x55349x1 | ELECTRIC GIRL | M | 5 | Michael, Wayne & John Hawkes | 82 |
| 6 | 134235×214 | GEIST | M | 4 | James Cummings | 81 |
| 7 | 212x12x233 | GREAT NEWS | M | 5 | Kim Waugh | 90 |
| 8 | x6250x20x2 | JUAN DIVA | M | 5 | Richard & Michael Freedman | 70 |
| 9 | 33080×1311 | MADAM LEGEND | M | 5 | Les Bridge | 95 |
| 10 | 32x1421x37 | MARBOOSHA | M | 4 | Peter & Paul Snowden | 98 |
| 11 | 0x339x164x | MINHAAJ | M | 4 | John O’Shea | 82 |
| 12 | 1715244×09 | NEVER TALK | M | 4 | Kris Lees | 86 |
| 13 | 619x43113x | ROCHA CLOCK | M | 5 | John O’Shea | 101 |
| 14 | 300x210x09 | SEASONS | M | 7 | Les Bridge | 97 |
| 15 | 68x1163x6 | SHOTGUN ALLI | M | 4 | Ron Quinton | 62 |
| 16 | x50841283x | SWEET DEAL | M | 7 | John Thompson | 105 |
| 17 | 11x2118x36 | TAILLEUR | M | 5 | James Cummings | 101 |
| 18 | x22020725x | TRICKY GAL | M | 6 | Matthew Smith | 96 |
| 19 | 4x4336224x | WANDABAA | M | 5 | Kris Lees | 96 |
| 20 | x50451220x | YAMAZAKI | M | 6 | Matthew Dunn | 97 |































