View the nominations for the 2020 The Metropolitan. The Metropolitan be run on Saturday 3rd October at Randwick racecourse.
Market π°: View the Odds for the Metropolitan
Nominations:
| Horse | Trainer | |||||
|---|---|---|---|---|---|---|
| 1 | AL GALAYEL (IRE) | Ciaron Maher & David Eustace | ||||
| 2 | ALIFEROUS | Kris Lees | ||||
| 3 | ANGEL OF TRUTH | Michael, Wayne & John Hawkes | ||||
| 4 | ATTENTION RUN (GER) | Kris Lees | ||||
| 5 | ATTORNEY (FR) | Matthew Smith | ||||
| 6 | AZURO (FR) | Ciaron Maher & David Eustace | ||||
| 7 | BARADE (FR) | Archie Alexander | ||||
| 8 | BIG DUKE (IRE) | Kris Lees | ||||
| 9 | BIRTH OF VENUS (IRE) | Chris Waller | ||||
| 10 | BRIMHAM ROCKS (GB) | Chris Waller | ||||
| 11 | CADRE DU NOIR (USA) | Ciaron Maher & David Eustace | ||||
| 12 | CARIF | Peter & Paul Snowden | ||||
| 13 | CARZOFF (FR) | Chris Waller | ||||
| 14 | CHAPADA | Michael Moroney | ||||
| 15 | COLETTE | James Cummings | ||||
| 16 | COSTELLO | David Payne | ||||
| 17 | CREEDENCE | Matt Cumani | ||||
| 18 | DABIYR (IRE) | Chris Waller | ||||
| 19 | DADOOZDART (GB) | Michael, Wayne & John Hawkes | ||||
| 20 | DANCETERIA (FR) | Kris Lees | ||||
| 21 | DESERT PATH (GB) | Chris Waller | ||||
| 22 | DJUKON (GB) | Chris Waller | ||||
| 23 | DR DRILL (GB) | Ciaron Maher & David Eustace | ||||
| 24 | ENTENTE | Gai Waterhouse & Adrian Bott | ||||
| 25 | ETAH JAMES (NZ) | Ciaron Maher & David Eustace | ||||
| 26 | EXEMPLAR (IRE) | Ciaron Maher & David Eustace | ||||
| 27 | FINCHE (GB) | Chris Waller | ||||
| 28 | FUN FACT | Bjorn Baker | ||||
| 29 | GALLIC CHIEFTAIN (FR) | Archie Alexander | ||||
| 30 | GAME KEEPER | Tony & Calvin McEvoy | ||||
| 31 | GIRL TUESDAY | Clarry Conners | ||||
| 32 | GREY LION (IRE) | Matthew Smith | ||||
| 33 | HAKY (IRE) | Archie Alexander | ||||
| 34 | HERENGAWE (NZ) | Chris Waller | ||||
| 35 | HUSH WRITER (JPN) | Gai Waterhouse & Adrian Bott | ||||
| 36 | INVERLOCH (IRE) | Trent Busuttin & Natalie Young | ||||
| 37 | JACK REGAN (GB) | Trent Busuttin & Natalie Young | ||||
| 38 | JUST THINKINβ | Gai Waterhouse & Adrian Bott | ||||
| 39 | KINANE (NZ) | Chris Waller | ||||
| 40 | KORCHO (GB) | Kris Lees | ||||
| 41 | LORD BELVEDERE (GB) | Ciaron Maher & David Eustace | ||||
| 42 | MASAFF (IRE) | Chris Waller | ||||
| 43 | MASTER OF WINE (GER) | Michael, Wayne & John Hawkes | ||||
| 44 | MILESTONE (FR) | Trent Busuttin & Natalie Young | ||||
| 45 | MIRAGE DANCER (GB) | Trent Busuttin & Natalie Young | ||||
| 46 | MISS SENTIMENTAL (NZ) | Chris Waller | ||||
| 47 | MORE THAN EVER (NZ) | Tony & Calvin McEvoy | ||||
| 48 | MORTONβS FORK | Richard Litt | ||||
| 49 | MUGATOO (IRE) | Kris Lees | ||||
| 50 | MUSTAJEER (GB) | Kris Lees | ||||
| 51 | NAVAL WARFARE (IRE) | Anthony & Sam Freedman | ||||
| 52 | NEW KING (GB) | Matthew Dale | ||||
| 53 | NORWAY (IRE) | Chris Waller | ||||
| 54 | PATHS OF GLORY (GB) | Richard & Michael Freedman | ||||
| 55 | PERSAN | Ciaron Maher & David Eustace | ||||
| 56 | POLLY GREY (NZ) | Chris Waller | ||||
| 57 | PRESSURE (NZ) | Bjorn Baker | ||||
| 58 | QUICK THINKER | Murray Baker & Andrew Forsman | ||||
| 59 | RAHEEN HOUSE (IRE) | Kris Lees | ||||
| 60 | RIDER IN THE SNOW (FR) | Kris Lees | ||||
| 61 | RONDINELLA (NZ) | John O’Shea | ||||
| 62 | SAUNTER BOY (FR) | Ciaron Maher & David Eustace | ||||
| 63 | SAVVY LAD (NZ) | Trent Busuttin & Natalie Young | ||||
| 64 | SHARED AMBITION (IRE) | Chris Waller | ||||
| 65 | SHEβS IDEEL | Bjorn Baker | ||||
| 66 | SIERRA SUE (NZ) | Trent Busuttin & Natalie Young | ||||
| 67 | SIKANDARABAD (IRE) | Sam Kavanagh | ||||
| 68 | SIR CHARLES ROAD | Lance O’Sullivan & Andrew Scott | ||||
| 69 | SOUND (GER) | Michael Moroney | ||||
| 70 | SOUTH PACIFIC (GB) | Ciaron Maher & David Eustace | ||||
| 71 | SWEET THOMAS (GER) | Matthew Smith | ||||
| 72 | TAIKOMOCHI | Gai Waterhouse & Adrian Bott | ||||
| 73 | TAVIRUN (NZ) | Trent Busuttin & Natalie Young | ||||
| 74 | THE CHOSEN ONE (NZ) | Murray Baker & Andrew Forsman | ||||
| 75 | THE HOLY ONE (NZ) | Trent Busuttin & Natalie Young | ||||
| 76 | THE LORD MAYOR (NZ) | Chris Waller | ||||
| 77 | THINK IT OVER | Kerry Parker | ||||
| 78 | TOFFEE TONGUE (NZ) | Chris Waller | ||||
| 79 | VEGAS JEWEL (NZ) | Chris Waller | ||||
| 80 | WARNING | Anthony & Sam Freedman | ||||
| 81 | WU GOK | Chris Waller | ||||
| 82 | YONKERS (USA) | Chris Waller | ||||
| 83 | YOUNG RASCAL (FR) | Archie Alexander | ||||
| 84 | YULONG PRINCE (SAF) | Chris Waller | ||||
| 85 | ZACADA (NZ) | Jim & Greg Lee | ||||
| 86 | ZEBROWSKI (NZ) | Michael, Wayne & John Hawkes |































