The Sir Rupert Clarke Stakes is building into a deep Group 1 handicap, headed by Tom Kitten after connections elected to bypass the Makybe Diva Stakes.
Sepals, Angel Capital and Lady Shenandoah add further quality, while Planet Red, Regal Award, Sabaj and Warnie are among an emerging group looking to make their mark at the top level.
War Machine, Feroce, Sun God, Tennessee Bound and Von Hauke are also among the likely starters in what shapes as a competitive 1400-metre contest.
Evaporate could also line up but holds an Underwood Stakes nomination, leaving some movement likely before the final field is confirmed.
Likely Field for the Sir Rupert Clarke Stakes
| Horse | Trainer | Jockey |
|---|---|---|
| Angel Capital | Chris Waller | |
| Evaporate | Ben, Will and JD Hayes | |
| Feroce | Dominic Sutton | Billy Egan |
| Harryβs Yacht | Leon and Troy Corstens and Will Larkin | |
| Lady Shenandoah | Chris Waller | |
| Persian Spirit | Symon Wilde | Damien Thornton |
| Planet Red | Mick Price and Michael Kent Jnr | Michael Dee |
| Regal Award | Phillip and Tommy Stokes | Lachlan Neindorf |
| Sabaj | Mick Price and Michael Kent Jnr | |
| Sepals | Cliff Brown | Ethan Brown |
| Sun God | Chris Waller | |
| Tennessee Bound | Ciaron Maher | |
| Tom Kitten | Anthony and Sam Freedman | |
| Von Hauke | Cliff Brown | Harry Coffey |
| War Machine | Ben, Will and JD Hayes | |
| Warnie | Ciaron Maher | |
| Yellow Jersey | Tony and Calvin McEvoy |

























