View the nominations for the 2024 Flight Stakes. The Flight Stakes be run on Saturday, 5 October 2024 at Randwick racecourse.
Market 💰: View the Odds for the Flight Stakes
Nominations:
| Horse | Trainer | |
|---|---|---|
| 1 | AELIANA (NZ) | Chris Waller |
| 2 | AMEENA | Anthony & Sam Freedman |
| 3 | ASCOT GREEN | Anthony Cummings |
| 4 | AUTUMN GLOW | Chris Waller |
| 5 | BELLA KHADIJAH | Brad Widdup |
| 6 | CANARA | Chris Waller |
| 7 | CONCORDIA WIND | Chris Waller |
| 8 | DECLICHY BOULEVARD | Chris Waller |
| 9 | DORALEE | Anthony Cummings |
| 10 | DREAM SMART | Liam Birchley |
| 11 | EL MORZILLO | Kelly Schweida |
| 12 | EMPRESS OF JAPAN (NZ) | Michael Freedman |
| 13 | ERNO’S CUBE | Ciaron Maher |
| 14 | EXTREME DIVA | Anthony Cummings |
| 15 | GRACEFUL ARTIST | Richard & Will Freedman |
| 16 | HALLETT | Gai Waterhouse & Adrian Bott |
| 17 | HARLEM QUEEN | Nathan Doyle |
| 18 | HORIZONS | Richard & Will Freedman |
| 19 | HURRICANE GEORGIE | Mick Price & Michael Kent (Jnr) |
| 20 | JELLICIOUS | Ciaron Maher |
| 21 | JENNI’S MEADOW | Ben, Will & JD Hayes |
| 22 | LADY SHENANDOAH | Chris Waller |
| 23 | LAZZURA | Chris Waller |
| 24 | LILAC | Annabel Neasham & Rob Archibald |
| 25 | MANAAL | Michael Freedman |
| 26 | MATISSE | Anthony & Sam Freedman |
| 27 | MISS BUSSLINGER | Kris Lees |
| 28 | MOLLIFY (NZ) | Peter G Moody & Katherine Coleman |
| 29 | MORE TERRITORIES | John O’Shea & Tom Charlton |
| 30 | MOTOSCAFO | Anthony Cummings |
| 31 | PLEASURE ARTIST | Richard & Will Freedman |
| 32 | POWERS OF OPAL (NZ) | John Sargent |
| 33 | RAG QUEEN | David Payne |
| 34 | SILMARILLION | James Cummings |
| 35 | SNEAKY SUNRISE | Ben, Will & JD Hayes |
| 36 | SNOW IN MAY | John O’Shea & Tom Charlton |
| 37 | STAR CROUPIER | Trent Busuttin & Natalie Young |
| 38 | STARPHISTOCATED | Anthony Cummings |
| 39 | TI AMO TANTO | Chris Waller |
| 40 | TOO DARN LIZZIE | Gai Waterhouse & Adrian Bott |
| 41 | WAVE BREAKER | Peter Snowden |
| 42 | WINGS OF DESIRE | Michael Freedman |
| 43 | ZOUBABY | Richard & Will Freedman |






























