View the nominations and order of entry for the 2018 Epsom Handicap. The Epsom Handicap will be run on Saturday 29th September at Randwick racecourse.
Nominations:
| Horse | Ballot | Weight | True Weight | Penalty | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COMIN’ THROUGH | 1 | 56.5kg | 56.5kg | ||||||
| 2 | HAPPY CLAPPER | 2 | 59.5kg | 59.5kg | ||||||
| 3 | HUMIDOR (NZ) | 3 | 59kg | 59kg | ||||||
| 4 | LE ROMAIN | 4 | 58kg | 58kg | ||||||
| 5 | HARTNELL (GB) | 5 | 57kg | 57kg | ||||||
| 6 | IT’S SOMEWHAT (USA) | 6 | 56.5kg | 56.5kg | ||||||
| 7 | KEMENTARI | 7 | 55.5kg | 55.5kg | ||||||
| 8 | MR MOONLIGHT MAGIC (GB) | 8= | 55kg | 55kg | ||||||
| 9 | SENSE OF OCCASION | 8= | 55kg | 55kg | ||||||
| 10 | SHILLELAGH (NZ) | 8= | 53kg | 53kg | ||||||
| 11 | DIXIE BLOSSOMS | 11= | 52.5kg | 52.5kg | ||||||
| 12 | EGG TART | 11= | 52.5kg | 52.5kg | ||||||
| 13 | SINGLE GAZE | 11= | 52.5kg | 52.5kg | ||||||
| 14 | UNFORGOTTEN | 11= | 52.5kg | 52.5kg | ||||||
| 15 | PIERATA | 15= | 54kg | 54kg | ||||||
| 16 | FOXPLAY | 15= | 52kg | 52kg | ||||||
| 17 | INVINCIBELLA | 15= | 52kg | 52kg | ||||||
| 18 | D’ARGENTO | 18= | 53.5kg | 53.5kg | ||||||
| 19 | GRUNT (NZ) | 18= | 53.5kg | 53.5kg | ||||||
| 20 | MUSIC MAGNATE (NZ) | 18= | 53.5kg | 53.5kg | ||||||
| 21 | DUCA VALENTINOIS (IRE) | 21= | 53kg | 53kg | ||||||
| 22 | CHAMPAGNE CUDDLES | 21= | 51kg | 51kg | ||||||
| 23 | SEDANZER | 21= | 51kg | 51kg | ||||||
| 24 | ARBEITSAM | 24= | 52.5kg | 52.5kg | ||||||
| 25 | MIGHTY BOSS | 24= | 52.5kg | 52.5kg | ||||||
| 26 | MISTER SEA WOLF (IRE) | 24= | 52.5kg | 52.5kg | ||||||
| 27 | PRIZED ICON | 24= | 52.5kg | 52.5kg | ||||||
| 28 | RELIGIFY | 24= | 52.5kg | 52.5kg | ||||||
| 29 | WIDGEE TURF | 24= | 52.5kg | 52.5kg | ||||||
| 30 | AVILIUS (GB) | 30= | 52kg | 52kg | ||||||
| 31 | LANCIATO (NZ) | 30= | 52kg | 52kg | ||||||
| 32 | SOVEREIGN NATION | 30= | 52kg | 52kg | ||||||
| 33 | LA BELLA DIOSA (NZ) | 30= | 50kg | 50kg | ||||||
| 34 | DANON LIBERTY (JPN) | 34= | 51.5kg | 51.5kg | ||||||
| 35 | LIFE LESS ORDINARY (IRE) | 34= | 51.5kg | 51.5kg | ||||||
| 36 | TOM MELBOURNE (IRE) | 34= | 51.5kg | 51.5kg | ||||||
| 37 | I AM COLDPLAY (NZ) | 34= | 50kg | 50kg | ||||||
| 38 | DOLLAR FOR DOLLAR | 38= | 51kg | 51kg | ||||||
| 39 | FASTNET TEMPEST (IRE) | 38= | 51kg | 51kg | ||||||
| 40 | RED EXCITEMENT | 38= | 51kg | 51kg | ||||||
| 41 | SATONO RASEN (JPN) | 38= | 51kg | 51kg | ||||||
| 42 | NOIRE | 38= | 50kg | 50kg | ||||||
| 43 | SEABROOK (NZ) | 38= | 48kg | 48kg | ||||||
| 44 | CABEZA DE VACA | 44= | 50kg | 50kg | ||||||
| 45 | INVICTUS PRINCE (GB) | 44= | 50kg | 50kg | ||||||
| 46 | NIGHT’S WATCH (NZ) | 44= | 50kg | 50kg | ||||||
| 47 | KINGSGUARD (NZ) | 47= | 50kg | 50kg | ||||||
| 48 | SIEGE OF QUEBEC | 47= | 50kg | 50kg | ||||||
| 49 | I AM SERIOUS | 49= | 50kg | 50kg | ||||||
| 50 | JACQUINOT BAY | 49= | 50kg | 50kg | ||||||
| 51 | PLEIN CIEL (GER) | 49= | 50kg | 50kg | ||||||
| 52 | RADIPOLE (IRE) | 49= | 50kg | 50kg | ||||||
| 53 | SAMOVARE | 49= | 50kg | 50kg | ||||||
| 54 | TESTASHADOW | 49= | 50kg | 50kg | ||||||
| 55 | RHYTHM TO SPARE (NZ) | 55= | 50kg | 50kg | ||||||
| 56 | SEABURGE | 55= | 50kg | 50kg | ||||||
| 57 | SAMBRO | 57= | 50kg | 50kg | ||||||
| 58 | SHOW A STAR | 57= | 50kg | 50kg | ||||||
| 59 | EMBLEY | 59= | 50kg | 50kg | ||||||
| 60 | HOLY SNOW | 59= | 50kg | 50kg | ||||||
| 61 | PETROLOGY | 59= | 50kg | 50kg | ||||||
| 62 | POETIC DREAM (IRE) | 59= | 50kg | 50kg | ||||||
| 63 | SEVENTH UP (NZ) | 59= | 50kg | 50kg | ||||||
| 64 | TORGERSEN (NZ) | 59= | 50kg | 50kg | ||||||
| 65 | NEW TIPPERARY | 65= | 51kg | 50kg | 1.0kg | |||||
| 66 | SAVATIANO | 65= | 50kg | 50kg | ||||||
| 67 | SIR PLUSH (NZ) | 65= | 50kg | 50kg | ||||||
| 68 | BEST OF DAYS (GB) | 68 | 50kg | 50kg | ||||||
| 69 | KAONIC (NZ) | 69 | 50kg | 50kg | ||||||
| 70 | SHUMOOKH | 70 | 50kg | 50kg | ||||||
| 71 | ANOTHER DOLLAR (NZ) | 71= | 50kg | 50kg | ||||||
| 72 | GOODFELLA | 71= | 50kg | 50kg | ||||||
| 73 | MURAAQEB | 73= | 50kg | 50kg | ||||||
| 74 | NETTOYER | 73= | 50kg | 50kg | ||||||
| 75 | SALSONIC | 73= | 50kg | 50kg | ||||||
| 76 | DON’T GIVE A DAMN | 76 | 50kg | 50kg | ||||||
| 77 | INSTANT DE REVE (FR) | 77= | 50kg | 50kg | ||||||
| 78 | PARET | 77= | 50kg | 50kg | ||||||
| 79 | ROMANCER (NZ) | 79 | 50kg | 50kg | ||||||
| 80 | RENEWAL | 80 | 50kg | 50kg | ||||||
| 81 | FIERCE IMPACT (JPN) | 81= | 50kg | 50kg | ||||||
| 82 | TOP OF THE RANGE (NZ) | 81= | 50kg | 50kg | ||||||
| 83 | MASTER ASH | 81= | 48kg | 48kg | ||||||
| 84 | MEROVEE | 84= | 50kg | 50kg | ||||||
| 85 | PRIMITIVO | 84= | 50kg | 50kg | ||||||
| 86 | WHOSYOURHOUSEMATE (GB) | 86= | 50kg | 50kg | ||||||
| 87 | FIGHTING HARADA | 86= | 48kg | 48kg | ||||||
| 88 | TAVISAN (NZ) | 86= | 48kg | 48kg |




























