View the nominations for the 2019 Arrowfield Sprint. The Arrowfield Sprint will be run on Saturday 13th April at Randwick racecourse.
Nominations:
| Horse | ||||||
|---|---|---|---|---|---|---|
| 1 | AGASSI | |||||
| 2 | APHOTIC | |||||
| 3 | ASHARANI | |||||
| 4 | AVANTAGE | |||||
| 5 | AYLMERTON | |||||
| 6 | BALLER | |||||
| 7 | BRUTAL (NZ) | |||||
| 8 | CASADIVA | |||||
| 9 | CAUSEWAY GIRL | |||||
| 10 | CHABREET | |||||
| 11 | CHARGE | |||||
| 12 | CHICAGO CUB | |||||
| 13 | CRISTAL EYES | |||||
| 14 | DANCE HALL GIRL | |||||
| 15 | ENBIHAAR | |||||
| 16 | ENCRYPTION | |||||
| 17 | ESTIJAAB | |||||
| 18 | EVALINA | |||||
| 19 | FIESTA | |||||
| 20 | FULL RECOGNITION | |||||
| 21 | GEM SONG | |||||
| 22 | GENTLE PERSUASION | |||||
| 23 | GOLDEN TYCOON | |||||
| 24 | GRAFF | |||||
| 25 | INVICTUS SALUTE | |||||
| 26 | JONKER | |||||
| 27 | KHULAASA | |||||
| 28 | LEAN MEAN MACHINE | |||||
| 29 | LEGEND OF CONDOR | |||||
| 30 | LUCKY MISSION (NZ) | |||||
| 31 | MANSA MUSA | |||||
| 32 | MARCEL FROM MADRID | |||||
| 33 | MILITARY ZONE | |||||
| 34 | MISS QUAINTLY | |||||
| 35 | MIZZY | |||||
| 36 | MULTAJA | |||||
| 37 | PERFORMER | |||||
| 38 | PHOENIX RIVER | |||||
| 39 | POISED TO STRIKE | |||||
| 40 | PROPELLE | |||||
| 41 | PROPHET’S THUMB | |||||
| 42 | RAGGED RASCAL | |||||
| 43 | REGINAE | |||||
| 44 | RINGERDINGDING | |||||
| 45 | SANTOS | |||||
| 46 | SHADOW BRIDGE | |||||
| 47 | SHERIFF | |||||
| 48 | SPANISH WHISPER | |||||
| 49 | SPIN | |||||
| 50 | STAR FALL | |||||
| 51 | SUNLIGHT | |||||
| 52 | SUNSET WATCH | |||||
| 53 | TAPICONIC (USA) | |||||
| 54 | TELL ME | |||||
| 55 | TESTIFIER | |||||
| 56 | THE AUGUST | |||||
| 57 | THE TENOR | |||||
| 58 | TROPE | |||||
| 59 | USMANOV | |||||
| 60 | VEDDER | |||||
| 61 | VEGADAZE | |||||
| 62 | VICTORY KINGDOM | |||||
| 63 | WAGNER | |||||
| 64 | WRITE ENUFF | |||||
| 65 | WRITTEN BY | |||||
| 66 | YULONG JANUARY | |||||
| 67 | YULONG KNIGHT (IRE) | |||||
| 68 | ZOUSAIN |

























