View the field and barriers for the 2017 Manihi Classic. The Manihi Classic will be run on Saturday 1st April at Morphettville racecourse.
Time: 5:44PM
Distance: 1100m
Class: Listed
Have Your Say: Who do you think will win the Manahi Classic? – Leave a comment below
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | CASINO WIZARD | Lee Creek | Jason Holder | 9 | 59.5kg | |||
2 | SOOBOOG | Darren Weir | John Allen | 5 | 58.5kg | |||
3 | HUSSON EAGLE | Patrick Payne | Ms Michelle Payne | 11 | 57.5kg | |||
4 | CAVALOCE | Will Clarken | Ms Jamie Kah | 10 | 56.5kg | |||
5 | KARACATIS | Richard Jolly | Jake Toeroek | 2 | 56.5kg | |||
6 | FINE MIST | Paul Murray | Dom Tourneur | 14 | 54kg | |||
7 | I AM GYPSY | Gordon Richards | Todd Pannell | 13 | 54kg | |||
8 | VIDDORA | Lloyd Kennewell | Zac Spain (a/), (late alt) | 7 | 54kg | |||
9 | KARLOVASI | Richard Jolly | Paul Gatt | 4 | 54kg | |||
10 | SCRATCHY LASS | John Hickmott | Sairyn Fawke (a) | 8 | 54kg | |||
11 | PRETTY POSSUM | Russell Osborne | Clare Lindop | 3 | 54kg | |||
12 | SILENT WHISPER | Lloyd Kennewell | Jeffrey Maund (late alt) | 6 | 54kg | |||
13 | CALIANCO | Wayne Francis & Glen Kent | Damien Thornton | 1 | 54kg | |||
14 | COCOA DOLL | Phillip Stokes | Ms Emily Finnegan (a) | 12 | 54kg |
$500 Matched Deposit
Sign-up and get your first bet matched with up to $500 in bonus bets*
*Conditions Apply. Excl VIC, NSW, SA & WA. Gamble Responsibly