View the final field and barriers for the 2019 Inglis Millennium. The Inglis Millennium will be run on Saturday 9th February at Warwick Farm racecourse.
Time: 4:30pm
Distance: 1200m
Class: Special Conditions
Market π°: View the odds for the Inglis Millennium
Have Your Say: Who do you think will win the Inglis Millennium? β Comment below
[beteasyoffer2]
| No | Horse | Trainer | Jockey | Barrier | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACCESSION | Chris Waller | Hugh Bowman | 14 | 56.5kg | ||||
| 2 | DAWN PASSAGE | Gai Waterhouse & Adrian Bott | Blake Shinn | 7 | 56.5kg | ||||
| 3 | CASTELVECCHIO | Richard Litt | Joshua Parr | 13 | 56.5kg | ||||
| 15 | 56.5kg | ||||||||
| 5 | PANDANO | Paul Perry | Brenton Avdulla | 3 | 56.5kg | ||||
| 6 | SOAMI | David Pfieffer | Jay Ford | 9 | 56.5kg | ||||
| 7 | ESPAANIYAH | Gai Waterhouse & Adrian Bott | Tim Clark | 6 | 54.5kg | ||||
| 8 | BISCARA | David & B Hayes & T Dabernig | Brett Prebble | 2 | 54.5kg | ||||
| 9 | BLAZING MISS | Mark Newnham | Tom Marquand | 4 | 54.5kg | ||||
| 10 | AVON RIVER | James Cummings | Glyn Schofield | 12 | 54.5kg | ||||
| 11 | SALOME | Ciaron Maher & David Eustace | Jason Collett | 11 | 54.5kg | ||||
| 12 | PRETTY BRAZEN | Tony McEvoy | Corey Brown | 8 | 54.5kg | ||||
| 13 | MY FIRE PHOENIX | John Sargent | Tommy Berry | 5 | 54.5kg | ||||
| 14 | LADY NATURALISTE | Matt Cumani | Jamie Kah | 10 | 54.5kg | ||||
| 15 | MY SWEET FISH | John Sargent | Andrew Adkins | 1 | 54.5kg |

























