View the Final Field and Barriers for the 2025 Hawkesbury Gold Cup. The Hawkesbury Gold Cup will be run on Saturday, 3 May 2025 at Hawkesbury racecourse.
Time: 3:25pm AEST
Distance: 1600m
Class: Group 3
Market ๐ฐ: View the Odds for the Hawkesbury Gold Cup
๐บ WATCH THIS RACE LIVE AT ๐
Hawkesbury Gold Cup Field
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | MY OBERON (IRE) | Annabel Neasham & Rob Archibald | Joshua Parr | 9 | 60kg |
| 3 | MIGHTY ULYSSES (GB) | Annabel Neasham & Rob Archibald | Adam Hyeronimus | 1 | 57.5kg |
| 4 | OSIPENKO (NZ) | Chris Waller | Reece Jones | 7 | 57.5kg |
| 5 | PUNCH LANE | Anthony & Sam Freedman | Nash Rawiller | 2 | 57.5kg |
| 7 | ALEGRON | Bjorn Baker | Ms Rachel King | 3 | 56kg |
| 9 | TAVI TIME (NZ) | Kris Lees | Jason Collett | 15 | 55.5kg |
| 10 | STRAIT ACER | John O’Shea & Tom Charlton | Regan Bayliss | 14 | 54kg |
| 11 | FLOATING | Matthew Smith | Kerrin McEvoy | 16 | 53.5kg |
| 12 | MATCHA LATTE | Sara Ryan | Ashley Morgan | 5 | 53.5kg |
| 13 | HONEY GIRL (GB) | Ciaron Maher | Andrew Adkins | 6 | 53kg |
























